Alabama football: Crimson Tide's bowl game history

Published: January 2, 2011 

Record: 33-22-3

Jan. 1, 2011 Capital One Bowl--Alabama 49, Michgigan St. 7

Jan. 7, 2010 BCS Championship--Alabama 37, Texas 21

Jan. 2, 2009 Sugar Bowl--Utah 31, Alabama 17

Dec. 30, 2007 Independence Bowl--Alabama 30, Colorado 24

Dec. 28, 2006 Independence Bowl--Oklahoma State 34, Alabama 31

Jan. 2, 2006 Cotton Bowl--Alabama 13, Texas Tech 10

Dec. 31, 2004 Music City Bowl--Minnesota 20, Alabama 16

Dec. 27, 2001 Independence Bowl--Alabama 14, Iowa State 13

Jan. 1, 2000 Orange Bowl--Michigan 35, Alabama 34, OT

Dec. 29, 1998 Music City Bowl--Virginia Tech 38, Alabama 7

Jan. 1, 1997 Outback Bowl--Alabama 17, Michigan 14

Jan. 2, 1995 Citrus Bowl--Alabama 24, Ohio State 17

Dec. 31, 1993 Gator Bowl--Alabama 24, North Carolina 10

Jan. 1, 1993 Sugar Bowl--Alabama 34, Miami 13

Dec. 29, 1991 Blockbuster Bowl--Alabama 30, Colorado 25

Jan. 1, 1991 Fiesta Bowl--Louisville 34, Alabama 7

Jan. 1, 1990 Sugar Bowl--Miami 33, Alabama 25

Dec. 24, 1988 Sun Bowl--Alabama 29, Army 28

Jan. 2, 1988 Hall of Fame--Michigan 28, Alabama 24

Dec. 25, 1986 Sun Bowl--Alabama 28, Washington 6

Dec. 28, 1985 Aloha Bowl--Alabama 24, Southern Cal 3

Dec. 24, 1983 Sun Bowl--Alabama 28, Southern Methodist 7

Dec. 29, 1982 Liberty Bowl--Alabama 21, Illinois 15

Jan. 1, 1982 Cotton Bowl--Texas 14, Alabama 12

Jan. 1, 1981 Cotton Bowl--Alabama 30, Baylor 2

Jan. 1, 1980 Sugar Bowl--Alabama 24, Arkansas 9

Jan. 1, 1979 Sugar Bowl--Alabama 14, Penn State 7

Jan. 2, 1978 Sugar Bowl--Alabama 35, Ohio State 6

Dec. 20, 1976 Liberty Bowl--Alabama 36, UCLA 6

Dec. 31, 1975 Sugar Bowl--Alabama 13, Penn State 6

Jan. 1, 1975 Orange Bowl--Notre Dame 13, Alabama 11

Dec. 31, 1973 Sugar Bowl--Notre Dame 24, Alabama 23

Jan. 1, 1973 Cotton Bowl--Texas 17, Alabama 13

Jan. 1, 1972 Orange Bowl--Nebraska 38, Alabama 6

Dec. 31, 1970 Bluebonnet Bowl--Alabama 24, Oklahoma 24, tie

Dec. 13, 1969 Liberty Bowl--Colorado 47, Alabama 33

Dec. 28, 1968 Gator Bowl--Missouri 35, Alabama 10

Jan. 1, 1968 Cotton Bowl--Texas A&M 20, Alabama 16

Jan. 2, 1967 Sugar Bowl--Alabama 34, Nebraska 7

Jan. 1, 1966 Orange Bowl--Alabama 39, Nebraska 28

Jan. 1, 1965 Orange Bowl--Texas 21, Alabama 17

Jan. 1, 1964 Sugar Bowl--Alabama 12, Mississippi 7

Jan. 1, 1963 Orange Bowl--Alabama 17, Oklahoma 0

Jan. 1, 1962 Sugar Bowl--Alabama 10, Arkansas 3

Dec. 17, 1960 Bluebonnet Bowl--Alabama 3, Texas 3, tie

Dec. 19, 1959 Liberty Bowl--Penn State 7, Alabama 0

Jan. 1, 1954 Cotton Bowl--Rice 28, Alabama 6

Jan. 1, 1953 Orange Bowl--Alabama 61, Syracuse 6

Jan. 1, 1948 Sugar Bowl--Texas 27, Alabama 7

Jan. 1, 1946 Rose Bowl--Alabama 34, Southern Cal 14

Jan. 1, 1945 Sugar Bowl--Duke 29, Alabama 26

Jan. 1, 1943 Orange Bowl--Alabama 37, Boston College 21

Jan. 1, 1942 Cotton Bowl--Alabama 29, Texas A&M 21

Jan. 1, 1938 Rose Bowl--California 13, Alabama 0

Jan. 1, 1935 Rose Bowl--Alabama 29, Stanford 13

Jan. 1, 1931 Rose Bowl--Alabama 24, Washington State 0

Jan. 1, 1927 Rose Bowl--Alabama 7, Stanford 7, tie

Jan. 1, 1926 Rose Bowl--Alabama 20, Washington 19

Order Reprint Back to Top

Find a Home

$217,584 Columbus
5 bed, 3 full bath. New Construction 2 Story Home from the...

Find a Car

Search New Cars
Ads by Yahoo!