QUICK FACTS
Coach: Demond McCoy, first year, 0-0 (0-0 overall)
Assistant coaches: Shawn Taylor, offensive coordinator; Sebastian Moore, defensive coordinator; Sam Moates, Ken Newsome, Demario Billingslea, Greg Smith, Jimmy Parham, Jimmy Cochran, Jeffery Robinson, Arthur Gibson
Homefield: Corbitt-Mitchell Stadium
2011 record: 2-8
Region: AHSAA Class 5A Region 2
2012 SCHEDULE
Aug. 30 at Central 7 p.m.
Sept. 7 Carroll-Ozark 8 p.m.
Sept. 14 at Rehobeth 8 p.m.
Sept. 21 Eufaula 8 p.m.
Sept. 28 Northside (K) 7:30 p.m.
Oct. 5 at Ben Russell 8 p.m.
Oct. 12 Marbury 8 p.m.
Oct. 19 at Valley 8 p.m.
Oct. 26 BTW 8 p.m.
Nov. 2 Dadeville 8 p.m.
2011 Results
Aug. 26 at Smiths Station L, 43-7
Sept. 2 at Carroll-Ozark L, 28-26
Sept. 9 Rehobeth W, 40-7
Sept. 16 at Eufaula L, 33-10
Sept. 23 Central-PC L, 64-28
Sept. 30 Charles Henderson L, 47-14
Oct. 7 at Tallassee L, 40-14
Oct. 14 Valley L, 44-0
Oct. 21 at BTW W, 37-34
Oct. 28 Jeff Davis L, 47-13
BREAKING DOWN THE WARRIORS
The Good: This is the job Demond McCoy wanted after graduating from Russell County back in the 1990s.
The Bad: The Warriors return only eight starters from a year ago, four on offense and four on defense.
Our take: McCoy faces a difficult task as the Warriors have not had a winning season since they went 10-1 in 1998. That was the second of two straight winning seasons under Mitch Hamilton as the Warriors went 5-4 in 1997. McCoy will get an early test to see just how far he has to go when Russell County opens the season at Central on Aug. 30.
-- Kevin Price
ROSTER
Name Cl. Wt. Ht.
1 Bryan Flemming 12 180 6-0
2 Ryan Flemming 12 165 6-1
3 Marquez Grier 12 190 5-10
4 Quantarius Allen 12 205 6-0
5 Derrick Harley 12 220 6-1
6 Calvin Johnson 11 150 5-6
7 Kino Franklin 12 152 5-10
8 Cameron Brooks 11 150 5-8
9 Jermaine McCovery 12 185 6-1
11 Patrick Flynn 11 145 5-10
12 Byron Johnson 10 225 6-1
15 Austin Screeton 9 165 5-9
17 Austin Belcher 12 215 5-10
18 Jaeilon Mitchell 9 145 5-6
19 Quinton Hobbs 12 145 5-6
20 Justin Hill 12 165 5-8
22 Jaquandre Bowen 11 140 6-0
24 Cortez Gunn 11 160 5-7
25 John Dunbar 12 235 6-0
26 Caleb Smith 11 190 6-0
27 Dontavious Hill 11 165 6-3
32 Courtney Allen 9 155 5-9
33 Josh Johnson 9 160 5-8
34 Samuel Upshaw 12 175 5-8
36 Jikoree Johnson 11 175 5-6
42 Tracy Johnson 11 140 5-6
46 Quondrevius Lyles 12 165 5-10
48 Chavel Smith 11 195 6-1
50 Alfonza Gachett 12 205 6-1
51 Edward Armstrong 12 215 6-1
52 Ryan Fort 12 185 5-7
55 Deontae Gillis 10 235 5-10
56 Josh Hancok 11 185 5-8
58 Jerome Battle 9 145 5-7
61 Lydoll McWaters 11 150 5-9
63 Travoris Luke 11 165 5-7
66 Tyler Smith 12 230 5-11
71 Jeremy Smith 12 185 6-2
74 Terrell Harris 10 195 6-0
79 Elijah McCord 9 215 5-8
80 Marquel Brown 12 195 5-10
81 Javon Rogers 11 170 6-2
83 Joshua Washington 10 150 5-9
84 Devonte Hall 9 165 6-3
85 Gerald Fluellen 12 155 6-0
87 Clyde Ricks 9 145 5-7
88 Emanuel McClarin 12 180 5-11
93 Tyrell Bennet 11 200 5-10
97 Tehri Scott 11 260 5-11
99 D'Quandrius Monroe 11 240 5-10
Dalton Lee 11 185 6-1




