Here's how area schools ranked in the state on the Georgia Public Policy Foundation 2007 Report Card for Parents. It included 1,176 elementary schools, nearly 500 middle schools and 369 high schools:
Elementary Schools
1. Britt David Magnet 100 76.5 25
104. Rigdon Road 97 38 100
105. Dimon 97 37.5 75.9
123. Waddell 96.5 25 61.2
144. Mulberry Creek (Harris) 96 30.5 21.1
167. Blanchard 95.5 35 40.9
171. Clubview 95.5 32 28.9
182. New Mountain Hill (Harris) 95 45 30.4
222. Gentian 94.5 24.5 57.4
226. Midland Academy 94 40.5 18.7
302. Mathews 92.5 40.5 26.2
318. Rosemont (Troup) 92.5 31.5 58.1
323. Lone Cane (Troup) 92.5 26 38.4
374. Ethel Kight (Troup) 91.5 43 61
379. Hillcrest (Troup) 91.5 35.5 42
398. Benning Hills 91.5 45 97.1
433. Pine Ridge (Harris) 90.5 46.5 31.6
459. Park (Harris) 90.5 24.5 56.3
465. Reese Road 90.5 17.5 45.3
506. Mountville (Troup) 89.5 29.5 68.1
565. Bertha Weathersbee (Troup) 88.5 24 62.3
589. Johnson 88 29.5 68.6
606. Hannan 87.5 39 62.7
608. Franklin Forest (Troup) 87.5 31.5 49.1
611. Taylor County Upper 87.5 27.5 68.9
618. West Side Magnet (Troup) 87.5 23.5 57.1
629. L.K. Moss (Marion) 87.5 19.5 70.3
635. Georgetown 87.5 14.5 76.9
643. Double Churches 87 28.5 25.9
649. Hollis Hand (Troup) 87 25 47
671. New Quitman County 86.5 27 100
712. St. Marys 85.5 23.5 83.5
720. River Road 85.5 19 55.2
762. Key 84.5 14 84.6
773. Allen 84 21.5 47.2
802. Unity (Troup) 83.5 19 74.1
807. Edgewood 83.5 12.5 87.5
809. Webster County Elementary 83.5 8 100
820. Wynnton 83 17 85.7
825. Wesley Heights 83 12 82.1
831. Mountain View (Meriwether) 82.5 19.5 100
854. Sumter Co. 82 14 100
856. Sarah Cobb 82 13.5 100
858. Dawson 82 11.5 82.2
859. Unity 82 10 100
866. Whitesville Road 81.5 20.5 84.5
867. Cannon Street 81.5 18.5 67.8
875. West Point 81 25 71.7
884. G.E. Washington 81 16 100
889. M.L. King Jr. 81 10.5 92.2
893. Downtown Magnet 80.5 30.5 88.7
897. Hogansville 80.5 22 70.5
929. Davis 79.5 21.5 98
997. Lonnie Jackson 77 9 88.1
1000. Brewer 77 6.5 100
1048. Randolph Co. 74 9 100
1057. Clay Co. 73.5 3 100
1063. Stewart Co. 73 7 100
1081. Chattahoochee Co. 71 9.5 100
1098. Cusseta Road 69.5 8 96.8
1114. Central 68.5 6 100
1115. Fox 68.5 5.5 96.3
1157. S. Columbus 60.5 6 98.8
1164. Forrest Road 59 7 82.6
1165. Muscogee 59 2.5 97.7
Middle Schools
78. West Side 92 23.5 41
86. Schley Co. 91.5 26 44
89. Midland 91.5 20 38.8
96. E. Columbus Magnet 91 13 74.4
109. Blackmon Road 89.5 27 21.1
144. Harris Co. Carver 87 18.5 28.7
186. Marion Co. 85.5 16 64.9
204. Arnold 84.5 20.5 59.4
210. Richards 84.5 11.5 66.4
220. Webster Co. 84 17 100
240. Double Churches 83 16.5 36.6
265. Long Cane 82 14 55.5
315. Fort 80 8.5 71.6
321. Gardner-Newman 79 19.5 61.7
326. Rothschild 79 6.5 85.3
332. Chattahoochee Co. 78.5 15.5 61.9
363. Sumter Co. 76.5 12 100
386. Manchester 74 12 100
394. Stewart Co. 74 5 100
401. Callaway 73 8.5 67
410. Clay Co. 72.5 3 100
414. Eddy 72 4 90.9
428. Randolph-Clay Co. 69 2 100
431. Greenville 68.5 7 100
439. Marshall 67 1.5 95.2
441. Central 66.5 3.5 100
442. Staley 66 7 100
448. Baker 64.5 4.5 93
459. New Quitman Co. 60 0 100
High Schools
3. Columbus 100 95.5 18.7
59. Harris Co. 97.5 65.5 28.1
66. Northside 97 72.5 14.7
77. Troup Co. 97 59 44.2
118. Shaw 96 57.5 38.4
152. Callaway 95 48 44
203. Marion Co. 93.5 48.5 61.2
228. LaGrange 92.5 58 44.3
234. Taylor Co. 92.5 48 49.4
238. Hardaway 92 58 47.1
276. Kendrick 90.5 41.5 68.4
298. Randolph Co. 89 40 100
300. Spencer 89 33 72.5
324. Jordan 87 46 69.1
341. Carver 85 38.8 79.1
349. Manchester 82 44.5 100
351. Central 82 25.5 100
352. Greenville 81.5 36.5 100
358. Stewart-Quitman Co. 78.5 33 100
Comments