Georgia reports 12,261 COVID-19 cases, 432 deaths. Here’s a county breakdown.
The Georgia Department of Public Health at 7 p.m. Saturday confirmed 12,261 cases of COVID-19 in the state, up by 102 from the noon update
Statewide, 432 people have now died from the novel coronavirus, an increase of four confirmed deaths from noon.
The Georgia Public Health Laboratory and private labs have conducted a total of 51,715 COVID-19 tests. The state has tested 3,281 people. Private labs have tested 48,434, state officials said.
The state health department reports 2,491 people have been hospitalized due to the virus.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 1,300 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
Breakdown by County
| Counties | Cases | Deaths |
| Fulton | 1446 | 50 |
| Dougherty | 1102 | 72 |
| Dekalb | 848 | 14 |
| Cobb | 705 | 32 |
| Gwinnett | 681 | 18 |
| Clayton | 339 | 11 |
| Hall | 276 | 0 |
| Henry | 254 | 3 |
| Lee | 236 | 15 |
| Sumter | 224 | 9 |
| Bartow | 211 | 15 |
| Carroll | 204 | 5 |
| Cherokee | 186 | 7 |
| Douglas | 151 | 5 |
| Chatham | 146 | 5 |
| Muscogee | 144 | 4 |
| Richmond | 138 | 3 |
| Mitchell | 136 | 13 |
| Forsyth | 128 | 5 |
| Early | 120 | 6 |
| Houston | 113 | 7 |
| Floyd | 107 | 5 |
| Terrell | 106 | 10 |
| Randolph | 103 | 5 |
| Coweta | 101 | 2 |
| Fayette | 99 | 4 |
| Rockdale | 92 | 2 |
| Colquitt | 84 | 5 |
| Clarke | 82 | 11 |
| Worth | 80 | 4 |
| Paulding | 79 | 2 |
| Newton | 78 | 3 |
| Thomas | 76 | 3 |
| Spalding | 69 | 4 |
| Columbia | 68 | 0 |
| Crisp | 67 | 0 |
| Bibb | 62 | 1 |
| Lowndes | 59 | 2 |
| Tift | 59 | 1 |
| Troup | 57 | 3 |
| Coffee | 53 | 2 |
| Barrow | 51 | 3 |
| Upson | 51 | 1 |
| Ware | 50 | 4 |
| Baldwin | 47 | 1 |
| Pierce | 45 | 2 |
| Calhoun | 41 | 2 |
| Dooly | 40 | 1 |
| Walton | 38 | 2 |
| Oconee | 36 | 0 |
| Turner | 35 | 0 |
| Glynn | 33 | 0 |
| Gordon | 33 | 3 |
| Laurens | 31 | 1 |
| Bryan | 28 | 1 |
| Burke | 28 | 1 |
| Butts | 28 | 0 |
| Decatur | 28 | 0 |
| Jackson | 26 | 1 |
| Dawson | 25 | 2 |
| Greene | 25 | 1 |
| Whitfield | 24 | 3 |
| Meriwether | 23 | 0 |
| Peach | 22 | 2 |
| Polk | 22 | 0 |
| Washington | 21 | 0 |
| Camden | 20 | 0 |
| Effingham | 20 | 1 |
| Mcduffie | 20 | 2 |
| Harris | 19 | 1 |
| Macon | 19 | 0 |
| Brooks | 18 | 1 |
| Stephens | 17 | 0 |
| Bulloch | 16 | 1 |
| Haralson | 16 | 0 |
| Liberty | 16 | 0 |
| Pike | 16 | 0 |
| Clay | 15 | 1 |
| Grady | 15 | 0 |
| Johnson | 15 | 1 |
| Lamar | 15 | 0 |
| Bacon | 14 | 0 |
| Habersham | 14 | 1 |
| Morgan | 14 | 0 |
| Murray | 14 | 0 |
| Seminole | 14 | 0 |
| Baker | 13 | 2 |
| Catoosa | 12 | 0 |
| Monroe | 12 | 1 |
| Oglethorpe | 12 | 1 |
| Schley | 12 | 1 |
| Dodge | 11 | 0 |
| Irwin | 11 | 0 |
| Jones | 11 | 0 |
| Pickens | 11 | 2 |
| Toombs | 11 | 1 |
| White | 11 | 0 |
| Madison | 10 | 1 |
| Marion | 10 | 0 |
| Miller | 10 | 0 |
| Wilkinson | 10 | 1 |
| Appling | 9 | 0 |
| Fannin | 9 | 0 |
| Jenkins | 9 | 1 |
| Lumpkin | 9 | 0 |
| Pulaski | 9 | 0 |
| Talbot | 9 | 1 |
| Telfair | 9 | 0 |
| Ben Hill | 8 | 0 |
| Lincoln | 8 | 0 |
| Banks | 7 | 0 |
| Brantley | 7 | 1 |
| Emanuel | 7 | 0 |
| Taylor | 7 | 2 |
| Union | 7 | 1 |
| Berrien | 6 | 0 |
| Chattooga | 6 | 1 |
| Cook | 6 | 0 |
| Gilmer | 6 | 0 |
| Jasper | 6 | 0 |
| Jefferson | 6 | 1 |
| Rabun | 6 | 0 |
| Stewart | 6 | 0 |
| Walker | 6 | 0 |
| Warren | 6 | 0 |
| Wilkes | 6 | 0 |
| Lanier | 5 | 0 |
| Putnam | 5 | 0 |
| Screven | 5 | 0 |
| Wilcox | 5 | 0 |
| Candler | 4 | 0 |
| Franklin | 4 | 0 |
| Heard | 4 | 1 |
| Wayne | 4 | 0 |
| Chattahoochee | 3 | 0 |
| Clinch | 3 | 0 |
| Crawford | 3 | 0 |
| Elbert | 3 | 0 |
| Hancock | 3 | 0 |
| Hart | 3 | 0 |
| Mcintosh | 3 | 0 |
| Quitman | 3 | 0 |
| Tattnall | 3 | 0 |
| Towns | 3 | 0 |
| Webster | 3 | 0 |
| Atkinson | 2 | 0 |
| Charlton | 2 | 0 |
| Dade | 2 | 1 |
| Echols | 2 | 0 |
| Montgomery | 2 | 0 |
| Twiggs | 2 | 0 |
| Wheeler | 2 | 0 |
| Bleckley | 1 | 0 |
| Jeff Davis | 1 | 0 |
| Long | 1 | 0 |
| Treutlen | 1 | 0 |
| Unknown | 1300 | 4 |
This story was originally published April 11, 2020 at 12:25 PM with the headline "Georgia reports 12,261 COVID-19 cases, 432 deaths. Here’s a county breakdown.."