Georgia reports over 800 new coronavirus cases in 24 hours. Here’s a county breakdown
The Georgia Department of Public Health at 7:25 p.m. Thursday confirmed 31,580 cases of COVID-19 in the state, up by 271 from Thursday at 12:25 p.m.
From 7:25 p.m. Wednesday to 7:25 p.m. Thursday, 842 new cases were reported.
Statewide, 1,348 people have now died from the novel coronavirus, an increase of 12 reported deaths since 12:25 p.m. Thursday.
The state health department reports 5,865 people were hospitalized when their positive cases were reported. This number does not represent the number of COVID-19 patients currently hospitalized, according to the state health department.
The Georgia Public Health Laboratory and private labs have processed 217,303 coronavirus tests.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 850 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The state health department also reported that 1,081 non-Georgia residents tested positive for COVID-19. State health officials previously said these numbers account for out of state residents whose healthcare provider is located in Georgia.
Breakdown by County
| County | Cases | Cases per 100k | Deaths | Hospitalizations |
| Fulton | 3258 | 296.4 | 136 | 607 |
| DeKalb | 2396 | 302.09 | 62 | 435 |
| Gwinnett | 2252 | 231.89 | 84 | 412 |
| Cobb | 2023 | 255.89 | 108 | 514 |
| Hall | 1958 | 948.88 | 27 | 245 |
| Dougherty | 1566 | 1741.84 | 126 | 321 |
| Non-Georgia Resident | 1081 | 0 | 19 | 68 |
| Clayton | 878 | 288.02 | 34 | 144 |
| Unknown | 850 | 0 | 42 | |
| Cherokee | 568 | 213.04 | 17 | 99 |
| Henry | 558 | 232.63 | 14 | 72 |
| Richmond | 435 | 215.09 | 15 | 120 |
| Carroll | 389 | 323.85 | 15 | 78 |
| Sumter | 387 | 1316.37 | 29 | 102 |
| Habersham | 382 | 834.06 | 14 | 59 |
| Bibb | 379 | 249.1 | 14 | 103 |
| Douglas | 366 | 240.94 | 11 | 105 |
| Forsyth | 361 | 142.97 | 10 | 46 |
| Bartow | 359 | 324.09 | 31 | 124 |
| Muscogee | 354 | 184.73 | 12 | 72 |
| Mitchell | 340 | 1541.53 | 31 | 71 |
| Lee | 339 | 1131.09 | 22 | 50 |
| Houston | 281 | 178.94 | 14 | 82 |
| Chatham | 280 | 95.83 | 12 | 74 |
| Baldwin | 270 | 607.72 | 10 | 55 |
| Coweta | 257 | 169.08 | 4 | 41 |
| Upson | 246 | 936.18 | 24 | 25 |
| Newton | 236 | 210.05 | 8 | 39 |
| Thomas | 227 | 510.9 | 22 | 48 |
| Rockdale | 226 | 237.99 | 7 | 54 |
| Early | 224 | 2207.77 | 26 | 13 |
| Spalding | 224 | 324.12 | 11 | 39 |
| Paulding | 218 | 126.35 | 10 | 54 |
| Colquitt | 201 | 442.8 | 10 | 13 |
| Terrell | 194 | 2291.25 | 21 | 34 |
| Barrow | 191 | 221.11 | 5 | 54 |
| Fayette | 190 | 161.64 | 12 | 36 |
| Crisp | 181 | 812.06 | 6 | 36 |
| Worth | 179 | 888.69 | 13 | 33 |
| Clarke | 176 | 135.62 | 13 | 31 |
| Lowndes | 173 | 146.76 | 4 | 31 |
| Troup | 171 | 242.85 | 5 | 45 |
| Columbia | 170 | 107.17 | 5 | 29 |
| Butts | 167 | 663.38 | 17 | 17 |
| Randolph | 167 | 2472.61 | 20 | 28 |
| Coffee | 164 | 381.02 | 8 | 48 |
| Floyd | 155 | 155.13 | 12 | 40 |
| Walton | 148 | 154.47 | 5 | 22 |
| Ware | 147 | 410.01 | 12 | 40 |
| Whitfield | 140 | 133.75 | 6 | 18 |
| Tift | 139 | 340.44 | 6 | 37 |
| Dooly | 133 | 992.54 | 12 | 34 |
| Gordon | 120 | 206.72 | 15 | 31 |
| Jackson | 119 | 159.3 | 3 | 22 |
| Hancock | 117 | 1428.05 | 3 | 13 |
| Calhoun | 110 | 1741.33 | 5 | 8 |
| Decatur | 105 | 398.91 | 2 | 12 |
| Wilcox | 92 | 1046.64 | 12 | 15 |
| Stephens | 91 | 345.64 | 1 | 22 |
| Burke | 90 | 402.83 | 3 | 18 |
| Appling | 88 | 474.11 | 10 | 16 |
| Gilmer | 88 | 280.1 | 0 | 14 |
| White | 87 | 273.95 | 2 | 19 |
| Macon | 81 | 623.65 | 3 | 29 |
| Grady | 80 | 326 | 4 | 22 |
| Lumpkin | 76 | 224.84 | 1 | 14 |
| Dawson | 73 | 270.16 | 1 | 13 |
| Turner | 73 | 903.91 | 11 | 11 |
| Laurens | 72 | 152.23 | 1 | 14 |
| Glynn | 69 | 80.19 | 1 | 10 |
| Oconee | 66 | 158.13 | 0 | 10 |
| Brooks | 64 | 406.94 | 7 | 6 |
| Johnson | 64 | 662.46 | 2 | 10 |
| Polk | 64 | 147.19 | 0 | 10 |
| Harris | 61 | 175.73 | 2 | 10 |
| Meriwether | 61 | 290.2 | 1 | 10 |
| Peach | 61 | 222.83 | 2 | 16 |
| Walker | 61 | 87.63 | 0 | 1 |
| Pierce | 59 | 301.87 | 3 | 16 |
| Bryan | 57 | 145.64 | 4 | 18 |
| Greene | 56 | 299.19 | 5 | 17 |
| Oglethorpe | 53 | 347.77 | 3 | 10 |
| Catoosa | 52 | 75.61 | 0 | 5 |
| Putnam | 52 | 237.61 | 5 | 10 |
| Washington | 51 | 251.21 | 1 | 4 |
| McDuffie | 50 | 231.51 | 4 | 16 |
| Bulloch | 41 | 51.59 | 2 | 9 |
| Liberty | 41 | 66.23 | 0 | 11 |
| Murray | 41 | 101.84 | 1 | 6 |
| Pike | 41 | 217.39 | 2 | 7 |
| Wilkinson | 40 | 448.48 | 2 | 14 |
| Ben Hill | 38 | 228.3 | 0 | 4 |
| Lamar | 38 | 196.41 | 1 | 5 |
| Toombs | 38 | 140.83 | 3 | 9 |
| Effingham | 37 | 57.79 | 1 | 11 |
| Marion | 37 | 446.16 | 1 | 9 |
| Banks | 35 | 175.16 | 0 | 8 |
| Camden | 35 | 64.91 | 1 | 6 |
| Elbert | 34 | 179.47 | 0 | 4 |
| Fannin | 34 | 129.18 | 1 | 5 |
| Monroe | 34 | 122.62 | 4 | 7 |
| Pulaski | 34 | 312.13 | 1 | 7 |
| Seminole | 33 | 405.41 | 2 | 7 |
| Union | 33 | 130.25 | 1 | 10 |
| Bacon | 32 | 280.6 | 1 | 4 |
| Haralson | 32 | 104.16 | 2 | 8 |
| Cook | 31 | 177.78 | 1 | 5 |
| Dodge | 31 | 152.07 | 1 | 7 |
| Pickens | 31 | 92.45 | 2 | 8 |
| Jones | 30 | 104.93 | 0 | 4 |
| Miller | 30 | 520.47 | 0 | 1 |
| Morgan | 30 | 156.76 | 0 | 4 |
| Baker | 29 | 930.68 | 2 | 10 |
| Madison | 28 | 92.79 | 1 | 5 |
| Telfair | 28 | 178.98 | 0 | 5 |
| Clay | 27 | 945.71 | 3 | 5 |
| Stewart | 27 | 440.53 | 0 | 8 |
| Jasper | 26 | 183.11 | 0 | 4 |
| Talbot | 26 | 422.22 | 1 | 11 |
| Wilkes | 26 | 259.64 | 0 | 5 |
| Franklin | 24 | 102.88 | 1 | 5 |
| Brantley | 23 | 119.78 | 2 | 2 |
| Emanuel | 23 | 101.48 | 0 | 3 |
| Bleckley | 22 | 171.37 | 0 | 0 |
| Jeff Davis | 22 | 145.23 | 1 | 4 |
| Irwin | 21 | 222.62 | 1 | 3 |
| Towns | 20 | 166.2 | 1 | 7 |
| Atkinson | 19 | 228.09 | 1 | 5 |
| Berrien | 19 | 98.57 | 0 | 1 |
| Crawford | 19 | 155.38 | 0 | 4 |
| Taylor | 18 | 226.19 | 2 | 8 |
| Jefferson | 17 | 111.02 | 1 | 3 |
| Jenkins | 17 | 198.23 | 1 | 4 |
| Screven | 17 | 122.3 | 1 | 7 |
| Chattooga | 16 | 64.6 | 2 | 3 |
| Clinch | 16 | 240.38 | 0 | 2 |
| Dade | 16 | 99 | 1 | 3 |
| Hart | 15 | 57.46 | 0 | 0 |
| Schley | 15 | 284.36 | 1 | 7 |
| Charlton | 14 | 105.65 | 0 | 4 |
| Heard | 14 | 113.18 | 1 | 4 |
| Rabun | 13 | 76.53 | 1 | 5 |
| Warren | 13 | 249.52 | 0 | 3 |
| Wayne | 13 | 43.37 | 0 | 2 |
| Chattahoochee | 12 | 111.64 | 0 | 5 |
| Lincoln | 12 | 147.69 | 0 | 5 |
| Lanier | 10 | 96.61 | 1 | 4 |
| Webster | 10 | 392.16 | 2 | 5 |
| Tattnall | 9 | 35.42 | 0 | 1 |
| Twiggs | 8 | 98.94 | 0 | 3 |
| Candler | 7 | 64.59 | 0 | 1 |
| Echols | 6 | 151.17 | 0 | 0 |
| Quitman | 6 | 261.55 | 1 | 3 |
| Evans | 5 | 46.79 | 0 | 0 |
| Long | 5 | 25.11 | 0 | 2 |
| McIntosh | 5 | 34.32 | 0 | 2 |
| Treutlen | 5 | 73.22 | 0 | 0 |
| Wheeler | 5 | 63.22 | 0 | 0 |
| Montgomery | 2 | 21.68 | 0 | 1 |
| Glascock | 1 | 33.06 | 1 | 0 |
| Taliaferro | 1 | 61.27 | 0 | 0 |
This story was originally published May 7, 2020 at 12:55 PM.