Georgia exceeds 32,000 coronavirus cases Friday. Here’s a county breakdown
The Georgia Department of Public Health at 7:25 p.m. Friday confirmed 32,178 cases of COVID-19 in the state, up by 162 cases from noon.
From 7:25 p.m. Thursday to 7:25 p.m. Friday, 598 new cases were confirmed in the state.
Statewide, 1,399 people have now died from the novel coronavirus, an increase of 42 since noon. A total of 51 new deaths were reported from 7:25 p.m. Thursday to 7:25 p.m. Friday.
The state health department reports 5,975 people were hospitalized when their positive cases were reported. This number does not represent the number of COVID-19 patients currently hospitalized, according to the state health department.
The Georgia Public Health Laboratory and private labs have performed 227,477 coronavirus tests as the state continue to increase its testing capacity. That number did not increase from 12:25 p.m. to 7:25 p.m. Friday. A note on the DPH page indicates the total test number is updated twice daily, but does not specify the time frame.
State health officials have not provided a breakdown of the residents tested for COVID-19 in each county. The state is also not tracking the number of people who have recovered from COVID-19.
For 854 cases, the state is reporting the counties as “unknown.” The person may be homeless or medical professionals may not have entered the person’s county of residence into the state’s electronic database, health officials have previously said.
The state health department also reported that 1,088 non-Georgia residents tested positive for COVID-19. State health officials previously said these numbers account for out of state residents whose healthcare provider is located in Georgia.
The daily status report page will be updated at 9 a.m., 1 p.m. and 7 p.m. beginning May 11, according to the Georgia Department of Public Health.
“This change will enable more consistent reporting while still providing timely and actionable data,” according to the status report Friday evening.
Breakdown by County
| County | No. Cases | Cases per 100K | No. Deaths | Hospitalizations |
| Fulton | 3315 | 301.59 | 144 | 624 |
| DeKalb | 2445 | 308.26 | 69 | 446 |
| Gwinnett | 2323 | 239.2 | 87 | 424 |
| Cobb | 2072 | 262.08 | 113 | 521 |
| Hall | 1997 | 967.78 | 28 | 249 |
| Dougherty | 1583 | 1760.75 | 126 | 330 |
| Non-Georgia Resident | 1088 | 0 | 22 | 73 |
| Clayton | 888 | 291.3 | 34 | 147 |
| Unknown | 854 | 0 | 41 | |
| Cherokee | 578 | 216.79 | 17 | 102 |
| Henry | 566 | 235.97 | 14 | 72 |
| Richmond | 441 | 218.06 | 16 | 120 |
| Douglas | 398 | 262 | 11 | 105 |
| Sumter | 391 | 1329.98 | 32 | 105 |
| Carroll | 390 | 324.68 | 17 | 80 |
| Habersham | 386 | 842.79 | 16 | 59 |
| Bibb | 384 | 252.38 | 15 | 105 |
| Forsyth | 364 | 144.15 | 10 | 47 |
| Muscogee | 363 | 189.43 | 12 | 75 |
| Bartow | 361 | 325.9 | 31 | 125 |
| Mitchell | 341 | 1546.06 | 31 | 72 |
| Lee | 339 | 1131.09 | 22 | 50 |
| Chatham | 291 | 99.6 | 12 | 75 |
| Houston | 284 | 180.85 | 15 | 82 |
| Baldwin | 271 | 609.98 | 12 | 57 |
| Coweta | 257 | 169.08 | 4 | 41 |
| Upson | 247 | 939.99 | 24 | 25 |
| Newton | 240 | 213.61 | 8 | 39 |
| Thomas | 239 | 537.91 | 26 | 49 |
| Rockdale | 228 | 240.1 | 7 | 54 |
| Spalding | 227 | 328.46 | 11 | 38 |
| Early | 224 | 2207.77 | 26 | 13 |
| Paulding | 221 | 128.08 | 10 | 55 |
| Colquitt | 202 | 445 | 10 | 13 |
| Terrell | 198 | 2338.49 | 21 | 34 |
| Barrow | 192 | 222.27 | 5 | 54 |
| Fayette | 190 | 161.64 | 12 | 36 |
| Lowndes | 183 | 155.25 | 4 | 33 |
| Crisp | 182 | 816.55 | 6 | 36 |
| Clarke | 180 | 138.7 | 13 | 32 |
| Worth | 180 | 893.66 | 13 | 33 |
| Columbia | 178 | 112.21 | 5 | 29 |
| Troup | 176 | 249.95 | 5 | 48 |
| Butts | 171 | 679.27 | 17 | 19 |
| Coffee | 171 | 397.29 | 9 | 50 |
| Randolph | 167 | 2472.61 | 21 | 28 |
| Floyd | 155 | 155.13 | 12 | 40 |
| Ware | 155 | 432.32 | 12 | 40 |
| Walton | 148 | 154.47 | 6 | 23 |
| Tift | 145 | 355.13 | 6 | 38 |
| Dooly | 140 | 1044.78 | 12 | 34 |
| Whitfield | 140 | 133.75 | 6 | 18 |
| Jackson | 122 | 163.32 | 3 | 22 |
| Gordon | 121 | 208.44 | 15 | 31 |
| Hancock | 119 | 1452.46 | 3 | 15 |
| Calhoun | 113 | 1788.82 | 5 | 9 |
| Decatur | 109 | 414.1 | 2 | 12 |
| Burke | 101 | 452.06 | 4 | 19 |
| Wilcox | 94 | 1069.4 | 12 | 15 |
| Stephens | 91 | 345.64 | 1 | 22 |
| Appling | 89 | 479.5 | 10 | 16 |
| Gilmer | 88 | 280.1 | 0 | 14 |
| White | 86 | 270.8 | 1 | 18 |
| Grady | 83 | 338.22 | 4 | 22 |
| Macon | 81 | 623.65 | 4 | 29 |
| Laurens | 77 | 162.8 | 1 | 16 |
| Lumpkin | 76 | 224.84 | 1 | 14 |
| Dawson | 75 | 277.56 | 1 | 13 |
| Turner | 74 | 916.3 | 12 | 12 |
| Glynn | 72 | 83.68 | 1 | 10 |
| Oconee | 66 | 158.13 | 0 | 10 |
| Johnson | 65 | 672.81 | 2 | 10 |
| Polk | 65 | 149.49 | 0 | 10 |
| Brooks | 64 | 406.94 | 7 | 6 |
| Harris | 62 | 178.61 | 2 | 11 |
| Meriwether | 62 | 294.96 | 1 | 10 |
| Peach | 62 | 226.48 | 2 | 16 |
| Walker | 62 | 89.07 | 0 | 1 |
| Bryan | 59 | 150.75 | 4 | 18 |
| Pierce | 59 | 301.87 | 3 | 16 |
| Greene | 57 | 304.54 | 5 | 17 |
| Oglethorpe | 56 | 367.45 | 4 | 10 |
| Putnam | 54 | 246.74 | 6 | 11 |
| Washington | 53 | 261.06 | 1 | 5 |
| Catoosa | 52 | 75.61 | 0 | 5 |
| McDuffie | 50 | 231.51 | 4 | 16 |
| Murray | 45 | 111.77 | 1 | 6 |
| Liberty | 43 | 69.46 | 0 | 11 |
| Bulloch | 42 | 52.85 | 2 | 9 |
| Pike | 41 | 217.39 | 2 | 7 |
| Wilkinson | 40 | 448.48 | 2 | 14 |
| Ben Hill | 39 | 234.3 | 0 | 4 |
| Lamar | 39 | 201.58 | 1 | 5 |
| Marion | 39 | 470.28 | 1 | 9 |
| Toombs | 39 | 144.54 | 3 | 9 |
| Effingham | 37 | 57.79 | 1 | 11 |
| Elbert | 37 | 195.3 | 0 | 4 |
| Bacon | 35 | 306.91 | 1 | 4 |
| Banks | 35 | 175.16 | 0 | 8 |
| Camden | 35 | 64.91 | 1 | 6 |
| Pulaski | 35 | 321.31 | 1 | 7 |
| Fannin | 34 | 129.18 | 1 | 5 |
| Monroe | 34 | 122.62 | 4 | 7 |
| Seminole | 34 | 417.69 | 2 | 8 |
| Union | 34 | 134.2 | 1 | 10 |
| Dodge | 32 | 156.98 | 1 | 7 |
| Haralson | 32 | 104.16 | 2 | 8 |
| Pickens | 32 | 95.44 | 2 | 8 |
| Baker | 31 | 994.87 | 2 | 9 |
| Cook | 31 | 177.78 | 1 | 5 |
| Jones | 31 | 108.43 | 0 | 4 |
| Miller | 31 | 537.82 | 0 | 1 |
| Morgan | 30 | 156.76 | 0 | 4 |
| Stewart | 30 | 489.48 | 0 | 8 |
| Madison | 28 | 92.79 | 1 | 5 |
| Telfair | 28 | 178.98 | 0 | 4 |
| Clay | 27 | 945.71 | 3 | 5 |
| Bleckley | 26 | 202.52 | 0 | 0 |
| Franklin | 26 | 111.45 | 1 | 5 |
| Jasper | 26 | 183.11 | 0 | 4 |
| Talbot | 26 | 422.22 | 1 | 11 |
| Wilkes | 26 | 259.64 | 0 | 5 |
| Jeff Davis | 24 | 158.44 | 1 | 4 |
| Brantley | 23 | 119.78 | 2 | 2 |
| Emanuel | 23 | 101.48 | 1 | 3 |
| Irwin | 21 | 222.62 | 1 | 3 |
| Atkinson | 20 | 240.1 | 1 | 5 |
| Towns | 20 | 166.2 | 1 | 7 |
| Berrien | 19 | 98.57 | 0 | 1 |
| Crawford | 19 | 155.38 | 0 | 4 |
| Taylor | 18 | 226.19 | 2 | 8 |
| Charlton | 17 | 128.29 | 0 | 4 |
| Jefferson | 17 | 111.02 | 1 | 3 |
| Jenkins | 17 | 198.23 | 1 | 4 |
| Screven | 17 | 122.3 | 1 | 7 |
| Chattooga | 16 | 64.6 | 2 | 3 |
| Clinch | 16 | 240.38 | 0 | 4 |
| Dade | 16 | 99 | 1 | 3 |
| Hart | 15 | 57.46 | 0 | 0 |
| Schley | 15 | 284.36 | 1 | 7 |
| Warren | 15 | 287.91 | 0 | 5 |
| Heard | 14 | 113.18 | 1 | 4 |
| Rabun | 13 | 76.53 | 1 | 5 |
| Wayne | 13 | 43.37 | 0 | 2 |
| Chattahoochee | 12 | 111.64 | 0 | 4 |
| Lincoln | 12 | 147.69 | 0 | 5 |
| Lanier | 10 | 96.61 | 2 | 4 |
| Webster | 10 | 392.16 | 2 | 5 |
| Tattnall | 9 | 35.42 | 0 | 1 |
| Twiggs | 8 | 98.94 | 0 | 3 |
| Candler | 7 | 64.59 | 0 | 1 |
| Echols | 6 | 151.17 | 0 | 0 |
| McIntosh | 6 | 41.19 | 0 | 2 |
| Quitman | 6 | 261.55 | 1 | 3 |
| Evans | 5 | 46.79 | 0 | 0 |
| Long | 5 | 25.11 | 0 | 2 |
| Treutlen | 5 | 73.22 | 0 | 0 |
| Wheeler | 5 | 63.22 | 0 | 0 |
| Montgomery | 4 | 43.37 | 0 | 1 |
| Glascock | 1 | 33.06 | 0 | 0 |
| Taliaferro | 1 | 61.27 | 0 | 0 |
This story was originally published May 8, 2020 at 12:50 PM.