Georgia reports almost 47,000 COVID-19 cases and more than 2,000 deaths
The Georgia Department of Public Health reported almost 47,000 cumulative cases of COVID-19 in the state in its 1 p.m. update Sunday afternoon. Here are some key takeaways from the report:
- Georgia is up to 46,986 cases, up from 46,220 Saturday morning. That’s an increase of 366 in about a 29-hour period.
- There have been 2,042 deaths related to the new coronavirus, according to DPH, and increase of 39 since Saturday morning.
- 7,946 Georgians have been hospitalized, and, of that total, 1,794 were in ICU.
- More than half a million COVID-19 tests have been administered. Of those, 88,461 were serology (antibody) tests and 465,535 were viral tests. Those numbers don’t necessarily represent the total number of individuals tested, as some people have been tested more than once.
- Fulton (4,519 cases), Gwinnett (3,775), Dekalb (3,733) and Cobb (3,025) counties have had the most COVID-19 cases.
- The health department is not reporting how many Georgians have recovered.
| County | Confirmed Cases | Cases per 100K | Total Deaths | Hospitalizations |
|---|---|---|---|---|
| Fulton | 4519 | 411.12 | 233 | 848 |
| Gwinnett | 3775 | 388.72 | 128 | 623 |
| DeKalb | 3733 | 470.65 | 119 | 654 |
| Cobb | 3025 | 382.63 | 174 | 655 |
| Hall | 2467 | 1195.55 | 47 | 326 |
| Non-Georgia Resident | 2013 | 0 | 34 | 124 |
| Dougherty | 1770 | 1968.74 | 148 | 414 |
| Unknown | 1694 | 1 | 33 | |
| Clayton | 1221 | 400.54 | 48 | 180 |
| Cherokee | 908 | 340.56 | 33 | 135 |
| Henry | 689 | 287.24 | 22 | 89 |
| Muscogee | 606 | 316.24 | 17 | 95 |
| Richmond | 595 | 294.2 | 22 | 166 |
| Douglas | 543 | 357.46 | 25 | 123 |
| Carroll | 525 | 437.07 | 24 | 100 |
| Habersham | 520 | 1135.37 | 23 | 71 |
| Forsyth | 512 | 202.77 | 12 | 68 |
| Chatham | 501 | 171.47 | 24 | 109 |
| Bartow | 478 | 431.52 | 39 | 136 |
| Sumter | 475 | 1615.7 | 44 | 131 |
| Colquitt | 467 | 1028.79 | 14 | 40 |
| Bibb | 453 | 297.73 | 28 | 131 |
| Coweta | 416 | 273.68 | 9 | 51 |
| Mitchell | 409 | 1854.37 | 32 | 86 |
| Houston | 366 | 233.06 | 17 | 93 |
| Whitfield | 366 | 349.66 | 7 | 26 |
| Lee | 361 | 1204.5 | 22 | 63 |
| Newton | 352 | 313.3 | 11 | 66 |
| Baldwin | 343 | 772.04 | 26 | 65 |
| Paulding | 328 | 190.1 | 11 | 68 |
| Barrow | 326 | 377.39 | 14 | 77 |
| Thomas | 324 | 729.22 | 32 | 64 |
| Troup | 311 | 441.67 | 11 | 70 |
| Lowndes | 302 | 256.2 | 4 | 49 |
| Rockdale | 285 | 300.13 | 8 | 71 |
| Clarke | 283 | 218.06 | 13 | 45 |
| Upson | 281 | 1069.38 | 34 | 39 |
| Spalding | 275 | 397.92 | 22 | 49 |
| Coffee | 271 | 629.62 | 15 | 58 |
| Walton | 265 | 276.58 | 12 | 46 |
| Floyd | 264 | 264.22 | 15 | 43 |
| Tift | 256 | 626.99 | 17 | 52 |
| Columbia | 248 | 156.34 | 7 | 35 |
| Early | 238 | 2345.75 | 31 | 20 |
| Fayette | 235 | 199.93 | 13 | 37 |
| Crisp | 232 | 1040.87 | 7 | 38 |
| Butts | 228 | 905.7 | 24 | 27 |
| Ware | 228 | 635.93 | 14 | 52 |
| Terrell | 213 | 2515.65 | 26 | 49 |
| Worth | 210 | 1042.6 | 21 | 39 |
| Hancock | 195 | 2380.08 | 23 | 34 |
| Decatur | 186 | 706.63 | 5 | 21 |
| Jackson | 184 | 246.32 | 5 | 32 |
| Dooly | 179 | 1335.82 | 12 | 37 |
| Randolph | 179 | 2650.28 | 19 | 32 |
| Gordon | 162 | 279.07 | 16 | 33 |
| Appling | 158 | 851.25 | 13 | 25 |
| Gilmer | 151 | 480.63 | 0 | 20 |
| Walker | 141 | 202.56 | 0 | 3 |
| Stephens | 139 | 527.96 | 2 | 25 |
| Calhoun | 132 | 2089.6 | 6 | 15 |
| Catoosa | 132 | 191.94 | 0 | 10 |
| Burke | 121 | 541.58 | 5 | 28 |
| Monroe | 120 | 432.79 | 9 | 19 |
| Polk | 118 | 271.38 | 1 | 13 |
| Turner | 118 | 1461.12 | 13 | 20 |
| Echols | 117 | 2947.85 | 0 | 4 |
| Oconee | 116 | 277.93 | 6 | 20 |
| Glynn | 115 | 133.65 | 1 | 16 |
| Bacon | 113 | 990.88 | 3 | 9 |
| Wilcox | 111 | 1262.8 | 13 | 18 |
| Dawson | 109 | 403.39 | 1 | 17 |
| Laurens | 106 | 224.12 | 1 | 18 |
| Grady | 105 | 427.87 | 4 | 25 |
| Macon | 101 | 777.64 | 6 | 34 |
| White | 101 | 318.03 | 3 | 20 |
| Lumpkin | 99 | 292.88 | 1 | 19 |
| Pierce | 99 | 506.52 | 3 | 21 |
| Harris | 91 | 262.16 | 5 | 15 |
| Murray | 90 | 223.54 | 1 | 9 |
| Putnam | 90 | 411.24 | 9 | 16 |
| Banks | 88 | 440.4 | 1 | 10 |
| Meriwether | 85 | 404.38 | 2 | 13 |
| Johnson | 82 | 848.77 | 2 | 12 |
| Liberty | 82 | 132.46 | 0 | 14 |
| Elbert | 75 | 395.88 | 0 | 6 |
| Ben Hill | 74 | 444.58 | 1 | 8 |
| Bryan | 74 | 189.08 | 5 | 18 |
| Effingham | 74 | 115.58 | 1 | 12 |
| Washington | 74 | 364.5 | 1 | 8 |
| Peach | 72 | 263.01 | 4 | 20 |
| Wilkinson | 69 | 773.63 | 6 | 18 |
| Brooks | 68 | 432.38 | 8 | 10 |
| Greene | 68 | 363.31 | 7 | 19 |
| Lamar | 67 | 346.31 | 2 | 11 |
| McDuffie | 67 | 310.23 | 5 | 18 |
| Camden | 62 | 114.98 | 1 | 7 |
| Oglethorpe | 61 | 400.26 | 6 | 12 |
| Bulloch | 60 | 75.5 | 2 | 10 |
| Clinch | 58 | 871.39 | 2 | 7 |
| Marion | 57 | 687.33 | 2 | 9 |
| Brantley | 56 | 291.64 | 2 | 4 |
| Toombs | 56 | 207.54 | 4 | 10 |
| Madison | 54 | 178.94 | 1 | 11 |
| Pike | 54 | 286.32 | 2 | 9 |
| Stewart | 52 | 848.43 | 1 | 14 |
| Dodge | 51 | 250.18 | 2 | 8 |
| Screven | 51 | 366.91 | 3 | 16 |
| Atkinson | 48 | 576.23 | 2 | 7 |
| Chattahoochee | 48 | 446.55 | 0 | 6 |
| Cook | 48 | 275.28 | 2 | 9 |
| Pickens | 47 | 140.17 | 3 | 13 |
| Berrien | 46 | 238.64 | 0 | 3 |
| Franklin | 46 | 197.18 | 1 | 8 |
| Bleckley | 45 | 350.52 | 0 | 2 |
| Seminole | 44 | 540.54 | 2 | 8 |
| Union | 44 | 173.67 | 1 | 12 |
| Fannin | 43 | 163.37 | 1 | 5 |
| Haralson | 43 | 139.96 | 3 | 11 |
| Pulaski | 42 | 385.57 | 2 | 6 |
| Jefferson | 41 | 267.75 | 1 | 6 |
| Miller | 41 | 711.31 | 0 | 3 |
| Clay | 39 | 1366.02 | 2 | 5 |
| Talbot | 38 | 617.08 | 1 | 13 |
| Jeff Davis | 37 | 244.26 | 1 | 5 |
| Jones | 37 | 129.41 | 0 | 4 |
| Morgan | 37 | 193.33 | 0 | 5 |
| Telfair | 37 | 236.51 | 1 | 7 |
| Jasper | 36 | 253.54 | 1 | 5 |
| Baker | 34 | 1091.14 | 2 | 10 |
| Heard | 34 | 274.86 | 2 | 6 |
| Wilkes | 33 | 329.54 | 1 | 6 |
| Charlton | 32 | 241.49 | 1 | 6 |
| Hart | 30 | 114.91 | 0 | 1 |
| Crawford | 28 | 228.98 | 0 | 4 |
| Dade | 28 | 173.25 | 1 | 3 |
| Irwin | 28 | 296.83 | 1 | 5 |
| Emanuel | 27 | 119.13 | 2 | 5 |
| Tattnall | 26 | 102.32 | 0 | 3 |
| Chattooga | 24 | 96.91 | 2 | 3 |
| Towns | 24 | 199.43 | 1 | 8 |
| Taylor | 22 | 276.45 | 2 | 8 |
| Lanier | 21 | 202.88 | 2 | 5 |
| Rabun | 20 | 117.74 | 1 | 7 |
| Jenkins | 19 | 221.55 | 1 | 5 |
| Wayne | 19 | 63.39 | 0 | 3 |
| Warren | 18 | 345.49 | 0 | 9 |
| Twiggs | 17 | 210.24 | 1 | 5 |
| Lincoln | 16 | 196.92 | 0 | 6 |
| Long | 16 | 80.34 | 1 | 2 |
| McIntosh | 16 | 109.84 | 1 | 2 |
| Schley | 16 | 303.32 | 1 | 7 |
| Candler | 13 | 119.96 | 0 | 3 |
| Webster | 13 | 509.8 | 1 | 4 |
| Wheeler | 13 | 164.37 | 0 | 0 |
| Quitman | 12 | 523.1 | 1 | 4 |
| Treutlen | 10 | 146.43 | 0 | 1 |
| Montgomery | 9 | 97.57 | 0 | 1 |
| Evans | 5 | 46.79 | 0 | 0 |
| Glascock | 1 | 33.06 | 0 | 0 |
| Taliaferro | 1 | 61.27 | 0 | 0 |
This story was originally published May 31, 2020 at 4:37 PM with the headline "Georgia reports almost 47,000 COVID-19 cases and more than 2,000 deaths."