Bettcher takes 1-shot lead into final round of Southeastern Amateur
Jared Bettcher was muddling along through the front side Friday in the third round of 87th Southeastern Amateur at the Country Club of Columbus.
The Auburn High product made a birdie on No. 4 and bogeys on 8 and 9. But then he drained a long birdie putt on No. 10. It was the start of four straight birdies.
Bettcher went on to finish with a 2-under-par 68 to move into the lead at 5-under 205.
“That was clutch,” said Bettcher, who just finished his junior season at Troy University. “I needed that to get something moving.”
Bettcher has a one-shot lead on Ashton Poole, who shot a sizzling 64 on Friday, the lowest round of the tournament. There are a trio of golfers who are two shots back.
The second-round co-leaders struggled on Friday.
Benjamin Shipp shot a 74 and fell back to even. Jonathan Keppler shot an 80 and fell to 6-over.
Bettcher made bogeys on 15 and 17, but he closed out his round with a birdie on 18 to claim the lead for himself.
“I love this tournament, it is run so well,” Bettcher said. “I love coming out here to play. Everyone is really friendly, relaxed. It is not too far from home.
This is Bettcher’s third appearance in the Southeastern Amateur. He also played numerous junior tournaments on the course.
“I am comfortable. This course fits me,” he said. “I am one of the more relaxed players out there. I am not worried.”
Poole, who is from Charlotte, N.C., and a member of the Virginia golf team, made eight birdies on Friday after making a total of three in the first two rounds.
“I played well. I started hitting the ball better. And I started putting a lot better, and that was the key,” Poole said. “I gave myself a lot of chances inside 15 feet and I was able to capitalize on them.”
The leader among local golfers is James Clark, who is at even-par 210 after a third-round 68 on Friday. He is tied for 13th.
Five other local players — Staton Schorr, Ben Carr, Gideon van der Vyver, Charlie Flowers and TaeHyung Kim — also made the cut, which came at 9-over 219.
Schorr shot a 72 and is at 2-over 212 and in a tie for 19th.
Carr shot a 73 and is tied for 34th at 6-over. Van der Vyver is also tied for 34th after a 71.
Flowers shot a 71 and is tied for 45th at 7-over. Kim shot a 74 and he is tied for 51st at 8-over.
Columbus’ Parker Derby, David James and Evans Copeland missed the cut.
Derby finished at 10-over, missing the cut by one after a 75. James shot a 72 and finished at 15-over. Copeland shot a 75 and ended up at 20-over.
Columbus’ Bobby Brent III withdrew from the tournament.
This is the second year for the Aflac Cup, which goes to the golfer who plays best in the Southeastern Amateur, the Rice Planters Amateur and the Oglethorpe Invitational.
The Rice Planters is scheduled for June 21-25 at Mount Pleasant, S.C. The Oglethorpe is scheduled for July 21-23 at Savannah, Ga.
Southeastern Amateur scores
Friday
Third round
Country Club of Columbus
Par 70
Cut was made to low 60s and ties
Jared Bettcher | 69-68-68 | 205 |
Ashton Poole | 72-70-64 | 206 |
Trace Crowe | 71-69-68 | 208 |
Andy Ogletree | 68-71-69 | 208 |
Steve Fisk | 68-70-70 | 208 |
Tyler Joiner | 71-68-70 | 209 |
David Snyder | 71-67-71 | 209 |
Jake Marriott | 69-68-72 | 209 |
James Clark | 72-70-68 | 210 |
Henry Westmoreland | 71-70-69 | 210 |
Benjamin Shipp | 68-68-74 | 210 |
Wesley Gosselin | 72-71-68 | 211 |
Robby Prater | 70-73-68 | 211 |
Lloyd Jefferson Go | 70-69-72 | 211 |
Michael Hines | 73-73-66 | 212 |
Alastair Tidcombe | 68-75-69 | 212 |
Stanton Schorr | 71-69-72 | 212 |
Jake Kevorkian | 67-72-73 | 212 |
William Rainey | 71-68-73 | 212 |
Cooper Musselman | 69-68-75 | 212 |
Blake Messer | 72-71-70 | 213 |
Grant Hirschman | 72-71-70 | 213 |
Tanner Owens | 74-71-69 | 214 |
Charles Kim | 68-76-70 | 214 |
Chad Cox | 71-68-75 | 214 |
Bennett Baker | 71-78-66 | 215 |
Andrew Alligood | 78-69-68 | 215 |
Forrest Knight | 71-73-71 | 215 |
Shea Sylvester | 69-74-72 | 215 |
Taylor Riggs | 76-74-66 | 216 |
John Augenstein | 78-70-68 | 216 |
Ethan Marcus | 72-75-69 | 216 |
Blake Dyer | 75-71-70 | 216 |
Will Chandler | 77-69-70 | 216 |
Gideon van der Vyver | 76-69-71 | 216 |
Michael Mattiace | 71-74-71 | 216 |
Phillip Knowles | 75-69-72 | 216 |
Dillon Woods | 74-70-72 | 216 |
Ban Carr | 73-70-73 | 216 |
Jonathan Keppler | 67-69-80 | 216 |
Ryan Celano | 75-74-68 | 217 |
Charlie Flowers | 70-76-71 | 217 |
R.J. Keur | 75-70-72 | 217 |
Jack Larkin | 73-72-72 | 217 |
Hunter Richardson | 74-71-72 | 217 |
Harrison Shih | 71-74-72 | 217 |
Luke Schniederjans | 75-74-69 | 218 |
Emerson Newsome | 71-76-71 | 218 |
Joo-Young Lee | 76-71-71 | 218 |
Alfredo Ruiz | 72-74-72 | 218 |
Andrew Novak | 75-73-71 | 219 |
Archer Price | 78-69-72 | 219 |
Caleb Proveaux | 75-72-72 | 219 |
David Mackey | 75-72-72 | 219 |
Rhyne Jones | 73-70-76 | 219 |
Missed the cut | ||
Jonathan Newnham | 77-72-71 | 220 |
Nix Duncan | 73-73-74 | 220 |
Steve Chervony | 72-79-70 | 221 |
Will Miles | 74-75-72 | 221 |
Fred Allen Meyer | 75-73-73 | 221 |
Jacob Joiner | 78-72-72 | 222 |
Mel Mendenhall | 73-73-76 | 222 |
Michael Pisciotta | 71-82-70 | 223 |
Nicholas Cortez | 77-74-72 | 223 |
Kerry Sweeney | 75-75-73 | 223 |
Steven Setterstrom Jr. | 80-74-70 | 224 |
Dillon Board | 72-77-75 | 224 |
David James | 77-76-72 | 225 |
Ethan Wagner | 76-78-72 | 226 |
Elliott Grayson | 75-76-75 | 226 |
Hunter Wolcott | 74-73-79 | 226 |
Evans Copeland | 79-76-75 | 230 |
Tye Waller | 78-77-75 | 230 |
Connor Messick | 82-72-76 | 230 |
Jacob Morgan | 74-78-79 | 231 |
Christian Constance | 80-78-74 | 232 |
Carter Thompson | 79-75-79 | 233 |
Alex Handy | 78-78-81 | 237 |
Mike Lund | 82-76-80 | 238 |
Bobby Brent III | 73-75 | WD |
This story was originally published June 17, 2016 at 8:04 PM with the headline "Bettcher takes 1-shot lead into final round of Southeastern Amateur."