Results from Auburn’s 2016 pro day
Auburn hosted its annual pro day at the university’s athletic complex Monday. Every NFL team was represented at the university’s indoor practice facility except for the Arizona Cardinals.
Fourteen former players were invited to go through workouts and drills in front of the contingent of NFL personnel.
Here are the results with leaders in each workout marked in bold...
Player | Height | Weight | Vertical | Broad | Bench (225 lbs) | 40-yard dash* | 40-yard dash* |
Peyton Barber | 5-10 1/4 | 232 | 32" | 9'3" | --- | 4.59 | 4.6 |
Shon Coleman | 6-6 1/4 | 305 | --- | --- | --- | --- | --- |
Blake Countess | 5-9 3/4 | 184 | 36 1/2" | 10'1" | 21 | 4.57 | 4.49 |
Devonte Danzey | 6-2 1/2 | 299 | 27 1/2" | 8'10" | --- | 5.09 | 5.1 |
Kris Frost | 6-1 7/8 | 242 | 31 1/2" | 8'10" | --- | --- | --- |
Justin Garrett | 1-Jun | 226 | 31" | 9'4" | 28 | 4.73 | --- |
Keymiya Harrell | 6-4 1/4 | 266 | 30 1/2" | 9'3" | 20 | 4.94 | 4.88 |
Jonathan Jones | 5-9 1/4 | 179 | --- | --- | --- | --- | --- |
DaVonte Lambert | 6-1 5/8 | 278 | 24 1/2" | 8'10" | 20 | 4.89 | 4.95 |
Ricardo Louis | 6-1 5/8 | 212 | --- | --- | --- | --- | --- |
Cassanova McKinzy | 6-1 3/8 | 251 | --- | 9'10" | --- | 4.87 | 4.84 |
Melvin Ray | 6-1 7/8 | 208 | 35 1/2" | 10'5" | --- | 4.57 | 4.57 |
D’haquille Williams | 6-2 1/8 | 220 | 30 1/2" | 9'10.5" | --- | 4.7 | 4.72 |
Avery Young | 6-4 7/8 | 327 | 25" | 8'1.5" | 20 | 5.38 | 5.34 |
* All 40-yard dash times are unofficial
Michael Niziolek: 334-332-8572, mniziolek@ledger-enquirer.com, @wareagleextra
This story was originally published March 8, 2016 at 2:03 AM.