Week 1: High school football stat leaders
<b>RUSHING</b>
<b>Minimum of 23 yards</b>
Name, school Att. Yds Avg. TD
Kareen Wilson, Hardaway 6 127 21.2 0
Anthony Santiago, Calvary 10 111 11.1 2
Jacquez Green, Calvary 7 109 15.6 1
Romello Kimbrough, Central 17 103 6.1 2
Tredwick Wilburn, Calvary 5 92 18.4 2
Marco Lee, Hardaway 14 87 6.2 1
Dalton Sinquefield, Smiths 6 76 12.7 2
Sydarrian Cobb, Shaw 14 73 5.1 1
Ty Lucas, Columbus 7 69 9.9 1
Sam Ndem, Brookstone 10 62 6.2 1
B.J. Knight, Shaw 15 59 3.4 1
Jaxton Carson, Central 15 57 3.8 0
Kaptrick Rogers, Jordan 14 55 3.9 0
Ravaughn Turner, Central 8 47 5.9 0
Nick Beason, Shaw 3 46 15.3 1
Prather Hudson, Bstone 12 45 3.8 2
Walker Cottrell, Bstone 12 45 3.8 0
Dominique Ford, Hardaway 10 42 4.2 2
KJ Johnson, Smiths 6 40 6.7 0
Ja'Quan Mason, Columbus 5 33 6.6 0
Russell Blanchard, Bstone 11 32 2.9 0
Essang Bassey, Columbus 4 27 6.8 0
Dontez Scott, Jordan 3 23 7.7 0
<b>PASSING</b>
<b>Minimum of 50 yards</b>
Name, school Com Att Yds TD/Int
Dalton Sinquefield, Smiths 14 26 317 2/0
Derrick James, Columbus 4 6 218 4/0
B.J. Knight, Shaw 6 10 208 3/0
Romello Kimbrough, Central 7 20 75 2/0
Dominique Ford, Hardaway 6 13 55 0/0
<b>RECEIVING</b>
<b>Minimum of 35 yards</b>
Name, school No. Yds Avg. TD
Essang Bassey, Columbus 4 170 42.5 3
Will Clanton, Smiths 4 120 30.0 0
Nick Beason, Shaw 2 119 59.5 1
Terrance Dixon, Columbus 1 74 74.0 1
Rodney Clark, Shaw 2 65 32.5 1
Steve Pringle, Smiths 2 57 28.5 0
Austin Taylor, Smiths 3 46 15.3 1
Brendan ray, Smiths 2 44 22.0 0
Tyson Toliver, Smiths 2 43 21.5 1
Justyn Ross, Central 2 41 20.5 0
Frank Waldrep, Bstone 3 39 13.0 0
Bryce Andrews, Calvary 1 37 37.0 1
<b>DEFENSE</b>
<b>Minimum of 4 total tackles</b>
Name, school ST AT TT Sks Int.
Jacob Favor, Smiths 10 5 15 0 0
Tim Banks, Jordan 6 4 10 0 0
Jonathon Mack, Hardaway 4 5 9 0 0
Elliott Burbelo, Columbus 3 5 8 0.5 0
Daren Lewis, Jordan 7 1 8 1 0
Dekoreon West, Jordan 4 4 8 0 0
Toron Morten, Central 3 5 8 0 0
Christian McBride, Hardaway 5 3 8 1 0
Sam Lowe, Bstone 0 7 7 1 0
Mikail Albritton, Columbus 3 4 7 1.5 0
Mason Henderson, Calvary 7 0 7 0 0
Vada King, Smiths 5 2 7 0 0
Kashe Boatner, Smiths 4 2 6 0 0
Rontrell Turner, Central 4 2 6 0.5 0
Tra Jones, Shaw 5 1 6 0 0
Adrian Dunham, Hardaway 4 2 6 0.5 0
Devon Hicks, Hardaway 6 0 6 0 0
Miles Strozier, Columbus 5 1 6 0 1
Steven Fowler, Calvary 6 0 6 1 0
Derrick Alexander, Columbus 6 0 6 0 0
David Galloway, Columbus 2 4 6 1 0
Culver Norred, Bstone 0 6 6 0 0
Blake Murphy, Smiths 3 3 6 0 0
Essang Bassey, Columbus 3 2 5 0 0
Toriano Everett, Jordan 3 2 5 0 0
Garrett Bell, Bstone 0 5 5 0 0
Renard Swiney, Jordan 2 3 5 0 0
J'Lan Carson, Central 3 2 5 0.5 0
DeQwondre Green, Shaw 3 2 5 0 0
Ethan Cook, Calvary 4 1 5 0 0
Ty Lucas, Columbus 2 3 5 0 0
Malik Wells, Smiths 4 1 5 0 0
Garrett Barr, Smiths 3 2 5 0 0
Keon Crawford, Smiths 5 0 5 0 0
Renold Williams, Smiths 3 2 5 0 0
Brandon Palmer, Columbus 1 4 5 0 0
Anthony Ortiz, Smiths 2 2 4 0 0
Phatavious Wimberly 3 1 4 0 0
Xavier Billingsley, Columbus 1 3 4 0 0
Kordell Braxton, Bstone 3 1 4 0 0
Walker Cottrell, Bstone 0 4 4 0 0
Blake Tew, Columbus 1 3 4 0 0
Devon Galliard, Shaw 4 0 4 0 1
Jason White, Hardaway 2 2 4 0 0
Josh Long, Bstone 2 2 4 1 0
Clyde Albright, Hardaway 2 2 4 0 0
Jacquez Green, Calvary 4 0 4 0 0
Jaden Jordan, Jordan 4 0 4 0 0
Raymond Jones, Jordan 3 1 4 0 0
George McElroy, Jordan 1 3 4 0 0
This story was originally published August 27, 2015 at 11:16 PM with the headline "Week 1: High school football stat leaders ."