High School Sports

Week 2: High school football stat leaders

RUSHING

Minimum of 23 yards

Name, school Att. Yds Avg. TD

Jacquez Green, Calvary 18 280 15.6 3

Anthony Santiago, Calvary 28 256 9.1 4

Marco Lee, Hardaway 26 250 9.6 2

Dalton Sinquefield, Smiths 23 239 10.4 4

Kalan Watts, Northside 26 218 8.4 1

Ben Davis, Pacelli 28 178 6.4 3

Kareen Wilson, Hardaway 11 147 13.4 0

Jaxton Carson, Central 29 132 4.6 1

Latavious Coleman, Glenwood 6 126 21.0 2

Mykelle Kelley, Marion 9 125 16.7 1

KJ Johnson, Smiths 16 124 7.8 0

Tredwick Wilburn, Calvary 10 104 10.4 2

Romello Kimbrough, Jordan 17 103 6.1 2

Lorenzo Smothers, Marion 4 84 21.0 1

Tre Sudberry, Pacelli 11 78 7.1 1

Quan Weaver, Central 4 74 18.5 1

Sydarrian Cobb, Shaw 14 73 5.1 1

Ty Lucas, Columbus 7 69 9.9 1

Ravaughn Turner, Central 13 67 5.2 2

Sam Ndem, Brookstone 10 62 6.2 1

B.J. Knight, Shaw 15 59 3.4 1

Avery Ross, Pacelli 7 59 8.4 0

Kaptrick Rogers, Jordan 14 55 3.9 0

Dominique Ford, Hardaway 21 52 2.5 2

Stephen Blocker, Glenwood 2 51 25.5 1

Nick Beason, Shaw 3 46 15.3 1

Prather Hudson, Bstone 12 45 3.8 2

Walker Cottrell, Bstone 12 45 3.8 0

David Apiag, Northside 4 45 11.3 2

Levi Dunn, Northside 8 41 5.1 1

Quentez Battle, Marion 6 39 6.5 1

Quan Holt, Glenwood 2 38 19.0 2

Chauncey Garrison, Smiths 10 37 3.7 1

Ja'Quan Mason, Columbus 5 33 6.6 0

Russell Blanchard, Bstone 11 32 2.9 0

David Lacey, Glenwood 1 28 28.0 1

Carrington Huddleston, Glenwood 3 27 9.0 1

Essang Bassey, Columbus 4 27 6.8 0

DeAndre Bowman, Pacelli 7 25 3.6 0

Dontez Scott, Jordan 3 23 7.7 0

PASSING

Minimum of 50 yards

Name, school Com Att Yds TD/Int

Dalton Sinquefield, Smiths 25 49 420 3/3

Derrick James, Columbus 4 6 218 4/0

B.J. Knight, Shaw 6 10 208 3/0

Dominique Ford, Hardaway 12 25 151 2/0

Kasen Andrews, Calvary 6 14 133 2/0

Tre Sudberry, Pacelli 7 10 107 1/0

Justin Glenn, Central 5 11 91 1/1

Romello Kimbrough, Jordan 7 20 75 2/0

Quentez Battle, Marion 3 7 56 0/0

RECEIVING

Minimum of 35 yards

Name, school No. Yds Avg. TD

Essang Bassey, Columbus 4 170 42.5 3

Will Clanton, Smiths 5 125 25.0 0

Nick Beason, Shaw 2 119 59.5 1

Austin Taylor, Smiths 10 95 9.5 2

Christian Allen, Central 2 87 43.5 1

Tyson Toliver, Smiths 4 86 21.5 1

Justyn Ross, Central 5 78 15.6 1

Terrance Dixon, Columbus 1 74 74.0 1

Bryce Andrews, Calvary 2 72 36.0 1

Rodney Clark, Shaw 2 65 32.5 1

Steve Pringle, Smiths 2 57 28.5 0

Jakobe Ellerbee, Hardaway 3 56 18.7 1

Austin Taylor, Smiths 3 46 15.3 1

Lorenzo Smothers, Marion 2 45 22.5 0

Brendan Ray, Smiths 2 44 22.0 0

Avery Ross, Pacelli 1 42 42.0 0

Kareen Wilson, Hardaway 4 42 10.5 0

Frank Waldrep, Bstone 3 39 13.0 0

Jaquan Daniels, Hardaway 3 36 12.0 1

DEFENSE

Minimum of 4 total tackles

Name, school ST AT TT Sks Int.

Jacob Favor, Smiths 17 9 26 1.5 0

Vada King, Smiths 16 8 24 0 0

Christian McBride, Hardaway 15 4 19 2 0

Deondra Williams, Smiths 9 8 17 1.5 0

Anthony Ortiz, Smiths 9 8 17 0 0

Jonathon Mack, Hardaway 7 8 15 0.5 0

Steven Fowler, Calvary 12 3 15 1 0

Phatavious Wimberly, Smiths 9 5 14 0 0

Toron Morten, Central 6 8 14 0 0

Mason Henderson, Calvary 10 3 13 0 0

Rontrell Turner, Central 6 6 12 2 0

Hunter Wommack, Northside 7 5 12 0 0

Keon Crawford, Smiths 9 2 11 0 0

Christian Johnson, Northside 6 5 11 0 0

Maurice Carter, Marion 6 4 10 1.5 0

Kabron Ellison, Marion 2 8 10 0 0

Adrian Dunham, Hardaway 6 4 10 1 0

Ethan Cook, Calvary 8 2 10 0 0

Malik Wells, Smiths 7 3 10 0 0

Tim Banks, Jordan 6 4 10 0 0

Austin Brannon, Marion 4 5 9 0 0

J'Lan Carson, Central 3 6 9 0 0

Tyler Jefferson, Smiths 6 3 9 0 0

Elliott Burbelo, Columbus 3 5 8 0.5 0

Hayden Gray, Marion 5 3 8 0 0

Daren Lewis, Jordan 7 1 8 1 0

Clyde Albright, Hardaway 5 3 8 0 0

Jacquez Green, Calvary 7 1 8 0 0

Dekoreon West, Jordan 4 4 8 0 0

Blake Murphy, Smiths 4 4 8 0 0

Kadarrius Hartage, Marion 2 5 7 0 0

Cameron Cox, Marion 2 5 7 0.5 0

Devon Hicks, Hardaway 7 0 7 0 0

Mikal Marble, Pacelli 4 3 7 0 1

Antwon Burns, Smiths 5 2 7 0 0

Jason Blackburn, Northside 5 2 7 0 0

Caleb Johnson, Northside 2 5 7 0 0

Sam Lowe, Bstone 0 7 7 1 0

Mikail Albritton, Columbus 3 4 7 1.5 0

Chris Dalton, Hardaway 2 5 7 0 0

Devin Ford, Hardaway 6 1 7 0 0

Ketavious Jiles, Smiths 4 2 6 0 0

Jalin Thomas, Hardaway 5 1 6 0 0

Jeremiah Greene, Hardaway 3 3 6 0.5 1

Kashe Boatner, Smiths 4 2 6 0 0

Tra Jones, Shaw 5 1 6 0 0

Michael Herrera, Pacelli 1 5 6 0 0

Miles Strozier, Columbus 5 1 6 0 1

Derrick Alexander, Columbus 6 0 6 0 0

David Galloway, Columbus 2 4 6 1 0

Jason White, Hardaway 3 3 6 0.5 0

Culver Norred, Bstone 0 6 6 0 0

Josh Rogers, Marion 1 4 5 0 0

Jamon Tymes, Marion 1 4 5 0 0

Xavier Lewis, Hardaway 3 2 5 0 0

Gage Altman, Smiths 3 2 5 0 0

Essang Bassey, Columbus 3 2 5 0 0

Toriano Everett, Jordan 3 2 5 0 0

Garrett Bell, Bstone 0 5 5 0 0

Renard Swiney, Jordan 2 3 5 0 0

DeQwondre Green, Shaw 3 2 5 0 0

Ty Lucas, Columbus 2 3 5 0 0

Garrett Barr, Smiths 5 3 8 0 0

Markail Benton, Central 3 2 5 0 0

Renold Williams, Smiths 3 2 5 0 0

Brandon Palmer, Columbus 1 4 5 0 0

Logan Giles, Glenwood 4 1 5 0 0

Brandon Moseley, Glenwood 4 1 5 0 0

Quan Holt, Glenwood 4 0 4 0 0

Triston Wells, Pacelli 4 0 4 0 0

Xavier Billingsley, Columbus 1 3 4 0 0

Kordell Braxton, Bstone 3 1 4 0 0

Walker Cottrell, Bstone 0 4 4 0 0

Blake Tew, Columbus 1 3 4 0 0

Devon Galliard, Shaw 4 0 4 0 1

Josh Long, Bstone 2 2 4 1 0

Jaden Jordan, Jordan 4 0 4 0 0

Raymond Jones, Jordan 3 1 4 0 0

George McElroy, Jordan 1 3 4 0 0

Alisedrian Meniefeld, Smiths 3 1 4 0 0

Jatavious Vazquez, Hardaway 1 3 4 0 0

Tylek Cooper, Hardaway 1 3 4 0 0

Jaquan Daniels, Hardaway 3 1 4 0 0

Bryce Andrews, Calvary 3 1 4 0 1

-- No stats this week from Russell County, Kendrick, Chattahoochee County, Spencer, Carver, Shaw, Harris County and Manchester.

This story was originally published September 3, 2015 at 3:20 PM with the headline "Week 2: High school football stat leaders ."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER