Week 3: High school football stat leaders
Minimum of 40 yards
Name, school Att. Yds Avg. TD
Anthony Santiago, Calvary 47 408 8.7 6
Jacquez Green, Calvary 23 312 13.6 3
Kalan Watts, Northside 41 267 6.5 1
Marco Lee, Hardaway 26 250 9.6 2
Romello Kimbrough, Jordan 36 239 6.6 4
Dalton Sinquefield, Smiths 23 239 10.4 4
Ben Davis, Pacelli 35 207 5.9 3
Jawon Pass, Carver 16 204 12.8 4
Tredwick Wilburn, Calvary 14 155 11.1 2
Ty Lucas, Columbus 18 149 8.3 3
Kareen Wilson, Hardaway 11 147 13.4 0
Latavious Coleman, Glenwood 9 136 15.1 2
Jaxton Carson, Central 29 132 4.6 1
Mykelle Kelley, Marion 9 125 16.7 1
KJ Johnson, Smiths 16 124 7.8 0
Sam Ndem, Brookstone 23 117 5.1 1
Kaptrick Rogers, Jordan 36 114 4.4 0
Tre Sudberry, Pacelli 20 113 5.7 2
Avery Ross, Pacelli 13 106 8.2 0
Darius Love, Carver 21 101 4.8 1
Stephen Blocker, Glenwood 6 90 15.0 1
Lorenzo Smothers, Marion 4 84 21.0 1
Levi Dunn, Northside 16 84 5.3 1
D'Andre Bowman, Pacelli 15 81 5.4 1
Quan Weaver, Central 4 74 18.5 1
Sydarrian Cobb, Shaw 14 73 5.1 1
Prather Hudson, Bstone 22 69 3.1 2
Cameron Jessie, Carver 11 68 6.1 0
Ravaughn Turner, Central 13 67 5.2 2
Carrington Huddleston, Glenwood 17 65 3.8 1
B.J. Knight, Shaw 15 59 3.4 1
Essang Bassey, Columbus 10 58 5.8 0
David Lacey, Glenwood 8 56 7.0 1
Dontez Scott, Jordan 8 55 6.9 0
Quan Holt, Glenwood 6 54 9.0 2
Dominique Ford, Hardaway 21 52 2.5 2
Walker Cottrell, Bstone 13 48 3.7 0
Nick Beason, Shaw 3 46 15.3 1
David Apiag, Northside 4 45 11.3 2
Ja'Quan Mason, Columbus 10 44 4.4 0
David Apiag, Northside 5 42 8.4 2
Kordell Braxton, Bstone 2 41 20.5 0
PASSING
Minimum of 50 yards
Name, school Com Att Yds TD/Int
Jawon Pass, Carver 44 92 733 4/6
Dalton Sinquefield, Smiths 25 49 420 3/3
Derrick James, Columbus 12 18 326 4/0
Romello Kimbrough, Jordan 18 38 315 5/1
Kasen Andrews, Calvary 11 24 239 3/0
B.J. Knight, Shaw 6 10 208 3/0
Tre Sudberry, Pacelli 13 23 205 3/1
Dominique Ford, Hardaway 12 25 151 2/0
Justin Glenn, Central 5 11 91 1/1
Levi Dunn, Northside 11 29 65 0/2
Quentez Battle, Marion 3 7 56 0/0
RECEIVING
Minimum of 40 yards
Name, school No. Yds Avg. TD
Gerald Reed, Carver 14 264 18.9 0
Essang Bassey, Columbus 6 190 31.7 3
Dontez Scott, Jordan 5 139 27.8 0
Will Clanton, Smiths 5 125 25.0 0
D, Snead, Jordan 5 124 24.8 3
Bryce Andrews, Calvary 4 119 29.8 1
Nick Beason, Shaw 2 119 59.5 1
Jacolby Cunningham, Carver 5 101 20.2 1
Austin Taylor, Smiths 10 95 9.5 2
Christian Allen, Central 2 87 43.5 1
Tyson Toliver, Smiths 4 86 21.5 1
D'Andre Bowman, Pacelli 3 81 27.0 2
Justyn Ross, Central 5 78 15.6 1
Terrance Dixon, Columbus 1 74 74.0 1
Robert Henderson, Carver 6 71 11.8 0
Rodney Clark, Shaw 2 65 32.5 1
Steve Pringle, Smiths 2 57 28.5 0
Jakobe Ellerbee, Hardaway 3 56 18.7 1
Austin Taylor, Smiths 3 46 15.3 1
Lorenzo Smothers, Marion 2 45 22.5 0
Brendan Ray, Smiths 2 44 22.0 0
Malik Marble, Pacelli 6 44 7.3 0
Avery Ross, Pacelli 1 42 42.0 0
Kareen Wilson, Hardaway 4 42 10.5 0
DEFENSE
Minimum of 7 total tackles
Name, school ST AT TT Sks Int.
RJ Cummings, Carver 31 14 45 1 0
Jordan Rivers, Carver 22 10 32 0 0
Jacob Favor, Smiths 17 9 26 1.5 0
Vada King, Smiths 16 8 24 0 0
Crawford Ledbetter, Calvary 15 8 23 0 0
Steven Fowler, Calvary 16 7 23 1 0
Mason Henderson, Calvary 18 5 23 0 0
Christian Johnson, Northside 14 7 21 0 0
Ethan Cook, Calvary 14 7 21 0 0
Dekoreon West, Jordan 12 8 20 0 0
Christian McBride, Hardaway 15 4 19 2 0
Javontay Smith, Carver 14 10 24 0 2
David Galloway, Columbus 7 11 18 1 0
Hunter Wommack, Northside 11 7 18 1 0
Keyonn Robinson, Northside 10 7 17 0 0
Walker Cottrell, Bstone 3 14 17 0 0
Deondra Williams, Smiths 9 8 17 1.5 0
Anthony Ortiz, Smiths 9 8 17 0 0
Jaden Jordan, Jordan 12 4 16 0 0
Daren Lewis, Jordan 12 4 16 1 0
Jonathon Mack, Hardaway 7 8 15 0.5 0
Culver Norred, Bstone 0 15 15 0 0
Jacquez Green, Calvary 11 4 15 2 1
Tredrick Wilburn, Calvary 9 5 14 0 0
Garrett Bell, Bstone 0 14 14 0 0
Phatavious Wimberly, Smiths 9 5 14 0 0
Ben Davis, Pacelli 9 5 14 0 0
Toron Morten, Central 6 8 14 0 0
Tim Banks, Jordan 9 5 14 0 0
Jason Blackburn, Northside 8 5 13 0 0
Caleb Johnson, Northside 7 6 13 0 0
G. Strawther, Jordan 8 4 12 0 0
Dayshun Johnson, Northside 8 4 12 0 0
Toriano Everett, Jordan 9 3 12 1 0
H. Michael, Pacelli 7 5 12 0 0
Rontrell Turner, Central 6 6 12 2 0
Essang Bassey, Columbus 7 4 11 0 0
Raymond Jones, Jordan 9 2 11 0 0
Mikail Albritton, Columbus 4 7 11 1.5 0
Keon Crawford, Smiths 9 2 11 0 0
Elliott Burbelo, Columbus 5 5 10 1.5 0
Maurice Carter, Marion 6 4 10 1.5 0
Kabron Ellison, Marion 2 8 10 0 0
David Pierce, Northside 7 3 10 0 0
Adrian Dunham, Hardaway 6 4 10 1 0
Malik Wells, Smiths 7 3 10 0 0
Brandon Palmer, Columbus 2 8 10 0 0
D'Andre Dashiell, Bstone 2 8 10 0 0
Coleman Killorin, Bstone 2 7 9 1 0
D'Andre Bowman, Pacelli 6 3 9 0 0
Mikal Marble, Pacelli 5 4 9 0 2
Blake Tew, Columbus 3 6 9 0 0
Austin Brannon, Marion 4 5 9 0 0
J'Lan Carson, Central 3 6 9 0 0
Tyler Jefferson, Smiths 6 3 9 0 0
Hayden Gray, Marion 5 3 8 0 0
Clyde Albright, Hardaway 5 3 8 0 0
Blake Murphy, Smiths 4 4 8 0 0
Miles Strozier, Columbus 6 2 8 0 1
Brandon Moseley, Glenwood 7 1 8 0 0
Derrick Alexander, Columbus 7 1 8 0 0
Garrett Barr, Smiths 5 3 8 0 0
Josh Long, Bstone 5 3 8 2 0
Hudson Prather, Bstone 2 6 8 0 1
Kadarrius Hartage, Marion 2 5 7 0 0
Cameron Cox, Marion 2 5 7 0.5 0
Devon Hicks, Hardaway 7 0 7 0 0
Antwon Burns, Smiths 5 2 7 0 0
Sam Lowe, Bstone 0 7 7 1 0
Chris Dalton, Hardaway 2 5 7 0 0
Devin Ford, Hardaway 6 1 7 0 0
Ty Lucas, Columbus 3 4 7 1 0
T. Hall, Pacelli 5 2 7 0 1
T. Dixon, Columbus 5 2 7 0 0
Xavier Billingsley, Columbus 3 4 7 0 0
Kordell Braxton, Bstone 6 1 7 0 0
-- No stats this week from Kendrick, Hardaway, Shaw, Harris County, Chattahoochee County, Manchester, Smiths Station, Russell County, Central, Spencer.
This story was originally published September 10, 2015 at 3:04 PM with the headline "Week 3: High school football stat leaders ."