High School Sports

Alabama high school football poll

alabama high school football poll

This week's Alabama Sports Writers Association rankings with first-place votes in parentheses, win-loss record, poll points and position in last week's poll

CLASS 7A

Team (first place) W-L Pts. Pvs.

1. Hoover (26) *3-0 321 1

2. Prattville (1) *2-0 233 2

3. Central-PC *2-1 209 3

4. Bob Jones *2-0 186 4

5. Murphy *2-0 157 5

6. Foley *3-0 147 6

7. Buckhorn *2-0 91 9

8. Gadsden City *2-1 51 T10

9. J. Clemens *1-1 45 7

10. Auburn *1-2 24 T10

Others receiving votes: Theodore (3-0) 21, Smiths Station (3-0) 14, Baker (1-2) 10, Vestavia Hills (2-0) 9, McGill-Toolen (2-0) 6, Jeff Davis (3-0) 5, Oak Mountain (0-2) 5, Hewitt-Trussville (2-1) 4, Spain Park (2-1) 1.

CLASS 6A

Team (first place) W-L Pts. Pvs.

1. Clay-Chalkville (25) *3-0 316 1

2. Spanish Fort (2) *3-0 244 2

3. Saraland *2-0 207 3

4. Opelika *3-0 201 4

5. McAdory *3-0 153 5

6. Muscle Shoals *3-0 144 6

7. Park Crossing *3-0 82 9

8. Benjamin Russell *2-1 33 8

9. Homewood *2-1 30 --

10. Hillcrest-Tuscaloosa *1-2 28 10

Others receiving votes: Bessemer City (3-0) 21, Cullman (2-0) 21, Florence (1-2) 17, Pinson Valley (3-0) 16, Gardendale (1-1) 8, Austin (2-1) 7, Blount (2-0) 6, Hartselle (2-1) 2, Carver-Montgomery (1-1) 1, Chelsea (2-0) 1, Fort Payne (2-0) 1.

CLASS 5A

Team (first place) W-L Pts. Pvs.

1. St. Paul's (27) *3-0 324 1

2. Jackson *2-0 242 2

3. Pleasant Grove *2-0 207 3

4. Russellville *2-0 187 7

5. Guntersville *2-0 162 5

6. Demopolis *2-0 99 10

7. Mortimer Jordan *2-0 98 9

8. J.O. Johnson *1-1 82 4

9. Madison Co. *1-1 55 6

10. Greenville *2-0 26 --

Others receiving votes: Beauregard (1-0) 11, East Limestone (1-1) 8, Calera (1-1) 7, Charles Henderson (1-1) 7, Alexandria (2-0) 6, Etowah (1-2) 4, Tallassee (2-1) 4, Eufaula (2-0) 3, Moody (2-0) 3, Wenonah (2-1) 3, Sylacauga (2-1) 1.

CLASS 4A

Team (first place) W-L Pts. Pvs.

1. UMS-Wright (27) *2-0 324 1

2. Cordova *3-0 243 3

3. Fayette Co. *2-1 185 5

4. West Blocton *3-0 166 6

5. Leeds *1-2 124 2

6. Saks *1-1 109 7

7. North Jackson *1-1 108 8

8. Munford *2-1 79 --

9. W.S. Neal *2-0 57 10

10. Dadeville *1-1 38 4

Others receiving votes: Deshler (1-1) 34, Andalusia (2-1) 31, Brooks (2-0) 14, Northside (3-0) 9, Cleburne Co. (1-1) 6, Elmore Co. (2-0) 6, Danville (2-0) 2, Oneonta (1-1) 2, West Limestone (1-2) 2.

CLASS 3A

Team (first place) W-L Pts. Pvs.

1. Madison Aca. (19) *2-1 300 1

2. Gordo (8) *2-0 266 2

3. Piedmont *2-0 210 3

4. Opp *3-0 192 4

5. Slocomb *3-0 154 5

6. Pike Co. *2-0 117 6

7. Oakman *2-0 99 8

8. T.R. Miller *2-1 68 9

9. Glencoe *2-0 66 --

10. Lauderdale Co. *2-0 30 --

Others receiving votes: Walter Wellborn (1-1) 26, Daleville (2-0) 7, Colbert Co. (0-2) 3, Winfield (2-1) 1.

CLASS 2A

Team (first place) W-L Pts. Pvs.

1. Elba (18) *2-0 297 2

2. Tanner (7) *3-0 259 3

3. G.W. Long *2-0 203 4

4. Cleveland (1) *2-0 195 7

5. Fyffe (1) *1-1 158 1

6. Red Bay *3-0 118 9

7. Pickens Co. *3-0 95 10

8. Randolph Co. *2-0 48 --

9. Flomaton *2-1 37 5

10. Gaston *2-0 29 --

Others receiving votes: Washington Co. (1-1) 26, Mobile Chr. (2-0) 23, Ranburne (1-1) 19, LaFayette (2-0) 17, Reeltown (1-2) 6, Lanett (2-1) 5, Luverne (2-1) 2, Fayetteville (2-0) 1, Leroy (2-0) 1.

CLASS 1A

Team (first place) W-L Pts. Pvs.

1. Maplesville (27) *1-0 324 1

2. Linden *2-0 222 3

3. Hubbertville *2-0 220 2

4. Cedar Bluff *2-0 192 4

5. Brantley *1-1 151 6

6. McKenzie *2-0 104 8

7. Hackleburg *2-0 87 9

8. Loachapoka *1-1 68 T10

9. Spring Garden *1-1 61 5

10. Georgiana *3-0 57 T10

Others receiving votes: Wadley (2-0) 16, Billingsley (0-2) 10, J.U. Blacksher (2-0) 9, Notasulga (1-2) 6, Verbena (2-0) 5, Millry (1-1) 3, Phillips-Bear Creek (2-1) 2, Berry (2-1) 1, Victory Chr. (2-0) 1.

AISA

Team (first place) W-L Pts. Pvs.

1. Edgewood (26) *3-0 321 1

2. Bessemer Aca. *2-0 241 2

3. Monroe Aca. (1) *3-0 220 3

4 (tie). Tuscaloosa Aca. *2-0 171 4

4 (tie). Autauga Aca. *2-0 171 5

6. Abbeville Chr. *2-0 127 7

7. Escambia Aca. *1-2 89 8

8. Marengo Aca. *1-1 83 9

9. Pike Liberal Arts *1-1 44 6

10. Sparta *3-0 32 --

Others receiving votes: Lee-Scott (2-0) 20, Clarke Prep (0-2) 7, South Choctaw Aca. (2-0) 5, Northside Methodist (3-0) 5, Springwood (1-1) 1, Lowndes Aca. (2-0) 1, Lakeside (2-0) 1.

This story was originally published September 10, 2015 at 9:30 PM with the headline "Alabama high school football poll ."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER