Alabama high school football poll
alabama high school football poll
This week's Alabama Sports Writers Association rankings with first-place votes in parentheses, win-loss record, poll points and position in last week's poll.
CLASS 7A
Team (first place) W-L Pts. Pvs.
1. Hoover (27) *4-0 333 1
2. Prattville (1) *3-0 249 2
3. Central-PC *3-1 219 3
4. Bob Jones *3-0 203 4
5. Buckhorn *3-0 153 7
6. Gadsden City *3-1 117 8
7. J. Clemens *2-1 89 9
8. Theodore *4-0 70 --
9. Murphy *2-1 47 5
10. Foley *3-1 30 6
Others receiving votes: Jeff Davis (4-0) 29, McGill-Toolen (3-0) 29, Hewitt-Trussville (3-1) 12, Spain Park (3-1) 7, Mary Montgomery (1-2) 6, Thompson (3-1) 2.
See the full poll at www.ledger-enquirer.com
CLASS 6A
Team (first place) W-L Pts. Pvs.
1. Clay-Chalkville (26) *4-0 328 1
2. Spanish Fort (2) *4-0 251 2
3. Saraland *3-0 219 3
4. Opelika *4-0 200 4
5. McAdory *3-0 160 5
6. Muscle Shoals *4-0 154 6
7. Park Crossing *4-0 101 7
8. Benjamin Russell *3-1 63 8
9. Homewood *3-1 39 9
10. Hillcrest-Tuscaloosa *2-2 32 10
Others receiving votes: Bessemer City (4-0) 17, Gardendale (2-1) 8, Blount (3-0) 7, Florence (2-2) 6, Baldwin Co. (3-0) 3, Hartselle (2-1) 3, Southside-Gadsden (2-2) 3, Chelsea (3-0) 1, Fort Payne (3-0) 1.
CLASS 5A
Team (first place) W-L Pts. Pvs.
1. Jackson (28) *3-0 336 2
2. Pleasant Grove *3-0 232 3
3. St. Paul's *3-1 202 1
4. Guntersville *3-0 191 5
5. Russellville *3-0 188 4
6. Demopolis *3-0 136 6
7. Mortimer Jordan *3-0 104 7
8. Madison Co. *1-1 64 9
9. Greenville *3-0 58 10
10. Beauregard *2-0 22 --
Others receiving votes: East Limestone (2-1) 15, Alexandria (3-0) 12, Wenonah (4-0) 11, St. John Paul II (0-3) 9, Tallassee (3-1) 4, Etowah (2-2) 3, Ramsay (2-1) 3, Vigor (2-1) 3, J.O. Johnson (1-2) 2, Calera (2-1) 1.
CLASS 4A
Team (first place) W-L Pts. Pvs.
1. UMS-Wright (28) *3-0 336 1
2. Cordova *3-0 251 2
3. Fayette Co. *3-1 197 3
4. West Blocton *3-0 181 4
5. Leeds *2-2 160 5
6. Saks *2-1 128 6
7. W.S. Neal *3-0 86 9
8. Dadeville *2-1 67 10
9. Deshler *2-1 44 --
10. Andalusia *3-1 35 --
Others receiving votes: Brooks (3-0) 23, Priceville (3-0) 23, Northside (4-0) 16, Elmore Co. (3-0) 15, Cleburne Co. (2-1) 9, Handley (3-0) 9, North Jackson (1-2) 6, Munford (2-2) 5, Oneonta (2-1) 3, Montevallo (4-0) 2.
CLASS 3A
Team (first place) W-L Pts. Pvs.
1. Madison Aca. (21) *3-1 315 1
2. Gordo (7) *3-0 272 2
3. Piedmont *3-0 218 3
4. Opp *3-0 188 4
5. Slocomb *3-0 153 5
6. Pike Co. *3-0 127 6
7. Oakman *3-0 104 7
8. T.R. Miller *3-1 80 8
9. Glencoe *3-0 66 9
10. Lauderdale Co. *3-0 48 10
Others receiving votes: Daleville (3-0) 8, Ohatchee (1-2) 7, Lexington (4-0) 5, American Chr. (3-0) 2, Walter Wellborn (2-1) 2, Winfield (3-1) 1.
CLASS 2A
Team (first place) W-L Pts. Pvs.
1. Elba (18) *3-0 305 1
2. Tanner (8) *4-0 273 2
3. G.W. Long *3-0 212 3
4. Cleveland (2) *3-0 210 4
5. Fyffe *2-1 159 5
6. Red Bay *4-0 133 6
7. Pickens Co. *4-0 106 7
8. Randolph Co. *3-0 73 8
9. Flomaton *3-1 41 9
10. Mobile Chr. *3-0 31 --
Others receiving votes: Washington Co. (2-1) 21, LaFayette (3-0) 17, Ider (3-0) 7, Ranburne (2-1) 4, Fayetteville (3-0) 1, Gaston (2-1) 1, Luverne (3-1) 1, Providence Chr. (3-0) 1.
CLASS 1A
Team (first place) W-L Pts. Pvs.
1. Maplesville (28) *2-0 336 1
2. Linden *2-0 243 2
3. Hubbertville *3-0 216 3
4. Cedar Bluff *3-0 200 4
5. McKenzie *3-0 145 6
6. Hackleburg *3-0 110 7
7. Georgiana *4-0 109 10
8. Loachapoka *2-1 89 8
9. Spring Garden *2-1 54 9
10. Brantley *1-2 30 5
Others receiving votes: Wadley (3-0) 29, J.U. Blacksher (3-0) 13, Notasulga (2-2) 9, Victory Chr. (3-0) 7, Millry (2-1) 3, Ellwood (3-0) 2, Berry (3-1) 1.
AISA
Team (first place) W-L Pts. Pvs.
1. Edgewood (27) *4-0 333 1
2. Bessemer Aca. *3-0 248 2
3. Monroe Aca. (1) *4-0 231 3
4. Autauga Aca. *3-0 183 T4
5. Tuscaloosa Aca. *3-0 171 T4
6. Abbeville Chr. *3-0 136 6
7. Escambia Aca. *2-2 104 7
8. Marengo Aca. *1-1 85 8
9. Sparta *3-1 54 10
10. South Choctaw Aca. *3-0 15 --
Others receiving votes: Pike Liberal Arts (1-2) 13, Lee-Scott (2-1) 12, Lakeside (3-0) 8, Clarke Prep (1-2) 1, Morgan Aca. (1-2) 1, Springwood (2-1) 1.
This story was originally published September 17, 2015 at 10:47 PM with the headline "Alabama high school football poll ."