Week 5: High school football stat leaders
Minimum of 75 yards
Name, school Att. Yds Avg. TD
Anthony Santiago, Calvary 60 540 9.0 8
Romello Kimbrough, Jordan 75 432 5.8 6
Jaxton Carson, Central 94 394 4.2 6
KJ Johnson, Smiths 72 383 5.3 3
Marco Lee, Hardaway 52 373 7.2 4
Dalton Sinquefield, Smiths 47 366 7.8 4
Jacquez Green, Calvary 31 363 11.7 3
Bubba Blackmon, Harris 34 359 10.6 1
Kalan Watts, Northside 60 356 5.9 2
Ben Davis, Pacelli 60 352 5.9 5
Brandon Moseley, Glenwood 37 305 8.2 5
Ty Lucas, Columbus 40 298 7.5 4
Kareen Wilson, Hardaway 25 280 11.2 0
Quan Weaver, Central 39 257 6.6 3
Jawon Pass, Carver 21 246 11.7 7
Tre Sudberry, Pacelli 46 238 5.2 3
Carrington Huddleston, Glenwood 51 237 4.6 2
Maurice Fears, Harris 41 235 5.7 3
Mykelle Kelley, Marion 22 226 10.3 2
Cameron Jessie, carver 21 216 10.2 1
Essang Bassey, Columbus 20 205 10.3 0
D'Andre Bowman, Pacelli 32 186 5.8 2
Tredwick Wilburn, Calvary 19 185 9.7 2
Quan Holt, Glenwood 30 183 6.1 2
Darius Love, Carver 27 181 6.7 2
Kaptrick Rogers, Jordan 39 171 4.4 0
Sam Ndem, Brookstone 34 167 4.9 1
Walter Boze, Kendrick 21 165 7.1 2
Lorenzo Smothers, Marion 11 142 12.9 2
Avery Ross, Pacelli 23 142 6.2 1
Dontez Scott, Jordan 20 139 7.0 1
Latavious Coleman, Glenwood 9 136 15.1 2
Stephen Blocker, Glenwood 11 128 11.6 1
Ravaughn Turner, Central 26 119 4.6 2
TJ Chiles, Harris 26 114 4.4 1
Levi Dunn, Northside 25 113 4.5 1
Terrance Dixon, Columbus 20 106 5.3 0
Adayus Robertson, Kendrick 18 101 5.6 0
Prather Hudson, Bstone 28 92 3.3 2
Keshon Willis 17 80 4.7 1
PASSING
Minimum of 100 yards
Name, school Com Att Yds TD/Int
Dalton Sinquefield, Smiths 68 128 1139 10/7
Jawon Pass, Carver 56 108 961 5/7
Romello Kimbrough, Jordan 51 102 817 9/4
Tre Sudberry, Pacelli 21 42 467 5/4
Jakwon Roberts 45 80 433 2/4
Dalton Sinquefield, Smiths 25 49 420 3/3
Quan Weaver, Central 17 34 376 5/1
Derrick James, Columbus 14 34 350 4/2
Dominique Ford, Hardaway 21 43 344 3/2
Kasen Andrews, Calvary 14 28 326 5/0
Chandler Lott, Harris 23 43 248 1/4
B.J. Knight, Shaw 6 10 208 3/0
Levi Dunn, Northside 16 47 183 1/2
Carrington Huddleston, Glenwood 51 40 150 1/0
RECEIVING
Minimum of 65 yards
Name, school No. Yds Avg. TD
D'Andre Snead, Jordan 15 343 22.9 4
Tyson Toliver, Smiths 15 316 21.1 2
D'Andre Bowman, Pacelli 8 273 34.1 4
Gerald Reed, Carver 14 264 18.9 0
Will Clanton, Smiths 11 233 21.2 2
Mike Adams, Russell 15 229 15.3 2
Dontez Scott, Jordan 12 208 17.3 0
Austin Taylor, Smiths 17 208 12.2 4
Steve Pringle, Smiths 10 199 19.9 0
Essang Bassey, Columbus 6 190 31.7 3
Bryce Andrews, Calvary 6 182 30.3 2
Justyn Ross, Central 7 141 20.1 2
Corey Person, Russell 10 139 13.9 0
Jamal Couch, Central 5 131 26.2 3
Christian Allen, Central 7 126 18.0 2
Jacolby Cunningham, Carver 6 125 20.8 1
Jakobe Ellerbee, Hardaway 7 120 17.1 1
Nick Beason, Shaw 2 119 59.5 1
Kameron McFolley, Carver 8 106 13.3 0
Josh Stein, Harris 6 104 17.3 1
US Beasley, Carver 4 98 24.5 1
Avery Ross, Pacelli 3 95 31.7 0
Leonard Hill, Jordan 7 94 13..4 3
Terrance Dixon, Columbus 2 89 44.5 1
Cordale Scott, Northside 7 79 11.3 1
Noah Lake, Glenwood 3 78 26.0 0
Robert Henderson, Carver 6 71 11.8 0
Tyrese McPhatter, Harris 3 69 23.0 0
Rodney Clark, Shaw 2 65 32.5 1
DEFENSE
Minimum of 14 total tackles
Name, school ST AT TT Sks Int.
RJ Cummings, Carver 31 14 45 1 0
Dekoreon West, Jordan 30 15 45 0 0
Anthony Ortiz, Smiths 16 28 44 3 0
Vada King, Smiths 19 25 44 1.5 0
Jacob Faver, Smiths 17 25 42 2.5 0
Deandra Williams, Smiths 15 27 42 4 0
David Galloway, Columbus 9 28 37 2 0
Ben Davis, Pacelli 28 9 37 0 0
Christian Johnson, Northside 23 12 35 0 0
Crawford Ledbetter, Calvary 18 16 34 0 0
Mason Henderson, Calvary 24 9 33 0 0
Jordan Rivers, Carver 22 10 32 0 0
Toron Morten, Central 17 15 32 3 0
Hunter Wommack, Northside 19 12 31 1 0
Jacorey Jones, Central 24 7 31 4 0
Rontrell Turner, Central 11 19 30 2.5 0
Daren Lewis, Jordan 21 9 30 1 0
Jonathon Mack, Hardaway 17 12 29 1 0
Jaden Jordan, Jordan 17 12 29 0 0
Walker Cottrell, Bstone 6 23 29 0 0
Renold Williams, Smiths 17 11 28 0 1
Ethan Cook, Calvary 17 10 27 0 0
Tim Banks, Jordan 19 7 26 0 0
Xavier Billingsley, Columbus 11 15 26 1 0
D'Andre Bowman, Pacelli 22 4 26 0 0
Damon Lloyd, Russell 16 10 26 2 0
Steven Fowler, Calvary 16 10 26 1 0
Brandon Palmer, Columbus 4 22 26 1 0
Jason Blackburn, Northside 15 10 25 0 0
Caleb Johnson, Northside 15 9 24 0 0
Javontay Smith, Carver 14 10 24 0 2
Golden Strawther, Jordan 15 9 24 0 0
Christian McBride, Hardaway 16 7 23 2 0
Blake Tew, Columbus 5 18 23 0 0
Darius King, Central 14 9 23 0 0
Kabron Ellison, Marion 9 14 23 0.5 0
J'Lan Carson, Central 6 16 22 0 0
David Pierce, Northside 14 8 22 0 0
Garrett Bell, Bstone 4 18 22 0 0
Sam Lowe, Bstone 1 21 22 1 0
Culver Norred, Bstone 0 21 21 0 0
Essang Bassey, Columbus 12 9 21 0 0
Toriano Everett, Jordan 14 7 21 1 0
Mikail Albritton, Columbus 7 13 20 3 0
Dayshun Johnson, Northside 14 6 20 0 0
Elliott Burbelo, Columbus 7 13 20 1.5 1
Jaquan Daniels, Hardaway 15 5 20 0 1
Raymond Jones, Jordan 16 3 19 0 0
Tanner Hall, Pacelli 16 3 19 0 1
Michael Herrera, Pacelli 11 7 18 0 0
Jalin Thomas, Haradway 14 4 18 0 0
Miles Strozier, Columbus 9 9 18 0 1
Terrell Johnson, Russell 12 6 18 0 0
Austin Brannon, Marion 11 7 18 1.5 0
Keyonn Robinson, Northside 11 7 18 0 0
Keyon Crawford, Smiths 4 13 17 0 0
Josh Long, Bstone 7 10 17 3.0
Jacquez Green, Calvary 12 5 17 2 1
Phatavious Wimberly, Smiths 7 10 17 0 0
D'Andre Dashiell, Bstone 4 13 17 0 0
Chris Dalton, Hardaway 10 7 17 0 0
Cam Green, Calvary 8 9 17 0 0
Logan Giles, Glenwood 8 8 16 0 0
Jacob Bland, Calvary 10 6 16 0 0
Adrian Dunham, Hardaway 12 4 16 1 0
Derrick Harper, Russell 14 2 16 0 0
Mikal Marble, Pacelli 12 4 16 0 2
Ty Lucas, Columbus 3 12 15 1 0
George McElroy, Jordan 9 6 15 0 0
Ryan Graves, Pacelli 12 3 15 0 0
Jaden Citizen, Russell 9 6 15 1 0
Clyde Albright, Hardaway 10 5 15 0.5 0
Kadarrius Hartage, Marion 8 7 15 1 0
Jeremiah Greene, Hardaway 6 8 14 0.5 1
Cinceere Sellars, Kendrick x x 14 0 0
Meniefield, Smiths 7 7 14 0 0
Daderian Denson, Kendrick x x 14 1 0
Hayden Gray, Marion 9 5 14 0 0
Brandon Moseley, Glenwood 9 5 14 0 0
Chad Dykes, Glenwood 2 12 14 0 0
-- No stats this week from Marion County, Spencer, Kendrick, Chattahoochee County, Manchester, Shaw.
This story was originally published September 24, 2015 at 2:49 PM with the headline "Week 5: High school football stat leaders ."