High School Sports

Week 6: High school football stat leaders

RUSHING

Minimum of 125 yards

Name, school Att. Yds Avg. TD

Anthony Santiago, Calvary 72 640 8.9 10

Mykelle Kelley, Marion 47 477 10.1 4

KJ Johnson, Smiths 84 467 5.6 5

Kalan Watts, Northside 84 459 5.5 3

Romello Kimbrough, Jordan 90 458 5.1 6

Jaxton Carson, Central 111 444 4.0 6

Ben Davis, Pacelli 70 425 6.1 6

Dalton Sinquefield, Smiths 54 418 7.7 6

Jacquez Green, Calvary 35 393 11.2 4

Marco Lee, Hardaway 52 373 7.2 4

Tre Sudberry, Pacelli 65 367 5.6 4

Bubba Blackmon, Harris 34 359 10.6 1

Brandon Moseley, Glenwood 46 350 7.6 5

Darius Love, Carver 40 335 8.3 3

Cameron Jessie, Carver 35 320 9.1 2

D'Andre Bowman, Pacelli 57 313 5.5 3

Ty Lucas, Columbus 45 302 6.7 4

Kareen Wilson, Hardaway 25 280 11.2 0

Sam Ndem, Brookstone 45 274 6.1 1

Jawon Pass, Carver 24 266 11.1 7

Carrington Huddleston, Glenwood 59 264 4.4 2

Essang Bassey, Columbus 27 258 9.6 0

Tredwick Wilburn, Calvary 23 255 11.1 3

Quan Weaver, Central 52 247 4.8 3

Maurice Fears, Harris 41 235 5.7 3

Walter Boze, Kendrick 27 232 8.6 2

Lorenzo Smothers, Marion 22 229 10.4 3

Quan Holt, Glenwood 34 212 6.2 2

Kaptrick Rogers, Jordan 48 200 4.2 0

Kayleen Bonds, Kendrick 14 166 11.9 1

Dontez Scott, Jordan 24 162 6.8 1

Levi Dunn, Northside 34 149 4.3 1

Avery Ross, Pacelli 23 142 6.2 1

Latavious Coleman, Glenwood 9 136 15.1 2

Stephen Blocker, Glenwood 12 131 10.9 1

Prather Hudson, Brookstone 34 129 3.8 0

Ravaughn Turner, Central 29 127 4.4 2

Terrance Dixon, Columbus 24 126 5.3 0

PASSING

Minimum of 170 yards

Name, school Com Att Yds TD/Int

Dalton Sinquefield, Smiths 76 143 1329 11/7

Jawon Pass, Carver 57 109 988 5/7

Romello Kimbrough, Jordan 59 123 858 10/4

Jakwon Roberts, Russell 55 85 623 3/4

Tre Sudberry, Pacelli 28 52 574 5/4

Quan Weaver, Central 25 55 571 5/1

Kasen Andrews, Calvary 24 40 544 9/0

Derrick James, Columbus 20 51 426 4/4

Dalton Sinquefield, Smiths 25 49 420 3/3

Dominique Ford, Hardaway 21 43 344 3/2

Chandler Lott, Harris 23 43 248 1/4

Quentez Battle, Marion 16 34 228 5/0

Levi Dunn, Northside 21 57 212 1/2

B.J. Knight, Shaw 6 10 208 3/0

Carrington Huddleston, Glenwood 18 47 173 1/2

RECEIVING

Minimum of 90 yards

Name, school No. Yds Avg. TD

Tyson Toliver, Smiths 17 414 24.4 2

D'Andre Snead, Jordan 18 361 20.1 5

D'Andre Bowman, Pacelli 11 354 32.2 5

Gerald Reed, Carver 14 264 18.9 0

Will Clanton, Smiths 11 233 21.2 2

Mike Adams, Russell 18 296 16.4 2

Dontez Scott, Jordan 12 208 17.3 0

Austin Taylor, Smiths 22 287 13.0 5

Steve Pringle, Smiths 10 199 19.9 0

Essang Bassey, Columbus 9 237 26.3 3

Bryce Andrews, Calvary 8 259 32.4 2

Justyn Ross, Central 11 284 25.8 4

Jacolby Cunningham, Carver 7 162 23.1 1

Corey Person, Russell 14 237 16.9 1

Jamal Couch, Central 7 137 19.6 4

Lorenzo Smothers, Marion 9 134 14.9 4

Jacquez Green, Calvary 6 132 22.0 1

Christian Allen, Central 7 126 18.0 2

Jakobe Ellerbee, Hardaway 7 120 17.1 1

Nick Beason, Shaw 2 119 59.5 1

Kameron McFolley, Carver 8 106 13.3 0

Josh Stein, Harris 6 104 17.3 1

US Beasley, Carver 4 98 24.5 1

Avery Ross, Pacelli 3 95 31.7 0

Cordale Scott, Northside 9 95 10.6 1

Leonard Hill, Jordan 7 94 13..4 3

DEFENSE

Minimum of 18 total tackles

Name, school ST AT TT Sks Int.

Dekoreon West, Jordan 39 21 60 0 0

Jacob Faver, Smiths 20 30 50 3 0

Anthony Ortiz, Smiths 19 30 49 3 0

Christian Johnson, Northside 33 14 47 2 0

Deandra Williams, Smiths 16 31 47 5 0

RJ Cummings, Carver 31 14 45 1 0

Ben Davis, Pacelli 35 10 45 0 0

Vada King, Smiths 19 25 44 1.5 0

Mason Henderson, Calvary 28 15 43 0 0

David Galloway, Columbus 9 33 42 2 0

Hunter Wommack, Northside 27 15 42 1 0

Crawford Ledbetter, Calvary 21 21 42 0 0

Brandon Palmer, Columbus 10 31 41 1 0

Walker Cottrell, Bstone 7 34 41 0 0

Kabron Ellison, Marion 15 23 38 1 0

Toron Morten, Central 20 17 37 4 0

Jacorey Jones, Central 29 8 37 4 0

Austin Brannon, Marion 22 14 36 1.5 0

Rontrell Turner, Central 15 20 35 4 0

Jaden Jordan, Jordan 20 15 35 0 0

D'Andre Bowman, Pacelli 27 7 34 1 1

Daren Lewis, Jordan 23 11 34 1 0

Steven Fowler, Calvary 20 14 34 1 0

Hayden Gray, Marion 16 17 33 1 0

Xavier Billingsley, Columbus 14 19 33 1 0

Michael Herrera, Pacelli 18 14 32 0 0

Jordan Rivers, Carver 22 10 32 0 0

Golden Strawther, Jordan 21 11 32 0 0

Ethan Cook, Calvary 21 11 32 0 0

Damon Lloyd, Russell 20 11 31 2 0

David Pierce, Northside 21 10 31 0 0

Tim Banks, Jordan 22 8 30 1 0

Jason Blackburn, Northside 18 12 30 0 0

Caleb Johnson, Northside 18 12 30 0 0

Sam Lowe, Bstone 1 29 30 2 0

Jonathon Mack, Hardaway 17 12 29 1 0

Renold Williams, Smiths 17 12 29 0 1

Maurice Carter, Marion 18 10 28 1.5 1

Josh Long, Bstone 7 21 28 3 0

Elliott Burbelo, Columbus 9 19 28 2.5 1

Culver Norred, Bstone 0 27 27 1 0

J'Lan Carson, Central 9 18 27 0 0

Blake Tew, Columbus 7 20 27 0 0

Darius King, Central 18 9 27 0 0

Kadarrius Hartage, Marion 11 16 27 1 0

Dayshun Johnson, Northside 19 7 26 0 0

Toriano Everett, Jordan 17 8 25 1 0

Raymond Jones, Jordan 20 5 25 1 0

Prather Hudson, Bstone 7 18 25 0 1

Tanner Hall, Pacelli 21 4 25 0 1

Keyonn Robinson, Northside 16 8 24 0 1

Javontay Smith, Carver 14 10 24 0 2

Phatavious Wimberly, Smiths 10 13 23 0 0

D'Andre Dashiell, Bstone 4 19 23 0 0

Christian McBride, Hardaway 16 7 23 2 0

Garrett Bell, Bstone 4 18 22 0 0

Miles Strozier, Columbus 13 9 22 0 1

Jacquez Green, Calvary 16 6 22 3 1

Essang Bassey, Columbus 13 9 22 0 0

Markus Wright, Jordan 15 7 22 0 0

Cameron Cox, Marion 5 17 22 1 0

Lorenzo Smothers, Marion 9 12 21 0 2

Mikal Marble, Pacelli 16 5 21 0 2

Mikail Albritton, Columbus 7 14 21 3 0

Chad Dykes, Glenwood 2 19 21 0 0

Brandon Moseley, Glenwood 14 6 20 0 0

Ty Dixon, Columbus 11 9 20 0 0

Ryan Graves, Pacelli 14 6 20 1 0

Derrick Harper, Russell 18 2 20 0 0

Jaquan Daniels, Hardaway 15 5 20 0 1

Cam Green, Calvary 12 7 19 0 0

Meniefield, Smiths 8 11 19 0 0

Logan Giles, Glenwood 8 11 19 0 0

Jacob Bland, Calvary 11 8 19 0 0

Jalin Thomas, Haradway 14 4 18 0 0

Terrell Johnson, Russell 12 6 18 0 0

Keyon Crawford, Smiths 4 14 18 0 0

George McElroy, Jordan 11 7 18 0 0

-- No stats this week from Shaw, Kendrick, Hardaway, Spencer, Chattahoochee County and Manchester.

This story was originally published October 1, 2015 at 10:08 PM with the headline "Week 6: High school football stat leaders ."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER