Week 7: High school football stat leaders
Minimum of 140 yards
Name, school Att. Yds Avg. TD
Kalan Watts, Northside 118 662 5.6 6
Anthony Santiago, Calvary 72 640 8.9 10
Mykelle Kelley, Marion 61 605 9.9 5
Romello Kimbrough, Jordan 107 600 5.6 9
Jaxton Carson, Central 132 584 4.4 8
KJ Johnson, Smiths 99 554 5.6 5
Marco Lee, Hardaway 86 474 5.5 4
Bubba Blackmon, Harris 52 473 9.1 2
Ben Davis, Pacelli 74 448 6.1 6
Sam Ndem, Brookstone 65 413 6.4 4
Tre Sudberry, Pacelli 75 401 5.3 4
D'Andre Bowman, Pacelli 73 400 5.5 3
Dalton Sinquefield, Smiths 69 397 5.8 7
Jacquez Green, Calvary 35 393 11.2 4
Brandon Moseley, Glenwood 46 350 7.6 5
Lorenzo Smothers, Marion 32 349 10.9 4
Kareen Wilson, Hardaway 35 336 9.6 0
Darius Love, Carver 40 335 8.3 3
Cameron Jessie, Carver 35 320 9.1 2
Quan Weaver, Central 58 308 5.3 4
Ty Lucas, Columbus 45 302 6.7 4
Essang Bassey, Columbus 35 301 8.6 0
Kaptrick Rogers, Jordan 58 290 5.0 1
Maurice Fears, Harris 48 274 5.7 3
Jawon Pass, Carver 24 266 11.1 7
Carrington Huddleston, Glenwood 59 264 4.4 2
Tredwick Wilburn, Calvary 23 255 11.1 3
Walter Boze, Kendrick 27 232 8.6 2
Quan Holt, Glenwood 34 212 6.2 2
Ravaughn Turner, Central 40 212 5.3 3
Levi Dunn, Northside 45 210 4.7 1
TJ Chiles, Harris 37 198 5.4 1
Prather Hudson, Brookstone 43 179 4.2 4
Kayleen Bonds, Kendrick 14 166 11.9 1
Dontez Scott, Jordan 28 154 5.5 1
D'Andre Dashiell, Bstone 23 143 6.2 2
Terrance Dixon, Columbus 27 142 5.3 0
Avery Ross, Pacelli 23 142 6.2 1
Quentez Battle, Marion 33 140 4.2 1
Latavious Coleman, Glenwood 9 136 15.1 2
Stephen Blocker, Glenwood 12 131 10.9 1
PASSING
Minimum of 200 yards
Name, school Com Att Yds TD/Int
Dalton Sinquefield, Smiths 88 166 1533 12/8
Jawon Pass, Carver 57 109 988 5/7
Romello Kimbrough, Jordan 67 140 963 11/4
Quan Weaver, Central 36 72 738 10/5
Tre Sudberry, Pacelli 38 66 691 7/6
Derrick James, Columbus 28 63 631 6/4
Jakwon Roberts, Russell 55 85 623 3/4
Kasen Andrews, Calvary 24 40 544 9/0
Dalton Sinquefield, Smiths 25 49 420 3/3
Dominique Ford, Hardaway 29 53 398 3/2
Chandler Lott, Harris 33 68 334 2/4
Levi Dunn, Northside 28 70 302 1/3
Quentez Battle, Marion 20 42 290 5/0
Russell Blanchard, Bstone 15 29 250 1/3
B.J. Knight, Shaw 6 10 208 3/0
RECEIVING
Minimum of 110 yards
Name, school No. Yds Avg. TD
Tyson Toliver, Smiths 22 575 26.1 3
Essang Bassey, Columbus 14 427 30.5 4
D'Andre Snead, Jordan 21 392 18.7 6
Justyn Ross, Central 16 387 24.2 5
D'Andre Bowman, Pacelli 12 358 29.8 5
Austin Taylor, Smiths 26 317 12.2 5
Mike Adams, Russell 18 296 16.4 2
Gerald Reed, Carver 14 264 18.9 0
Bryce Andrews, Calvary 8 259 32.4 2
Corey Person, Russell 14 237 16.9 1
Will Clanton, Smiths 12 231 19.3 2
Dontez Scott, Jordan 13 210 16.2 0
Steve Pringle, Smiths 10 199 19.9 0
Lorenzo Smothers, Marion 11 174 15.8 4
Jacolby Cunningham, Carver 7 162 23.1 1
Jakobe Ellerbee, Hardaway 10 146 14.6 1
Josh Stein, Harris 11 145 13.2 2
Jamal Couch, Central 7 137 19.6 4
Jacquez Green, Calvary 6 132 22.0 1
Christian Allen, Central 9 145 16.1 1
Nick Beason, Shaw 2 119 59.5 1
DEFENSE
Minimum of 24 total tackles
Name, school ST AT TT Sks Int.
Dekoreon West, Jordan 45 22 67 0 0
Jacob Faver, Smiths 27 33 60 3 0
Christian Johnson, Northside 43 17 60 2 0
Anthony Ortiz, Smiths 20 36 56 3 0
Hunter Wommack, Northside 31 23 54 1 0
Ben Davis, Pacelli 44 10 54 0 0
Deandra Williams, Smiths 17 36 53 5.5 0
Jacob Rovig, Harris 36 16 52 0 0
Vada King, Smiths 23 28 51 2 0
Kabron Ellison, Marion 21 27 48 1.5 0
Jonathon Mack, Hardaway 29 17 46 2 0
Austin Brannon, Marion 26 20 46 1.5 0
Dayshun Johnson, Northside 26 9 45 0 0
Walker Cottrell, Bstone 10 35 45 0 0
RJ Cummings, Carver 31 14 45 1 0
Mason Henderson, Calvary 28 15 43 0 0
Christian McBride, Hardaway 29 14 43 3 0
David Galloway, Columbus 9 33 42 2 0
Crawford Ledbetter, Calvary 21 21 42 0 0
Brandon Palmer, Columbus 10 31 41 1 0
Toron Morten, Central 22 19 41 2 0
Jacorey Jones, Central 33 8 41 4 0
Phatavious Wimberly, Smiths 14 27 41 0 0
Jason Blackburn, Northside 25 16 41 1 0
Jaden Jordan, Jordan 24 17 41 0 0
Austin Thompson, Harris 30 11 41 0 0
Tashaan Tucker, Harris 28 12 40 0 0
D'Andre Bowman, Pacelli 33 7 40 1 1
Daren Lewis, Jordan 27 13 40 1 0
Rontrell Turner, Central 18 22 40 5.5 0
Michael Herrera, Pacelli 25 14 39 0 0
David Pierce, Northside 26 12 38 1 0
Hayden Gray, Marion 19 19 38 1 0
Caleb Johnson, Northside 23 14 37 0 0
Rico Dunn, Harris 23 13 36 1 0
Renold Williams, Smiths 21 13 34 0 1
Maurice Carter, Marion 20 14 34 1.5 1
Tim Banks, Jordan 25 9 34 1 0
Jaquan Daniels, Hardaway 21 13 34 0 3
Steven Fowler, Calvary 20 14 34 1 0
Xavier Billingsley, Columbus 14 19 33 1 0
Kadarrius Hartage, Marion 15 18 33 2 0
Golden Strawther, Jordan 22 11 33 0 0
Hays Slaughter, Harris 20 13 33 0 0
Jordan Rivers, Carver 22 10 32 0 0
Josh Long, Bstone 8 24 32 4 0
Ethan Cook, Calvary 21 11 32 0 0
Chris Dalton, Hardaway 17 14 31 0 0
Damon Lloyd, Russell 20 11 31 2 0
Sam Lowe, Bstone 1 30 31 2 0
Lorenzo Smothers, Marion 17 14 31 0 3
Charlie Love, Harris 17 14 31 0 0
Keyonn Robinson, Northside 23 8 31 0 1
Jamar Austin, Northside 21 9 30 0 0
J'Lan Carson, Central 10 20 30 0 0
Markus Wright, Jordan 18 12 30 0 0
Tanner Hall, Pacelli 25 4 29 0 1
Culver Norred, Bstone 1 28 29 1 0
Darius King, Central 20 9 29 0 0
Toriano Everett, Jordan 19 10 29 1 0
Raymond Jones, Jordan 22 6 28 1 0
Prather Hudson, Bstone 9 19 28 0 1
Elliott Burbelo, Columbus 9 19 28 2.5 1
Jalin Thomas, Haradway 20 7 27 0 0
Blake Tew, Columbus 7 20 27 0 0
D'Andre Dashiell, Bstone 6 21 27 0 0
Cameron Cox, Marion 8 19 27 1 0
Juan O'Neal, Harris 23 4 27 0 0
Clyde Albright, Hardaway 15 11 26 0.5 0
Mikal Marble, Pacelli 21 5 26 0 2
Trevon Hudson, Harris 14 11 25 0 0
Marcus Eberhart, Northside 17 7 24 0 1
Javontay Smith, Carver 14 10 24 0 2
Garrett Bell, Bstone 6 18 24 0 0
Jeremiah Greene, Hardaway 13 11 24 0.5 1
-- No stats this week from Spencer, Shaw, Central, Manchester and Chattahoochee County.
This story was originally published October 8, 2015 at 8:55 PM with the headline "Week 7: High school football stat leaders ."