High School Sports

Alabama high school football rankings

alabama high school football poll

This week's Alabama Sports Writers Association rankings with first-place votes in parentheses, win-loss record, poll points and position in last week's poll.

CLASS 7A

Team (first place) W-L Pts. Pvs.

1. Bob Jones (23) *6-0 312 2

2. Spain Park (4) *5-1 224 8

3. J. Clemens *5-1 216 3

4. Prattville *5-1 185 4

5. Hoover *5-1 177 1

6. Central-PC *5-2 137 5

7. Theodore *6-1 102 9

8. Murphy *4-2 61 10

9. Buckhorn *4-2 39 7

10. McGill-Toolen *5-1 37 --

Others receiving votes: Vestavia Hills (5-1) 21, Foley (5-2) 11, Hewitt-Trussville (4-2) 7, Gadsden City (4-3) 4, Jeff Davis (5-2) 3, Lee-Montgomery (5-2) 2, Baker (3-4) 1.

See the full poll at www.ledger-enquirer.com.

CLASS 6A

Team (first place) W-L Pts. Pvs.

1. Clay-Chalkville (23) *6-0 310 1

2. Spanish Fort (3) *6-0 243 2

3. Opelika (1) *7-0 226 3

4. Muscle Shoals *7-0 190 4

5. Saraland *5-1 146 5

6. Benjamin Russell *6-1 123 6

7. McAdory *5-1 85 7

8. Blount *6-0 69 10

9. Homewood *5-1 60 8

10. Park Crossing *6-1 58 9

Others receiving votes: Gardendale (5-1) 13, Hillcrest-Tuscaloosa (5-2) 9, Austin (4-3) 3, Chelsea (5-1) 2, Cullman (5-1) 1, Fort Payne (5-1) 1.

CLASS 5A

Team (first place) W-L Pts. Pvs.

1. Jackson (27) *6-0 324 1

2. St. Paul's *6-1 236 2

3. Guntersville *6-0 216 3

4. Greenville *6-0 169 5

5. Pleasant Grove *5-1 131 6

6. Beauregard *5-0 125 7

7. Alexandria *5-0 114 10

8. Russellville *5-1 89 8

9. Demopolis *5-1 56 9

10. Mortimer Jordan *5-1 48 4

Others receiving votes: Wenonah (6-0) 21, Tallassee (4-2) 5, Vigor (3-2) 2, Calera (5-1) 1, Central-Clay Co. (4-2) 1, Madison Co. (3-2) 1.

CLASS 4A

Team (first place) W-L Pts. Pvs.

1. UMS-Wright (27) *6-0 324 1

2. Cordova *6-0 231 2

3. Leeds *5-2 210 3

4. Saks *5-1 173 4

5. Andalusia *6-1 155 5

6. Priceville *6-0 140 6

7. Brooks *6-0 93 8

8. Fayette Co. *5-2 78 7

9. Montevallo *7-0 35 --

10. W.S. Neal *5-1 30 --

Others receiving votes: Northside (6-0) 21, Cleburne Co. (5-1) 19, Handley (5-1) 19, Dadeville (3-3) 2, Elmore Co. (4-2) 2, Munford (4-3) 2, North Jackson (3-3) 2, Oneonta (4-2) 2, Deshler (3-3) 1.

CLASS 3A

Team (first place) W-L Pts. Pvs.

1. Madison Aca. (20) *5-1 303 1

2. Gordo (6) *6-0 260 2

3. Pike Co. (1) *5-0 215 3

4. T.R. Miller *6-1 188 4

5. Piedmont *5-1 159 5

6. Oakman *5-1 109 8

7. Lauderdale Co. *5-1 88 9

8. Opp *4-2 70 6

9. Glencoe *5-1 68 10

10. American Chr. *5-1 32 7

Others receiving votes: Daleville (5-1) 18, Winfield (6-1) 16, Montgomery Aca. (5-1) 6, Walter Wellborn (4-2) 4, Slocomb (4-2) 3.

CLASS 2A

Team (first place) W-L Pts. Pvs.

1. Elba (18) *6-0 296 1

2. Tanner (8) *7-0 264 2

3. Cleveland (1) *6-0 215 3

4. G.W. Long *6-0 189 4

5. Fyffe *5-1 158 5

6. Red Bay *7-0 135 6

7. Randolph Co. *6-0 107 7

8. Washington Co. *5-1 74 10

9. Flomaton *5-1 54 9

10. Mobile Chr. *5-1 17 8

Others receiving votes: LaFayette (5-1) 8, Falkville (6-0) 7, Pickens Co. (5-1) 7, Ranburne (5-1) 7, Providence Chr. (5-1) 1.

CLASS 1A

Team (first place) W-L Pts. Pvs.

1. Maplesville (22) *4-1 309 2

2. Cedar Bluff (5) *6-0 249 3

3. Hackleburg *6-0 194 4

4. Linden *3-2 178 5

5. Berry *5-1 142 10

6. Georgiana *6-1 138 7

7. Hubbertville *4-1 117 1

8. Brantley *4-2 85 8

9. Wadley *4-1 55 9

10. Notasulga *4-2 32 --

Others receiving votes: Victory Chr. (5-0) 26, McKenzie (4-2) 7, J.U. Blacksher (5-1) 4, Loachapoka (4-2) 3.

AISA

Team (first place) W-L Pts. Pvs.

1. Edgewood (24) *7-0 314 1

2. Bessemer Aca. (1) *6-0 241 2

3. Monroe Aca. (2) *7-0 227 3

4. Abbeville Chr. *6-0 180 4

5. Marengo Aca. *4-1 153 6

6. Lee-Scott *5-1 138 7

7. Escambia Aca. *4-3 68 5

8. Northside Methodist *5-1 54 --

9. Tuscaloosa Aca. *4-2 38 8

10. Clarke Prep *4-2 24 --

Others receiving votes: Jackson Aca. (4-2) 22, Morgan Aca. (3-3) 21, Pike Liberal Arts (4-2) 19, Sparta (5-2) 13, South Choctaw Aca. (4-2) 9, Fort Dale Aca. (4-2) 5, Chambers Aca. (4-2) 4, Pickens Aca. (2-4) 4, Lakeside (4-2) 3, Autauga Aca. (3-3) 2.

This story was originally published October 8, 2015 at 10:04 PM with the headline "Alabama high school football rankings ."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER