High School Sports

Week 10: High school football stat leaders

RUSHING

Minimum of 250 yards

Name, school Att. Yds Avg. TD

Anthony Santiago, Calvary 113 1142 10.1 17

KJ Johnson, Smiths 167 1004 6.0 5

Tyrell Smith, Spencer 169 1001 5.9 9

Mykelle Kelley, Marion 109 918 8.4 8

Romello Kimbrough, Jordan 170 900 5.3 14

Bubba Blackmon, Harris 95 860 9.1 8

Kalan Watts, Northside 162 847 5.2 8

Jaxton Carson, Central 186 846 4.5 12

Lorenzo Smothers, Marion 67 748 11.2 9

Jacquez Green, Calvary 62 719 11.6 7

Jawon Pass, Carver 47 553 10.8 13

Ben Davis, Pacelli 91 549 6.0 8

Quan Weaver, Central 83 520 6.3 6

Darius Love, Carver 58 505 8.3 5

Essang Bassey, Columbus 59 498 8.4 2

Tre Sudberry, Pacelli 82 494 6.0 6

Kaptrick Rogers, Jordan 98 481 4.9 3

Marco Lee, Hardaway 86 474 5.5 4

Cameron Jessie, Carver 50 450 9.0 3

Carrington Huddleston, Glenwood 89 448 5.2 4

Dalton Sinquefield, Smiths 102 446 4.4 9

Sam Ndem, Brookstone 78 433 5.6 4

D'Andre Bowman, Pacelli 73 400 5.5 3

Maurice Fears, Harris 62 363 5.9 4

Ravaughn Turner, Central 59 359 6.1 5

Brandon Moseley, Glenwood 46 350 7.6 5

Levi Dunn, Northside 62 345 5.6 2

Kareen Wilson, Hardaway 35 336 9.6 0

Tredwick Wilburn, Calvary 32 331 10.3 3

TJ Chiles, Harris 54 328 6.1 2

Ty Lucas, Columbus 51 323 6.3 5

Jeremy Burgess, Spencer 33 306 9.3 2

Jermaine Hernandez, Spencer 12 260 30.0 0

T. Dixon, Columbus 52 259 5.0 1

Prather Hudson, Bstone 51 252 4.9 0

PASSING

Minimum of 300 yards

Name, school Com Att Yds TD/Int

Dalton Sinquefield, Smiths 155 267 2236 16/12

Jawon Pass, Carver 84 163 1469 11/7

Romello Kimbrough, Jordan 89 182 1347 14/5

Khalil Thomas, Spencer 98 147 1338 8/7

Quan Weaver, Central 61 103 1038 13/6

Derrick James, Columbus 45 102 953 6/5

Jakwon Roberts, Russell 75 151 908 5/4

Kasen Andrews, Calvary 35 64 812 15/3

Tre Sudberry, Pacelli 45 75 780 8/6

Chandler Lott, Harris 51 105 567 3/5

Levi Dunn, Northside 37 90 474 2/4

Quentez Battle, Marion 33 66 430 9/1

Dominique Ford, Hardaway 29 53 398 3/2

Russell Blanchard, Bstone 19 43 341 2/4

RECEIVING

Minimum of 200 yards

Name, school No. Yds Avg. TD

Tyson Toliver, Smiths 28 663 23.7 4

Austin Taylor, Smiths 54 618 11.4 5

D'Andre Snead, Jordan 29 579 20.0 7

Essang Bassey, Columbus 20 577 28.9 4

Jermaine Hernandez, Spencer 30 556 18.5 2

Justyn Ross, Central 27 530 19.6 6

Gerald Reed, Carver 20 445 18.8 1

Ervin Davis, Spencer 36 400 11.1 2

Mike Adams, Russell 25 391 15.6 2

D'Andre Bowman, Pacelli 12 358 29.8 5

Will Clanton, Smiths 25 353 14.1 4

Corey Person, Russell 25 322 12.9 2

Jacolby Cunningham, Carver 12 316 23.1 3

Bryce Andrews, Calvary 11 309 28.1 5

Josh Stein, Harris 21 307 14.6 4

Dontez Scott, Jordan 17 286 16.8 0

Steve Pringle, Smiths 19 284 14.9 0

Lorenzo Smothers, Marion 18 240 13.3 5

Christian Allen, Central 14 220 15.7 1

Cordale Scott, Northside 15 235 15.7 2

US Beasley, Carver 9 215 24.5 2

Lameron McFolley, carver 12 205 13.3 1

DEFENSE

Minimum of 38 total tackles

Name, school ST AT TT Sks Int.

Jacob Rovig, Harris 63 34 97 0 0

Dekoreon West, Jordan 65 27 92 0 0

RJ Cummings, Carver 59 32 91 1 2

Anthony Ortiz, Smiths 33 57 90 3 0

Christian Johnson, Northside 58 26 84 3 0

Hunter Wommack, Northside 47 33 80 1 0

Brandon Palmer, Columbus 23 54 77 1 0

Jacob Faver, Smiths 33 42 75 3.5 0

Jacorey Jones, Central 54 20 74 8.5 0

Vada King, Smiths 34 40 74 2 0

Mason Henderson, Calvary 41 30 71 1 0

Deandra Williams, Smiths 23 47 70 9 0

Toron Morten, Central 40 30 70 3.5 0

Kabron Ellison, Marion 30 38 68 2.0 0

Austin Brannon, Marion 34 32 66 2.5 0

Crawford Ledbetter, Calvary 36 29 65 1 0

Ben Davis, Pacelli 54 10 64 0 0

David Galloway, Columbus 17 47 64 2 0

Elliott Burbelo, Columbus 20 40 60 2.5 2

Walker Cottrell, Bstone 14 45 59 0 0

Tashaan Tucker, Harris 42 17 59 0 0

Jason Blackburn, Northside 35 23 58 1 0

Dayshun Johnson, Northside 38 20 58 0 0

Daren Lewis, Jordan 39 19 58 1 0

Ethan Cook, Calvary 32 24 56 0 0

Markus Wright, Jordan 34 21 55 0 1

David Pierce, Northside 35 20 55 1 0

Rico Dunn, Harris 32 21 53 1 0

Cameron Cox, Marion 23 30 53 1.5 0

Darius King, Central 30 23 53 0 2

Phatavious Wimberly, Smiths 19 34 53 0 0

Caleb Johnson, Northside 32 21 53 2 0

Charlie Love, Harris 33 20 53 0 0

Jaden Jordan, Jordan 30 21 51 0 0

Xavier Billingsley, Columbus 23 28 51 1 0

Steven Fowler, Calvary 29 21 50 2 0

Markail Benton, Central 25 24 49 4.5 0

Juan O'Neal, Harris 39 9 48 0 0

Rontrell Turner, Central 23 25 48 6.5 0

Michael Herrera, Pacelli 34 14 48 0 0

Tim Banks, Jordan 34 14 48 1 0

Jonathon Mack, Hardaway 29 17 46 2 0

Kadarrius Hartage, Marion 26 20 46 4 0

T. Dixon, Columbus 29 17 46 0 1

Golden Strawther, Jordan 29 17 46 0 0

Jamar Austin, Northside 33 12 45 0 1

Hays Slaughter, Harris 28 17 45 0 0

Maurice Carter, Marion 27 18 45 1.5 2

Jordan Tillman, Marion 11 33 44 2.5 0

Jacquez Green, Calvary 33 11 44 7 1

Lorenzo Smothers, Marion 28 16 44 0 4

Raymond Jones, Jordan 30 13 43 1 0

Essang Bassey, Columbus 24 19 43 0 0

Christian McBride, Hardaway 29 14 43 3 0

Matt Dennis, Marion 22 21 43 4 0

M. Albritton, Columbus 15 27 42 0 0

Prather Hudson, Bstone 13 29 42 0 1

Josh Long, Bstone 10 31 41 6 0

Hayden Gray, Marion 20 21 41 1.5 0

Austin Thompson, Harris 30 11 41 0 0

Trevon Hudson, Harris 22 19 41 0 0

J'Lan Carson, Central 15 25 40 1.5 0

Derrick Harper, Russell 36 4 40 0 0

D'Andre Bowman, Pacelli 33 7 40 1 1

D'Andre Dashiell, Bstone 9 31 40 0 0

G. McElory, Jordan 30 9 39 0 0

Keyonn Robinson, Northside 29 10 39 0 1

Garrett Bell, Bstone 11 28 39 0 0

M. Strozier, Columbus 28 10 38 0 1

J. Mason, Columbus 20 18 38 0 0

-- No stats this week from Brookstone, Pacelli, Glenwood, Shaw, Kendrick, Manchester and Chattahoochee County.

This story was originally published October 29, 2015 at 9:22 PM with the headline "Week 10: High school football stat leaders ."

Get unlimited digital access
#ReadLocal

Try 1 month for $1

CLAIM OFFER