High school football stats
Rushing
Name, School | Att. | Yards | Avg. | TDs |
Kashe Boatner, Glenwood | 31 | 327 | 10.5 | 4 |
Cameron Jessie, Carver | 42 | 304 | 7.2 | 0 |
Jaxton Carson, Central | 43 | 273 | 6.3 | 5 |
Romello Kimbrough, Carver | 26 | 264 | 10.2 | 1 |
Aaron Maxwell, Jordan | 34 | 247 | 7.3 | 1 |
Tredrick Wilburn, Calvary | 40 | 233 | 5.8 | 1 |
Kayleem Bonds, Kendrick | 30 | 232 | 7.7 | 0 |
Daren Lewis, Jordan | 18 | 155 | 8.6 | 3 |
Keshon Willis, Kendrick | 16 | 144 | 9.0 | 1 |
Jakobe Ellerbee, Hardaway | 34 | 139 | 4.1 | 2 |
Xaiyhir Jacobs, Carver | 14 | 134 | 9.6 | 1 |
Zion Webb, Central | 36 | 127 | 3.5 | 1 |
David Apiag, Northside | 16 | 115 | 7.2 | 1 |
Cal'Von Harris, Harris | 21 | 115 | 5.5 | 1 |
Adayus Robertson, Kendrick | 30 | 113 | 3.8 | 1 |
Brandon Moseley, Glenwood | 16 | 99 | 6.2 | 2 |
Tyler Walton, ChattCo | 13 | 99 | 7.6 | 1 |
John Burnetts, Glenwood | 14 | 72 | 5.1 | 0 |
Cam Green, Calvary | 6 | 63 | 10.5 | 1 |
Malic Bonner, ChattCo | 4 | 61 | 15.3 | 1 |
Kasen Andrews, Calvary | 24 | 60 | 2.5 | 1 |
Justin Swain, Carver | 6 | 54 | 9.0 | 0 |
Passing
Name, School | Com. | Att. | Yards | TDs |
Kasen Andrews, Calvary | 31 | 67 | 586 | 5 |
Daren Lewis, Jordan | 22 | 46 | 393 | 4 |
Zion Webb, Central | 24 | 59 | 361 | 3 |
Xaiyhir Jacobs, Carver | 31 | 53 | 360 | 4 |
Stephen Parker, Northside | 17 | 33 | 311 | 3 |
Jordan Griffin, Harris | 25 | 43 | 275 | 0 |
Brandon Moseley, Glenwood | 18 | 41 | 184 | 0 |
Dominique Ford, Hardaway | 7 | 15 | 115 | 1 |
Romello Kimbrough, Carver | 9 | 20 | 59 | 0 |
Receiving
Name, School | Rec. | Yards | Avg. | TDs |
Bruce Andrews, Calvary | 15 | 331 | 22.1 | 2 |
Juvantae Martin, Carver | 18 | 191 | 10.6 | 1 |
DeAndre Snead, Jordan | 8 | 145 | 18.1 | 2 |
Justyn Ross, Central | 8 | 142 | 17.8 | 0 |
Cam Green, Calvary | 7 | 131 | 18.7 | 2 |
Cordale Scott, Northside | 4 | 123 | 30.8 | 1 |
Lorzie Meadows, Jordan | 7 | 118 | 16.9 | 1 |
Jaden Jordan, Jordan | 5 | 103 | 20.6 | 1 |
Jacquez Green, Calvary | 3 | 98 | 32.7 | 2 |
Cal'Von Harris, Harris | 4 | 86 | 21.5 | 0 |
Jacolbie Cunningham, Carver | 8 | 81 | 10.1 | 0 |
Cameron Jessie, Carver | 11 | 80 | 7.3 | 2 |
Quincy Brown, Northside | 2 | 69 | 34.5 | 1 |
Dylan Kolath, Hardaway | 3 | 60 | 20.0 | 0 |
Carrington Huddl;eston, Glenwood | 6 | 54 | 9.0 | 0 |
Derrick Moore, Central | 2 | 54 | 27.0 | 1 |
Aaron Christopher, Calvary | 1 | 49 | 49.0 | 0 |
Tripp Day, Glenwood | 3 | 48 | 16.0 | 0 |
Christian Clausell, Glenwood | 5 | 46 | 9.2 | 0 |
Jemarious Holloway, Kendrick | 2 | 46 | 23.0 | 0 |
Queito Leonard, Harris | 4 | 45 | 11.3 | 0 |
Jacyais Credle, Carver | 1 | 42 | 42.0 | 0 |
Trey Degracia, Harris | 4 | 40 | 10.0 | 0 |
Xavier Gonzalez, Harris | 3 | 40 | 13.3 | 0 |
Navy Harris, Kendrick | 2 | 35 | 17.5 | 2 |
Defense
Name, School | ST | AT | TT | Sacks | Int. |
Crawford Ledbetter, Calvary | 22 | 17 | 39 | 0 | 0 |
AJ LaGrand, Carver | 20 | 10 | 30 | 0 | 1 |
Kelvin Harris, Carver | 14 | 14 | 28 | 0 | 0 |
Jarious Upshaw, Central | 20 | 8 | 28 | 0 | 0 |
Ortiz, Smiths | 12 | 15 | 27 | 1 | 0 |
RJ Cummings, Carver | 16 | 10 | 26 | 0 | 0 |
Cam Green, Calvary | 16 | 8 | 24 | 0 | 2 |
Tredrick Wilburn, Calvary | 16 | 7 | 23 | 1 | 0 |
Nick Floyd, Central | 15 | 8 | 23 | 3 | 0 |
Markail Benton, Central | 12 | 9 | 21 | 0 | 0 |
D'Monte Huling, Harris | 12 | 7 | 19 | 0 | 0 |
Tyler Moore, Central | 13 | 6 | 19 | 1 | 0 |
Aaron Cole, Calvary | 11 | 7 | 18 | 0 | 0 |
Steve Fowler, Calvary | 9 | 9 | 18 | 1 | 0 |
Tim Banks, Jordan | 12 | 5 | 17 | 0 | 0 |
Clyde Albright, Hardaway | 13 | 4 | 17 | 0 | 0 |
Daniel Strickland, Calvary | 8 | 9 | 17 | 0 | 0 |
Carson Allison, Glenwood | 9 | 7 | 16 | 0 | 0 |
Romello Kimbrough, Carver | 11 | 5 | 16 | 0 | 0 |
Cameron Ashe, Carver | 7 | 9 | 16 | 0 | 0 |
Ravaughn Turner, Central | 13 | 3 | 16 | 0 | 0 |
Kentavious Walker, Hardaway | 12 | 3 | 15 | 0 | 0 |
Dalton Williams, Calvary | 4 | 11 | 15 | 0 | 0 |
Zach Garcia, Calvary | 5 | 10 | 15 | 0 | 0 |
Ka-Shawn Robinson, Northside | 9 | 6 | 15 | 0 | 0 |
Caleb Johnson, Northside | 11 | 4 | 15 | 2 | 0 |
Noot Fanning, Harris | 10 | 5 | 15 | 0 | 0 |
Emmanuel Reed, Carver | 9 | 6 | 15 | 0 | 1 |
J'Quan Langley, Kendrick | 3 | 11 | 14 | 4 | 0 |
Michael Gentry, Hardaway | 13 | 1 | 14 | 4 | 0 |
Dayshun Johnson, Northside | 9 | 5 | 14 | 1 | 0 |
Duke Haslem, Northside | 9 | 5 | 14 | 0 | 0 |
Gage Lee, Harris | 9 | 5 | 14 | 0 | 0 |
Jordan Seldon, Carver | 6 | 8 | 14 | 0 | 1 |
Brown, Smiths | 7 | 7 | 14 | 0 | 0 |
Williams, Smiths | 4 | 10 | 14 | 1 | 0 |
Keevaughn Peterson, Kendrick | 1 | 12 | 13 | 1 | 0 |
Jason White, Hardaway | 10 | 3 | 13 | 1 | 0 |
Fred Davis, Northside | 11 | 2 | 13 | 0 | 0 |
AK Wortham, Harris | 10 | 3 | 13 | 0 | 0 |
Thomas Cook, Carver | 6 | 7 | 13 | 0 | 0 |
Kam McFolley, Carver | 7 | 6 | 13 | 0 | 0 |
JaColbie Hatchett, Carver | 4 | 9 | 13 | 0 | 1 |
Andrew Ogletree, Carver | 9 | 4 | 13 | 0 | 0 |
Chaz Floyd, Glenwood | 4 | 8 | 12 | 0 | 0 |
Kayleem Bonds, Kendrick | 6 | 6 | 12 | 0 | 0 |
Xaiver Harvey, Jordan | 8 | 4 | 12 | 0 | 0 |
Reed Mallard, Harris | 7 | 5 | 12 | 1 | 0 |
Lyndon Johnson, Carver | 7 | 5 | 12 | 0 | 0 |
Morris Pipkins, Harris | 2 | 9 | 11 | 0 | 0 |
Kolby Williams, Harris | 6 | 5 | 11 | 0 | 0 |
Kashe Boatner, Glenwood | 2 | 8 | 10 | 0 | 0 |
Javier Turner, Kendrick | 1 | 9 | 10 | 0 | 1 |
Cincere Sellers, Kendrick | 1 | 9 | 10 | 0 | 0 |
Stephen Cooper, Kendrick | 5 | 5 | 10 | 1 | 0 |
Raymond Jones, Jordan | 8 | 2 | 10 | 0 | 0 |
Talon Gamble, Northside | 6 | 4 | 10 | 0 | 0 |
Trey Giles, Northside | 7 | 3 | 10 | 0 | 0 |
Courtland Dixon, Hardaway | 8 | 2 | 10 | 0 | 1 |
DeShawn Dawson, Carver | 7 | 3 | 10 | 0 | 0 |
Kwandon Tymes, Carver | 2 | 8 | 10 | 0 | 0 |
Quesnell, Smiths | 3 | 7 | 10 | 1.5 | 0 |
Elias, Smiths | 9 | 1 | 10 | 0 | 0 |
Damon Jones, Central | 7 | 3 | 10 | 0 | 4 |
Logan Smith, Glenwood | 3 | 6 | 9 | 0 | 0 |
Mitch Richmond, Glenwood | 4 | 5 | 9 | 0 | 0 |
Julian Robinson, Northside | 7 | 2 | 9 | 0 | 0 |
Alvin Ngo, Northside | 4 | 5 | 9 | 0 | 0 |
Quienton Duke, Jordan | 5 | 4 | 9 | 0 | 0 |
George McElroy, Jordan | 6 | 3 | 9 | 0 | 0 |
Antonio Campbell, Hardaway | 7 | 2 | 9 | 0 | 2 |
Jay Crawl, Harris | 2 | 7 | 9 | 0 | 0 |
Cole Shafer, Harris | 3 | 6 | 9 | 0 | 0 |
Ricky Owens, Kendrick | 4 | 4 | 8 | 1 | 0 |
Jemarious Holloway, Kendrick | 4 | 4 | 8 | 0 | 0 |
Jack McCarty, Calvary | 4 | 4 | 8 | 0 | 0 |
Hays Slaughter, Harris | 5 | 3 | 8 | 0 | 0 |
Jeremiah Greene, Hardaway | 4 | 4 | 8 | 0 | 0 |
Adrian Dunham, Haradway | 8 | 0 | 8 | 0 | 0 |
Latavious Calhoun, Glenwood | 4 | 3 | 7 | 0 | 0 |
Trevon Hudson, Harris | 4 | 3 | 7 | 0 | 0 |
Jeffery Waters, Harris | 4 | 3 | 7 | 0 | 0 |
Kaleb Smith, Jordan | 5 | 2 | 7 | 0 | 0 |
Golden Strawther, Jordan | 3 | 4 | 7 | 0 | 0 |
Jamon Hoyte, ChattCo | 2 | 5 | 7 | 0 | 0 |
Dacorrion West, Carver | 4 | 3 | 7 | 0 | 0 |
Patrick Christian, Carver | 4 | 3 | 7 | 0 | 0 |
Hudson, Smiths | 3 | 4 | 7 | 1.5 | 0 |
Patterson, Smiths | 3 | 4 | 7 | 0 | 0 |
Wendell McGhee, Kendrick | 3 | 3 | 6 | 0 | 0 |
Kevin Morgan, Kendrick | 3 | 3 | 6 | 0 | 0 |
Cohen Perry, Harris | 5 | 1 | 6 | 0 | 0 |
DeAndre Snead, Jordan | 5 | 1 | 6 | 0 | 1 |
Jalan Ross, Hardaway | 4 | 2 | 6 | 0 | 0 |
Devontrez Cosby, Carver | 2 | 4 | 6 | 0 | 0 |
Jones, Smiths | 4 | 2 | 6 | 0 | 0 |
Hancock, Smiths | 1 | 5 | 6 | 0 | 0 |
Wells, Smiths | 4 | 2 | 6 | 0 | 0 |
Jefferson, Smiths | 3 | 3 | 6 | 0 | 0 |
High school stats for Glenwood, Kendrick, Calvary Christian, Northside, Carver, central, Smiths Station (defense only), Jordan, Hardaway, Chattahoochee County, Harris County and Marion County. No stats were available for Russell County, Columbus, Shaw, Spencer, Brookstone and Manchester.
This story was originally published September 8, 2016 at 5:52 PM with the headline "High school football stats."