High school football standings
Georgia
Region 1-4A
Overall | Region | |
Hardaway | 2-0 | 0-0 |
Northside | 2-1 | 0-0 |
Cairo | 2-1 | 0-0 |
Westover | 2-1 | 0-0 |
Columbus | 1-2 | 0-0 |
Carver | 1-2 | 0-0 |
Shaw | 1-2 | 0-0 |
Americus-Sumter | 1-2 | 0-0 |
Region 1-5A
Overall | Region | |
Thomas Co. Central | 4-0 | 0-0 |
Harris County | 2-1 | 0-0 |
Bainbridge | 0-2 | 0-0 |
Veterans | 1-3 | 0-0 |
Warner Robins | 0-3 | 0-0 |
Region 4-3A
Overall | Region | |
Central-Macon | 3-0 | 0-0 |
Jackson | 1-2 | 0-0 |
Westside-Macon | 1-2 | 0-0 |
Peach County | 2-1 | 0-0 |
Rutland | 1-2 | 0-0 |
Pike County | 2-1 | 0-0 |
Kendrick | 0-4 | 0-0 |
Region 5-2A
Overall | Region | |
Callaway | 3-0 | 0-0 |
Heard County | 3-1 | 0-0 |
Lamar County | 2-1 | 0-0 |
Temple | 3-0 | 0-0 |
Spencer | 2-1 | 0-0 |
Jordan | 0-3 | 0-0 |
Region 4-A Division A
Overall | Region | |
Manchester | 3-0 | 1-0 |
Marion County | 3-0 | 1-0 |
Brookstone | 1-2 | 0-0 |
Central-Talbotton | 0-2 | 0-0 |
Pacelli | 0-3 | 0-1 |
Greenville | 0-4 | 0-1 |
Region 1-A
Overall | Region | |
Mitchell County | 3-0 | 2-0 |
Miller County | 1-1 | 1-1 |
Seminole County | 2-0-1 | 2-0 |
Terrell County | 1-2 | 1-1 |
Pelham | 2-1 | 1-1 |
Randolph-Clay | 2-0 | 1-0 |
Chatta. Co. | 0-2 | 0-1 |
Calhoun County | 0-2 | 0-1 |
Baconton Ch. | 1-1 | 0-1 |
Stewart County | 1-2 | 0-2 |
Alabama
Region 2-7A
Overall | Region | |
Enterprise | 4-0 | 2-0 |
Central | 2-1 | 1-0 |
R.E. Lee | 3-0 | 1-0 |
Jeff Davis | 2-2 | 1-1 |
Auburn | 2-2 | 1-1 |
Prattville | 1-3 | 0-2 |
Smiths Station | 1-3 | 0-2 |
Region 2-6A
Overall | Region | |
Park Crossing | 3-1 | 2-0 |
Sidney Lanier | 3-1 | 2-0 |
Carver-Mont. | 1-3 | 1-0 |
Dothan | 1-3 | 1-1 |
Stanhope Elmore | 0-3 | 0-1 |
Russell County | 0-4 | 0-2 |
Northview | 0-4 | 0-2 |
AISA 1-3A
Overall | Region | |
Bessemer | 4-0 | 1-0 |
Glenwood | 3-0 | 1-0 |
Springwood | 3-0 | 1-0 |
Lee-Scott | 1-2 | 0-1 |
Tuscaloosa | 0-3 | 0-1 |
Edgewood | 0-4 | 0-1 |
This story was originally published September 15, 2016 at 5:00 PM with the headline "High school football standings."