High school football stats through Week 4
Rushing
Name, school | Att. | Yards | Avg. | TDs |
Aaron Maxwell, Jordan | 56 | 417 | 7.4 | 3 |
Tredrick Wilburn, Calvary | 53 | 401 | 7.6 | 2 |
Kashe Boatner, Glenwood | 32 | 331 | 10.3 | 4 |
Cameron Jessie, Carver | 42 | 304 | 7.2 | 0 |
Calvon Harris, Harris | 43 | 298 | 6.9 | 3 |
Jaxton Carson, Central | 43 | 273 | 6.3 | 5 |
Romello Kimbrough, Carver | 26 | 264 | 10.2 | 1 |
Mykelle Kelley, Marion | 38 | 259 | 6.8 | 6 |
Kayleem Bonds, Kendrick | 33 | 239 | 7.2 | 0 |
Daren Lewis, Jordan | 32 | 232 | 7.3 | 3 |
Carson Parker, Northside | 55 | 208 | 3.8 | 2 |
David Apiag, Northside | 26 | 201 | 7.7 | 2 |
Brandon Moseley, Glenwood | 25 | 172 | 6.9 | 2 |
Michael Herrera, Pacelli | 53 | 171 | 3.2 | 2 |
Karlton Williams, Columbus | 27 | 170 | 6.3 | 1 |
Ty Lucas, Columbus | 19 | 164 | 8.6 | 2 |
Jalen Mitchell, Russell | 47 | 161 | 3.4 | 2 |
John Burnett, Glenwood | 26 | 150 | 5.8 | 2 |
Keshon Willis, Kendrick | 16 | 144 | 9.0 | 1 |
Jakobe Ellerbee, Hardaway | 34 | 139 | 4.1 | 2 |
Xaiyhir Jacobs, Carver | 14 | 134 | 9.6 | 1 |
Kasen Andrews, Calvary | 35 | 132 | 3.8 | 2 |
Adayus Robinson, Kendrick | 37 | 128 | 3.5 | 0 |
Zion Webb, Central | 36 | 127 | 3.5 | 1 |
Caleb Bailey, Columbus | 31 | 98 | 3.2 | 1 |
Tank Adams, Harris | 18 | 89 | 4.9 | 2 |
T. Peterson, Columbus | 10 | 86 | 8.6 | 0 |
Cam Green, Calvary | 10 | 86 | 8.6 | 3 |
Terrance Dixon, Columbus | 16 | 81 | 5.1 | 0 |
James Douglas, Pacelli | 18 | 80 | 4.4 | 0 |
M. Dixon, Columbus | 3 | 61 | 20.3 | 0 |
Passing
Name, school | Com. | Att. | Yards | TDs |
Daren Lewis, Jordan | 38 | 73 | 704 | 5 |
Kasen Andrews, Calvary | 38 | 79 | 704 | 6 |
JJ Fuller, Marion | 36 | 50 | 644 | 9 |
Jordan Griffin, Harris | 40 | 65 | 535 | 3 |
Brandon Moseley, Glenwood | 36 | 69 | 437 | 3 |
Zion Webb, Central | 24 | 59 | 361 | 3 |
Xaiyhir Jacobs, Carver | 31 | 53 | 360 | 4 |
Stephen Parker, Northside | 17 | 33 | 311 | 3 |
Keyshawn Stephenson, Russell | 19 | 49 | 156 | 0 |
Jack McCarty, Calvary | 2 | 5 | 151 | 2 |
Bryce Valero, Northside | 12 | 32 | 138 | 1 |
Caleb Bailey, Columbus | 8 | 29 | 122 | 3 |
Dominique Ford, Hardaway | 7 | 15 | 115 | 1 |
Romello Kimbrough, Carver | 9 | 20 | 59 | 0 |
Swann Tarver, Kendrick | 5 | 36 | 52 | 2 |
Warner Adcock, Pacelli | 3 | 7 | 51 | 1 |
Receiving
Name, school | Rec. | Yards | Avg. | TDs |
Bryce Andrews, Calvary | 19 | 381 | 20.1 | 2 |
DeAndre Snead, Jordan | 15 | 300 | 20.0 | 3 |
Jalen Tullis, Marion | 20 | 256 | 12.8 | 4 |
Lorzie Meadows, Jordan | 11 | 234 | 21.3 | 1 |
Quincy Brown, Northside | 7 | 208 | 29.7 | 2 |
Juvantae Martin, Carver | 18 | 191 | 10.6 | 1 |
Tripp Day, Glenwood | 11 | 176 | 16.0 | 2 |
Cam Green, Calvary | 8 | 169 | 21.1 | 2 |
Josh Rogers, Marion | 5 | 163 | 32.6 | 2 |
Tyrese McPhatter, Harris | 10 | 156 | 15.6 | 2 |
Aaron Christopher, Calvary | 3 | 151 | 50.3 | 2 |
Jaden Jordan, Jordan | 10 | 143 | 14.3 | 1 |
Justyn Ross, Central | 8 | 142 | 17.8 | 0 |
Cordale Scott, Northside | 4 | 123 | 30.8 | 1 |
Robert Miles, Russell | 8 | 120 | 15.0 | 1 |
Hykeem Walton, Marion | 3 | 115 | 38.3 | 2 |
Xavier Gonzalez, Harris | 7 | 107 | 15.3 | 0 |
Jacquez Green, Calvary | 3 | 98 | 32.7 | 2 |
Queito Leonard, Harris | 8 | 93 | 11.6 | 1 |
Calvon Harris, Harris | 5 | 89 | 17.8 | 0 |
Jacolbie Cunningham, Carver | 8 | 81 | 10.1 | 0 |
Cameron Jessie, Carver | 11 | 80 | 7.3 | 2 |
Cameron O’Neill, Glenwood | 4 | 77 | 19.3 | 1 |
Christian Clausell, Glenwood | 8 | 73 | 9.1 | 0 |
Joshua Lee, Columbus | 3 | 70 | 23.3 | 2 |
DJ Kelley, Marion | 4 | 64 | 16.0 | 1 |
Carrington Huddleston, Glenwood | 6 | 54 | 9.0 | 0 |
Derrick Moore, Central | 2 | 54 | 27.0 | 1 |
Defense
Name, school | Solo | Assists | Total | Sacks | Int. |
Quaze’yis Perry, Russell | 27 | 22 | 49 | 0 | 0 |
Crawford Ledbetter, Calvary | 28 | 21 | 49 | 1 | 0 |
Anthony Ortiz, Smiths | 21 | 23 | 44 | 2 | 0 |
Myles Byrom, Russell | 17 | 22 | 39 | 0 | 0 |
Dennis Brown, Russell | 21 | 18 | 39 | 2 | 0 |
Damon Lloyd, Russell | 14 | 21 | 35 | 2.5 | 0 |
Jaden Citizen, Russell | 14 | 19 | 33 | 0 | 0 |
Jamorris Thomas, Russell | 14 | 18 | 32 | 0 | 0 |
Tredrick Wilburn, Calvary | 23 | 8 | 31 | 1 | 0 |
Lorenzo Ramsey, Marion | 22 | 8 | 30 | 2 | 0 |
AJ LaGrand, Carver | 20 | 10 | 30 | 0 | 1 |
D’Monte Hulling, Harris | 19 | 10 | 29 | 0 | 1 |
Kelvin Harris, Carver | 14 | 14 | 28 | 0 | 0 |
Jarious Upshaw, Central | 20 | 8 | 28 | 0 | 0 |
Ka-Shawn Robinson, Northside | 17 | 11 | 28 | 1 | 0 |
Keevaughn Peterson, Kendrick | 19 | 8 | 27 | 2 | 0 |
RJ Cummings, Carver | 16 | 10 | 26 | 0 | 0 |
David Galloway, Columbus | 17 | 9 | 26 | 3 | 0 |
Fred Davis, Northside | 20 | 6 | 26 | 0 | 0 |
Cam Green, Calvary | 17 | 9 | 26 | 0 | 2 |
Carson Allison, Glenwood | 14 | 11 | 25 | 0 | 0 |
Tim Banks, Jordan | 18 | 6 | 24 | 0 | 0 |
Nick Floyd, Central | 15 | 8 | 23 | 3 | 0 |
Steven Fowler, Calvary | 12 | 11 | 23 | 1 | 0 |
Kadarrius Hartage, Marion | 14 | 8 | 22 | 4 | 0 |
Trajan Josey, Marion | 16 | 6 | 22 | 0 | 0 |
AK Wortham, Harris | 16 | 6 | 22 | 1 | 0 |
Javier Turner, Kendrick | 19 | 3 | 22 | 0 | 1 |
J’Quan Langley, Kendrick | 16 | 6 | 22 | 4 | 0 |
Markail Benton, Central | 12 | 9 | 21 | 0 | 0 |
Willie Davis, Marion | 11 | 10 | 21 | 0 | 0 |
Mitch Richmond, Glenwood | 8 | 13 | 21 | 0 | 0 |
Deondre Williams, Smiths | 8 | 13 | 21 | 1 | 0 |
Jordan Tillman, Marion | 15 | 5 | 20 | 1.5 | 0 |
Noot Fanning, Harris | 15 | 5 | 20 | 0 | 0 |
Gage Lee, Harris | 12 | 8 | 20 | 0 | 0 |
Daniel Strickland, Calvary | 11 | 9 | 20 | 0 | 0 |
Tyler Moore, Central | 13 | 6 | 19 | 1 | 0 |
Morris Pipkins, Harris | 7 | 12 | 19 | 0 | 0 |
Caleb Johnson, Northside | 12 | 7 | 19 | 2 | 0 |
Dayshun Johnson, Northside | 10 | 9 | 19 | 1 | 0 |
Duke Haslem, Northside | 12 | 7 | 19 | 0 | 0 |
Alvin Ngo, Northside | 11 | 8 | 19 | 0 | 0 |
Cincere Sellers, Kendrick | 14 | 5 | 19 | 0 | 1 |
Dalton Williams, Calvary | 6 | 13 | 19 | 0 | 0 |
Zach Garcia, Calvary | 7 | 12 | 19 | 0 | 0 |
Quentez Battle, Marion | 10 | 8 | 18 | 0 | 2 |
George McElroy, Jordan | 12 | 6 | 18 | 0 | 0 |
Jason Bowles, Columbus | 7 | 11 | 18 | 0 | 1 |
Talon Gamble, Northside | 10 | 8 | 18 | 0 | 0 |
Jemarious Holloway, Kendrick | 10 | 8 | 18 | 0 | 0 |
Aaron Cole, Calvary | 11 | 7 | 18 | 0 | 0 |
Clyde Albright, Hardaway | 13 | 4 | 17 | 0 | 0 |
Chaz Floyd, Glenwood | 8 | 9 | 17 | 0 | 0 |
Justin Brown, Smiths | 7 | 10 | 17 | 0 | 0 |
Romello Kimbrough, Carver | 11 | 5 | 16 | 0 | 0 |
Cameron Ashe, Carver | 7 | 9 | 16 | 0 | 0 |
Ravaughn Turner, Central | 13 | 3 | 16 | 0 | 0 |
Kashe Boatner, Glenwood | 3 | 13 | 16 | 0 | 0 |
Quienton Duke, Jordan | 11 | 5 | 16 | 0 | 1 |
Reed Mallard, Harris | 9 | 7 | 16 | 1 | 0 |
Mikail Albritton, Columbus | 6 | 10 | 16 | 2 | 0 |
Kayleem Bonds, Kendrick | 8 | 8 | 16 | 8 | 1 |
Stephen Cooper, Kendrick | 8 | 8 | 16 | 0 | 0 |
Kentavious Walker, Hardaway | 12 | 3 | 15 | 0 | 0 |
Emmanuel Reed, Carver | 9 | 6 | 15 | 0 | 1 |
Jeffrey Waters, Harris | 10 | 5 | 15 | 0 | 0 |
Kolby Williams, Harris | 8 | 7 | 15 | 0 | 0 |
Michael Gentry, Hardaway | 13 | 1 | 14 | 4 | 0 |
Jordan Seldon, Carver | 6 | 8 | 14 | 0 | 1 |
Hays Slaughter, Harris | 7 | 7 | 14 | 0 | 0 |
T. Edwards, Columbus | 6 | 8 | 14 | 0 | 0 |
Eric Gwinn, Northside | 10 | 4 | 14 | 0 | 2 |
Cole Wilmer, Marion | 10 | 3 | 13 | 0 | 1 |
Raymond Jones, Jordan | 9 | 4 | 13 | 0 | 0 |
Jason White, Hardaway | 10 | 3 | 13 | 1 | 0 |
Thomas Cook, Carver | 6 | 7 | 13 | 0 | 0 |
Kam McFolley, Carver | 7 | 6 | 13 | 0 | 0 |
JaColbie Hatchett, Carver | 4 | 9 | 13 | 0 | 1 |
Andrew Ogletree, Carver | 9 | 4 | 13 | 0 | 0 |
Cole Shafer, Harris | 6 | 7 | 13 | 0 | 0 |
Ray Thornton, Columbus | 8 | 5 | 13 | 0 | 2 |
Kenyonte Hudson, Smiths | 4 | 9 | 13 | 0 | 0 |
Will Dyer, Calvary | 11 | 2 | 13 | 0 | 0 |
Michael Herrera, Pacelli | 4 | 8 | 12 | 0 | 0 |
Tucker Barringer, Glenwood | 7 | 5 | 12 | 0 | 0 |
Logan Smith, Glenwood | 3 | 9 | 12 | 0 | 0 |
Xavier Harvey, Jordan | 8 | 4 | 12 | 0 | 0 |
Lyndon Johnson, Carver | 7 | 5 | 12 | 0 | 0 |
Trevon Hudson, Harris | 6 | 6 | 12 | 0 | 0 |
Julian Robinson, Northside | 9 | 3 | 12 | 0 | 0 |
Jack McCarty, Calvary | 5 | 7 | 12 | 0 | 0 |
Chad Dykes, Glenwood | 3 | 8 | 11 | 0 | 0 |
Victor Thomas, Jordan | 7 | 4 | 11 | 0 | 0 |
JaKyle Strickland, Jordan | 8 | 3 | 11 | 0 | 0 |
Jay Crawl, Harris | 2 | 9 | 11 | 0 | 0 |
Cohen Perry, Harris | 7 | 4 | 11 | 0 | 0 |
Jared Elias, Smiths | 10 | 1 | 11 | 0 | 0 |
Devin Patterson, Smiths | 6 | 5 | 11 | 0 | 0 |
Darius Graham, Northside | 9 | 2 | 11 | 0 | 0 |
Demetrius McCray, Jordan | 8 | 2 | 10 | 0 | 0 |
Koby Clarke, Harris | 7 | 3 | 10 | 0 | 0 |
Courtland Dixon, Hardaway | 8 | 2 | 10 | 0 | 1 |
DeShawn Dawson, Carver | 7 | 3 | 10 | 0 | 0 |
Kwandon Tymes, Carver | 2 | 8 | 10 | 0 | 0 |
Damon Jones, Central | 7 | 3 | 10 | 0 | 4 |
Will Quesnell, Smiths | 3 | 7 | 10 | 1.5 | 0 |
Trey Giles, Northside | 7 | 3 | 10 | 0 | 0 |
Nasier Fitzgerald, Kendrick | 8 | 2 | 10 | 1 | 0 |
Navy Harris, Kendrick | 5 | 5 | 10 | 0 | 0 |
This story was originally published September 15, 2016 at 5:01 PM with the headline "High school football stats through Week 4."