High school football standings
Georgia
Region 1-4A
Overall | Region | |
Columbus | 2-2 | 1-0 |
Carver | 2-2 | 1-0 |
Cairo | 3-1 | 1-0 |
Americus-Sumter | 2-2 | 1-0 |
Hardaway | 2-1 | 0-1 |
Northside | 2-2 | 0-1 |
Westover | 2-2 | 0-1 |
Shaw | 1-3 | 0-1 |
Region 1-5A
Overall | Region | |
Thomas Co. Central | 4-1 | 0-0 |
Harris County | 3-1 | 0-0 |
Bainbridge | 1-2 | 0-0 |
Veterans | 2-3 | 0-0 |
Warner Robins | 0-4 | 0-0 |
Region 4-3A
Overall | Region | |
Central-Macon | 4-0 | 0-0 |
Jackson | 2-2 | 0-0 |
Westside-Macon | 2-2 | 0-0 |
Peach County | 3-1 | 0-0 |
Rutland | 1-3 | 0-0 |
Pike County | 3-1 | 0-0 |
Kendrick | 0-4 | 0-0 |
Region 5-2A
Overall | Region | |
Callaway | 4-0 | 0-0 |
Heard County | 4-1 | 0-0 |
Lamar County | 3-1 | 0-0 |
Temple | 4-0 | 0-0 |
Spencer | 3-1 | 0-0 |
Jordan | 0-4 | 0-0 |
Region 4-A Division A
Overall | Region | |
Manchester | 3-0 | 1-0 |
Marion County | 3-0 | 1-0 |
Brookstone | 1-2 | 0-0 |
Central-Talbotton | 0-2 | 0-0 |
Pacelli | 0-3 | 0-1 |
Greenville | 0-4 | 0-1 |
Region 1-A
Overall | Region | |
Mitchell County | 4-0 | 3-0 |
Randolph-Clay | 3-0 | 2-0 |
Miller County | 2-1 | 2-1 |
Seminole County | 2-1-1 | 2-1 |
Terrell County | 2-2 | 2-1 |
Pelham | 3-1 | 2-1 |
Chatta. Co. | 0-3 | 0-2 |
Calhoun County | 0-3 | 0-2 |
Baconton Ch. | 1-2 | 0-2 |
Stewart County | 1-3 | 0-3 |
Alabama
Region 2-7A
Overall | Region | |
Enterprise | 5-0 | 3-0 |
Central | 3-1 | 2-0 |
R.E. Lee | 4-0 | 2-0 |
Jeff Davis | 2-3 | 1-1 |
Auburn | 2-3 | 1-2 |
Prattville | 0-5 | 0-3 |
Smiths Station | 1-4 | 0-3 |
Region 2-6A
Overall | Region | |
Park Crossing | 4-1 | 3-0 |
Sidney Lanier | 4-1 | 3-0 |
Carver-Mont. | 1-4 | 1-1 |
Dothan | 1-4 | 1-1 |
Stanhope Elmore | 2-2 | 1-1 |
Russell County | 0-5 | 0-3 |
Northview | 0-5 | 0-3 |
AISA 1-3A
Overall | Region | |
Bessemer | 5-0 | 2-0 |
Glenwood | 4-0 | 2-0 |
Springwood | 3-1 | 1-1 |
Lee-Scott | 2-2 | 1-1 |
Tuscaloosa | 0-4 | 0-2 |
Edgewood | 0-5 | 0-2 |
This story was originally published September 22, 2016 at 3:38 PM with the headline "High school football standings."