High school football stats
Rushing
Name, school | Att. | Yards | Avg. | TDs |
Aaron Maxwell, Jordan | 78 | 560 | 7.2 | 4 |
Cameron Jessie, Carver | 63 | 492 | 7.8 | 2 |
Kashe Boatner, Glenwood | 46 | 462 | 10.0 | 4 |
Tredrick Wilburn, Calvary | 64 | 426 | 6.7 | 2 |
Cal'Von Harris, Harris | 55 | 405 | 7.4 | 5 |
Jaleel Grimes, Spencer | 54 | 355 | 8.7 | 2 |
Jaxton Carson, Central | 49 | 346 | 7.1 | 7 |
J. Lewis, Smiths | 81 | 336 | 4.1 | 2 |
Romello Kimbrough, Carver | 31 | 318 | 10.3 | 2 |
Carson Parker, Northside | 64 | 260 | 4.1 | 2 |
Kayleem Bonds, Kendrick | 33 | 239 | 7.2 | 0 |
Xaiyhir Jacobs, Carver | 21 | 239 | 11.4 | 1 |
John Burnett, Glenwood | 34 | 237 | 7.0 | 3 |
Daren Lewis, Jordan | 36 | 233 | 6.5 | 3 |
Michael Herrera, Pacelli | 64 | 208 | 3.3 | 2 |
David Apiag, Northside | 30 | 206 | 6.9 | 2 |
Brandon Moseley, Glenwood | 30 | 189 | 6.3 | 2 |
Zion Webb, Central | 40 | 158 | 4.0 | 1 |
Tank Adams, Harris | 28 | 156 | 5.6 | 3 |
Justin Swain, Carver | 16 | 155 | 9.7 | 1 |
Kasen Andrews, Calvary | 48 | 144 | 3.0 | 2 |
Keshon Willis, Kendrick | 16 | 144 | 9.0 | 1 |
JaKobe Ellerbee, Hardaway | 38 | 136 | 3.6 | 2 |
Cam Green, Calvary | 15 | 132 | 8.8 | 2 |
Adayus Robinson, Kendrick | 37 | 128 | 3.5 | 0 |
Marco Lee, Hardaway | 24 | 106 | 4.4 | 0 |
Tyler Raleigh, Hardaway | 16 | 102 | 6.4 | 1 |
Josef Douglas, Pacelli | 21 | 96 | 4.6 | 0 |
Matthew Dawahare, Pacelli | 22 | 85 | 3.9 | 1 |
Jaron Early, Hardaway | 11 | 78 | 7.1 | 1 |
Moore, Spencer | 7 | 75 | 10.7 | 0 |
Passing
Name, school | Comp. | Att. | Yards | TDs |
Daren Lewis, Jordan | 48 | 99 | 933 | 6 |
Kasen Andrews, Calvary | 54 | 115 | 825 | 7 |
Khalil Thomas, Spencer | 39 | 70 | 674 | 7 |
Brandon Moseley, Glenwood | 53 | 96 | 665 | 7 |
Jordan Griffin, Harris | 49 | 81 | 642 | 4 |
Jay Roberts, Smiths | 44 | 116 | 523 | 4 |
Xaiyhir Jacobs, Carver | 35 | 61 | 471 | 5 |
Zion Webb, Central | 28 | 69 | 430 | 4 |
Bryce Valero, Northside | 31 | 68 | 365 | 3 |
Stephen Parker, Northside | 17 | 33 | 311 | 3 |
Dominique Ford, Harris | 13 | 25 | 138 | 1 |
Peter Parrish, Central | 13 | 21 | 107 | 2 |
Receiving
Name, school | Catches | Yards | Avg. | TDs |
DeAndre Snead, Jordan | 20 | 441 | 22.1 | 4 |
Bryce Andrews, Calvary | 21 | 389 | 18.5 | 2 |
Lorzie Meadows, Jordan | 13 | 286 | 22.0 | 1 |
Juvantae Martin, Carver | 21 | 236 | 11.2 | 1 |
Cordale Scott, Northside | 12 | 236 | 19.7 | 3 |
Tripp Day, Glenwood | 14 | 234 | 16.7 | 3 |
Tyrese McPhatter, Harris | 14 | 227 | 16.2 | 3 |
Justyn Ross, Central | 13 | 218 | 16.8 | 2 |
Quincy Brown, Northside | 7 | 208 | 29.7 | 2 |
Cam Green, Calvary | 14 | 200 | 14.3 | 2 |
Seth Jordan, Spencer | 11 | 173 | 10.8 | 1 |
Cory Calhoun, Spencer | 7 | 172 | 28.8 | 1 |
Jaden Jordan, Jordan | 11 | 171 | 15.5 | 1 |
Aaron Christopher, Calvary | 4 | 163 | 40.8 | 2 |
Ervin Davis, Spencer | 8 | 155 | 18.4 | 1 |
Jaleel Grimes, Spencer | 14 | 153 | 13.3 | 2 |
Cameron O'Neill, Glenwood | 9 | 139 | 15.4 | 2 |
Aaron Brookes, Smiths | 5 | 138 | 27.6 | 0 |
Xavier Gonzalez, Harris | 9 | 127 | 14.1 | 0 |
Christian Clausell, Glenwood | 11 | 108 | 9.8 | 2 |
Jacobi Cunningham, Carver | 9 | 105 | 11.7 | 1 |
Queito Leonard, Harris | 10 | 104 | 10.4 | 1 |
Jacquez Green, Calvary | 3 | 98 | 32.7 | 2 |
Cal'Von Harris, Harris | 5 | 89 | 17.8 | 0 |
Cameron Jessie, Carver | 11 | 80 | 7.3 | 2 |
US Beasley, Carver | 3 | 73 | 24.3 | 1 |
David Apiag, Northside | 10 | 71 | 7.1 | 0 |
Devin Pittman, Central | 3 | 70 | 23.3 | 1 |
George Gottfried, Pacelli | 4 | 69 | 17.3 | 1 |
Defense
Name, school | Solo | Assists | Total | Sacks | Int. |
Crawford Ledbetter, Calvary | 31 | 22 | 53 | 1 | 0 |
Giovonnia Moore, Spencer | 43 | 8 | 51 | 0 | 1 |
Anthony Ortiz, Smiths | 21 | 30 | 51 | 2 | 0 |
AJ LaGrand, Carver | 28 | 16 | 44 | 0 | 1 |
D. Webster, Spencer | 33 | 10 | 43 | 0 | 0 |
Tredrick Wilburn, Calvary | 27 | 15 | 42 | 1 | 0 |
Ka-Shawn Robinson, Northside | 27 | 13 | 40 | 1 | 0 |
RJ Cummings, Carver | 24 | 13 | 37 | 4 | 0 |
Carson Allison, Glenwood | 19 | 17 | 36 | 0 | 0 |
D'Monte Hulling, Harris | 21 | 13 | 34 | 0 | 1 |
Kelvin Harris, Carver | 16 | 18 | 34 | 0 | 0 |
Gage Lee, Harris | 20 | 13 | 33 | 0 | 0 |
Fred Davis, Northside | 26 | 7 | 33 | 0 | 0 |
AK Wortham, Harris | 22 | 10 | 32 | 1 | 0 |
Jarious Upshaw, Central | 23 | 9 | 32 | 0 | 0 |
Caleb Johnson, Northside | 20 | 11 | 31 | 2 | 1 |
Cam Green, Calvary | 20 | 10 | 30 | 0 | 2 |
Tim Banks, Jordan | 23 | 7 | 30 | 0 | 0 |
Jalen Taylor, Spencer | 18 | 11 | 29 | 0 | 0 |
J. Hamilton, Spencer | 22 | 6 | 28 | 0 | 0 |
Morris Pipkins, Harris | 12 | 16 | 28 | 0 | 0 |
Clyde Albright, Hardaway | 22 | 6 | 28 | 0 | 0 |
Deondrae Williams, Smiths | 10 | 18 | 28 | 2 | 0 |
Keevaughn Peterson, Kendrick | 19 | 8 | 27 | 2 | 0 |
Chaz Floyd, Glenwood | 10 | 16 | 26 | 0 | 0 |
Noot Fanning, Harris | 18 | 8 | 26 | 0 | 0 |
Eric Gwinn, Northside | 18 | 8 | 26 | 0 | 2 |
Reed Mallard, Harris | 16 | 9 | 25 | 1 | 0 |
Emmanuel Reed, Carver | 16 | 9 | 25 | 2 | 1 |
R. Murray, Spencer | 18 | 7 | 25 | 0 | 0 |
Steven Fowler, Calvary | 12 | 12 | 24 | 1 | 0 |
Duke Haslem, Northside | 15 | 9 | 24 | 0 | 0 |
Nick Floyd, Central | 18 | 6 | 24 | 3 | 0 |
Mitch Richmond, Glenwood | 8 | 15 | 23 | 0 | 0 |
Cameron Ashe, Carver | 11 | 12 | 23 | 0 | 0 |
Dayshun Johnson, Northside | 14 | 9 | 23 | 1 | 0 |
Alvin Ngo, Northside | 13 | 10 | 23 | 0 | 0 |
Fletcher Jordan, Spencer | 15 | 8 | 23 | 0 | 1 |
Kolby Williams, Harris | 11 | 11 | 22 | 1 | 0 |
Hays Slaughter, Harris | 10 | 12 | 22 | 0 | 0 |
Javier Turner, Kendrick | 19 | 3 | 22 | 0 | 1 |
J'Quan Langley, Kendrick | 16 | 6 | 22 | 4 | 0 |
Dalton Williams, Calvary | 7 | 15 | 22 | 0 | 0 |
Markail Benton, Central | 14 | 8 | 22 | 0 | 1 |
Ravaughn Turner, Central | 15 | 7 | 22 | 0 | 0 |
Kashe Boatner, Glenwood | 5 | 16 | 21 | 0 | 0 |
Daniel Strickland, Calvary | 11 | 10 | 21 | 0 | 0 |
George McElroy, Jordan | 13 | 8 | 21 | 0 | 0 |
Trevon Hudson, Harris | 11 | 9 | 20 | 0 | 0 |
Zach Garcia, Calvary | 8 | 12 | 20 | 0 | 0 |
DeKoreon West, Jordan | 13 | 7 | 20 | 0 | 0 |
Quienton Duke, Jordan | 13 | 7 | 20 | 0 | 1 |
Talon Gamble, Northside | 11 | 9 | 20 | 1 | 0 |
Justin Brown, Smiths | 7 | 13 | 20 | 0 | 0 |
J. Burgess, Spencer | 12 | 8 | 20 | 0 | 0 |
Jeffrey Waters, Harris | 11 | 8 | 19 | 0 | 0 |
T. Jones, Spencer | 16 | 3 | 19 | 0 | 0 |
Will Dyer, Calvary | 14 | 5 | 19 | 0 | 0 |
Cincere Sellers, Kendrick | 14 | 5 | 19 | 0 | 1 |
Andrew Ogletree, Carver | 12 | 7 | 19 | 1 | 0 |
Cole Shafer, Harris | 10 | 8 | 18 | 0 | 0 |
Kentavious Walker, Hardaway | 15 | 3 | 18 | 0 | 0 |
Aaron Cole, Calvary | 11 | 7 | 18 | 0 | 0 |
Jordan Seldon, Carver | 8 | 10 | 18 | 0 | 2 |
Jacolbie Hatchett, Carver | 4 | 14 | 18 | 0 | 1 |
Jemarious Holloway, Kendrick | 10 | 8 | 18 | 0 | 0 |
Thomas Cook, Carver | 9 | 9 | 18 | 1 | 0 |
Tyler Moore, Central | 13 | 5 | 18 | 3 | 0 |
Sam Soli, Spencer | 8 | 10 | 18 | 0 | 0 |
Demetrius McCrary, Jordan | 12 | 5 | 17 | 0 | 0 |
A. Abrams, Spencer | 13 | 3 | 16 | 0 | 0 |
Michael Gentry, Hardaway | 14 | 2 | 16 | 4 | 0 |
Trey Anthony, Calvary | 11 | 5 | 16 | 0 | 0 |
Romello Kimbrough, Carver | 11 | 5 | 16 | 0 | 0 |
Lyndon Johnson, Carver | 10 | 6 | 16 | 1 | 0 |
Kayleem Bonds, Kendrick | 8 | 8 | 16 | 8 | 1 |
Stephen Cooper, Kendrick | 8 | 8 | 16 | 0 | 0 |
Raymond Jones, Jordan | 11 | 5 | 16 | 0 | 0 |
Julian Robinson, Northside | 10 | 6 | 16 | 0 | 0 |
M. Henry, Spencer | 11 | 4 | 15 | 0 | 2 |
Logan Smith, Glenwood | 3 | 12 | 15 | 0 | 0 |
Chad Dykes, Glenwood | 5 | 10 | 15 | 0 | 0 |
Jay Crawl, Harris | 5 | 10 | 15 | 0 | 0 |
Cohen Perry, Harris | 11 | 4 | 15 | 0 | 0 |
Courtland Dixon, Hardaway | 11 | 4 | 15 | 0 | 1 |
Kamron McFolley, Carver | 9 | 6 | 15 | 0 | 0 |
Deshawn Dawson, Carver | 10 | 5 | 15 | 0 | 0 |
This story was originally published September 22, 2016 at 3:58 PM with the headline "High school football stats."