High school football standings
Georgia
Region 1-4A
Overall | Region | |
Cairo | 5-1 | 3-0 |
Carver | 3-3 | 2-1 |
Northside | 4-2 | 2-1 |
Westover | 4-2 | 2-1 |
Hardaway | 3-2 | 1-2 |
Columbus | 2-4 | 1-2 |
Americus-Sumter | 2-4 | 1-2 |
Shaw | 1-5 | 0-3 |
Region 1-5A
Overall | Region | |
Thomas Co. Central | 4-2 | 0-0 |
Harris County | 3-3 | 0-0 |
Bainbridge | 1-4 | 0-0 |
Veterans | 3-3 | 0-0 |
Warner Robins | 1-5 | 0-0 |
Region 4-3A
Overall | Region | |
Jackson | 4-2 | 2-0 |
Peach County | 4-1 | 1-0 |
Pike County | 4-1 | 1-0 |
Central-Macon | 5-1 | 1-1 |
Rutland | 2-4 | 1-1 |
Westside-Macon | 2-4 | 0-2 |
Kendrick | 0-6 | 0-2 |
Region 5-2A
Overall | Region | |
Heard County | 5-1 | 1-0 |
Spencer | 3-2 | 0-0 |
Callaway | 5-0 | 0-0 |
Lamar County | 3-2 | 0-0 |
Jordan | 0-5 | 0-0 |
Temple | 5-1 | 0-1 |
Region 4-A Division A
Overall | Region | |
Manchester | 6-0 | 3-0 |
Brookstone | 3-2 | 2-0 |
Marion County | 4-2 | 2-1 |
Pacelli | 1-5 | 1-2 |
Central-Talbotton | 0-5 | 0-2 |
Greenville | 0-6 | 0-3 |
Region 1-A
Overall | Region | |
Randolph-Clay | 5-0 | 4-0 |
Mitchell County | 5-1 | 4-1 |
Pelham | 5-1 | 4-1 |
Miller County | 3-2 | 3-2 |
Seminole County | 2-2-1 | 2-2 |
Terrell County | 3-3 | 3-2 |
Chatta. Co. | 1-4 | 1-3 |
Calhoun County | 1-4 | 1-3 |
Baconton Ch. | 1-4 | 0-4 |
Stewart County | 1-4 | 0-4 |
Alabama
Region 2-7A
Overall | Region | |
Central | 5-1 | 3-0 |
R.E. Lee | 6-0 | 3-0 |
Enterprise | 6-1 | 3-1 |
Jeff Davis | 3-4 | 1-2 |
Auburn | 3-3 | 1-2 |
Prattville | 1-5 | 1-3 |
Smiths Station | 1-6 | 0-4 |
Region 2-6A
Overall | Region | |
Park Crossing | 6-1 | 4-0 |
Sidney Lanier | 5-2 | 4-0 |
Stanhope Elmore | 3-3 | 2-1 |
Carver-Mont. | 1-6 | 1-2 |
Dothan | 2-5 | 1-2 |
Northview | 0-6 | 0-3 |
Russell County | 0-7 | 0-4 |
AISA 1-3A
Overall | Region | |
Glenwood | 4-2 | 2-0 |
Bessemer | 6-1 | 2-0 |
Springwood | 5-1 | 1-1 |
Lee-Scott | 3-3 | 1-1 |
Tuscaloosa | 1-4 | 0-2 |
Edgewood | 0-7 | 0-2 |
This story was originally published October 6, 2016 at 12:44 PM with the headline "High school football standings."