Alabama high school football poll
(First-place votes and record in parentheses)
Class 7A | |||
1. | McGill-Toolen (29) | (6-0) | 357 |
2. | Hoover (1) | (5-1) | 262 |
3. | (7-0) | 249 | |
4. | (5-1) | 207 | |
5. | (6-0) | 168 | |
6. | (5-1) | 140 | |
7. | (4-2) | 96 | |
8. | (5-2) | 94 | |
9. | (5-1) | 80 | |
10. | (6-1) | 36 |
Others receiving votes: Spain Park (4-2) 13, Mary G. Montgomery (4-3) 6, Oak Mountain (2-4) 2.
Class 6A | |||
1. | Blount (16) | (6-1) | 315 |
2. | Hillcrest-Tuscaloosa (13) | (7-0) | 309 |
3. | (7-0) | 221 | |
4. | (6-1) | 196 | |
5. | (6-0) | 165 | |
6. | Spanish Fort (1) | (4-2) | 153 |
7. | (6-1) | 123 | |
8. | (7-0) | 113 | |
9. | (5-2) | 68 | |
10. | (5-1) | 29 |
Others receiving votes: Ramsay (5-1) 8, Wetumpka (6-1) 7, Austin (4-2) 1, Decatur (5-1) 1, Gardendale (4-3) 1.
Class 5A | |||
1. | St. Paul's (29) | (5-10) | 357 |
2. | (5-0) | 251 | |
3. | Jackson (1) | (5-1) | 241 |
4. | (6-1) | 193 | |
5. | (6-0) | 192 | |
6. | (5-1) | 151 | |
7. | (6-0) | 116 | |
8. | (5-1) | 98 | |
9. | (5-1) | 41 | |
10. | (4-2) | 39 |
Others receiving votes: Briarwood Chr. (5-1) 19, Sylacauga (5-1) 6, Vigor (5-2) 5, Eufaula (4-2) 1.
Class 4A | |||
1. | UMS-Wright (28) | (5-1) | 353 |
2. | Madison Acad. (2) | (5-1) | 260 |
3. | (6-1) | 230 | |
4. | (6-1) | 178 | |
5. | (5-1) | 176 | |
6. | (5-1) | 163 | |
7. | (7-0) | 132 | |
8. | (5-2) | 77 | |
9. | (6-0) | 76 | |
10t. | (4-2) | 13 | |
10t. | (6-1) | 13 |
Others receiving votes: Handley (4-2) 10, Madison Co. (3-3) 9, Thomasville (3-2) 7, Cherokee Co. (5-2) 5, Monroe Co. (3-3) 5, Ashville (2-4) 2, St. James (6-1) 1.
Class 3A | |||
1. | Piedmont (29) | (7-0) | 357 |
2. | Gordo (1) | (6-0) | 271 |
3. | (6-0) | 230 | |
4. | (5-1) | 201 | |
5. | (5-1) | 167 | |
6. | (5-1) | 145 | |
7. | (7-0) | 137 | |
8. | (4-2) | 89 | |
9. | (5-1) | 63 | |
10. | (4-2) | 19 |
Others receiving votes: Lexington (5-1) 16, Bayside Acad. (4-2) 5, Pike Co. (5-1) 5, N. Sand Mountain (6-1) 3, Fultondale (5-1) 1, Straughn (3-2) 1.
Class 2A | |||
1. | Fyffe (25) | (6-0) | 345 |
2. | G.W. Long (2) | (5-0) | 267 |
3. | Elba (3) | (5-1) | 246 |
4. | (6-0) | 214 | |
5. | (6-1) | 160 | |
6. | (3-3) | 155 | |
7. | (5-1) | 103 | |
8. | (6-1) | 80 | |
9. | (5-1) | 59 | |
10. | (5-1) | 30 |
Others receiving votes: Goshen (5-1) 13, Washington Co. (4-2) 11, Southern Choctaw (5-1) 10, New Brockton (3-3) 9, Lamar Co. (5-2) 6, Luverne (5-1) 1, Sand Rock (4-2) 1.
Class 1A | |||
1. | Maplesville (26) | (5-0) | 348 |
2. | Linden (4) | (6-0) | 282 |
3. | (6-0) | 229 | |
4. | (7-0) | 209 | |
5. | (7-0) | 151 | |
6. | (5-0) | 149 | |
7. | (4-2) | 80 | |
8t. | (5-0) | 68 | |
8t. | (3-2) | 68 | |
10. | (4-2) | 59 |
Others receiving votes: Notasulga (3-2) 7, Isabella (5-0) 6, McKenzie (5-1) 4, South Lamar (4-2) 3, Brantley (2-3) 1.
AISA | |||
1. | Autauga Acad. (27) | (6-0) | 351 |
2. | Bessemer Acad. (3) | (6-1) | 258 |
3. | (6-1) | 247 | |
4. | (6-0) | 203 | |
5 | (5-1) | 177 | |
6. | (6-0) | 153 | |
7. | (4-2) | 116 | |
8. | (5-1) | 85 | |
9. | (4-1) | 63 | |
10. | (4-2) | 41 |
Others receiving votes: Springwood (5-1) 8, Morgan Acad. (5-2) 7, Lee-Scott (3-3) 1.
This story was originally published October 6, 2016 at 12:53 PM with the headline "Alabama high school football poll."