High school football standings
Georgia
Region 1-4A
Overall | Region | |
Cairo | 6-1 | 4-0 |
Carver | 3-4 | 2-2 |
Northside | 4-3 | 2-2 |
Westover | 4-3 | 2-2 |
Hardaway | 4-2 | 2-2 |
Columbus | 3-4 | 2-2 |
Americus-Sumter | 3-4 | 2-2 |
Shaw | 1-6 | 0-4 |
Region 1-5A
Overall | Region | |
Bainbridge | 2-4 | 1-0 |
Thomas Co. Central | 5-3 | 1-1 |
Veterans | 4-4 | 1-1 |
Warner Robins | 2-6 | 1-1 |
Harris County | 3-4 | 0-1 |
Region 4-3A
Overall | Region | |
Jackson | 6-2 | 4-0 |
Peach County | 6-1 | 3-0 |
Pike County | 5-2 | 2-1 |
Westside-Macon | 3-4 | 1-2 |
Central-Macon | 5-3 | 1-3 |
Rutland | 2-6 | 1-3 |
Kendrick | 0-7 | 0-3 |
Region 5-2A
Overall | Region | |
Spencer | 5-2 | 2-0 |
Callaway | 7-0 | 2-0 |
Heard County | 5-2 | 1-1 |
Lamar County | 4-3 | 1-1 |
Jordan | 0-7 | 0-2 |
Temple | 5-2 | 0-2 |
Region 4-A Division A
Overall | Region | |
Manchester | 8-0 | 5-0 |
Marion County | 6-2 | 4-1 |
Brookstone | 3-4 | 2-2 |
Central-Talbotton | 1-6 | 1-3 |
Pacelli | 1-7 | 1-4 |
Greenville | 1-7 | 1-4 |
Region 1-A
Overall | Region | |
Randolph-Clay | 6-1 | 5-1 |
Mitchell County | 6-1 | 5-1 |
Pelham | 6-1 | 5-1 |
Miller County | 5-2 | 4-2 |
Terrell County | 4-3 | 4-2 |
Seminole County | 3-3-1 | 3-3 |
Chatta. Co. | 2-5 | 2-4 |
Calhoun County | 1-6 | 1-5 |
Baconton Ch. | 1-6 | 1-5 |
Stewart County | 2-5 | 1-5 |
Alabama
Region 2-7A
Overall | Region | |
Central | 7-1 | 5-0 |
Enterprise | 8-1 | 4-1 |
R.E. Lee | 6-2 | 3-2 |
Auburn | 5-3 | 3-2 |
Jeff Davis | 4-5 | 2-3 |
Prattville | 1-6 | 1-4 |
Smiths Station | 1-8 | 0-6 |
Region 2-6A
Overall | Region | |
Park Crossing | 8-1 | 6-0 |
Sidney Lanier | 5-3 | 4-1 |
Carver-Mont. | 3-6 | 3-2 |
Stanhope Elmore | 3-5 | 2-3 |
Dothan | 3-6 | 2-3 |
Russell County | 1-7 | 1-4 |
Northview | 0-8 | 0-5 |
AISA 1-3A
Overall | Region | |
Bessemer | 8-1 | 4-0 |
Glenwood | 5-3 | 3-1 |
Lee-Scott | 4-4 | 2-2 |
Tuscaloosa | 3-4 | 2-2 |
Springwood | 5-3 | 1-3 |
Edgewood | 0-9 | 0-4 |
This story was originally published October 19, 2016 at 1:14 PM with the headline "High school football standings."