Cougars head into Season 2 under Scott Pethtel
Quick facts
Coach: Scott Pethtel, second year; 6-5 at school.
Assistant coaches: James McKeel, Hunter Chapman, Vince Massey, Solomon Jones, Amanda Guethlein, trainer.
2015 record: 6-5
Region: GHSA 4-A-A
Breaking down the team
The Good: It’s the second year for the Cougars under coach Scott Pethtel, and some of the growing pains that marked last season’s 6-5 campaign shouldn’t be as pronounced this year. There are a number of key returnees, particularly on the offensive line, at quarterback and in the defensive front seven. All of that is a recipe for a little more success.
The Bad: One of the key components to some of last year’s strengths, though, was the team’s rushing attack with running backs Sam Ndem and Prather Hudson. Both players have graduated, and there is just a little unknown about what that unit will look like this season. It will be important for the team to adjust well in that area to maintain production.
Our take: Brookstone has been trying to return to its form of 10 years ago the last couple of seasons, but hasn’t quite been able to get over the hump. It made the playoffs a year ago after a one season hiatus, and that should be the lowest bar this team should reach for.
Roster
No. | Name | Off. | Def. |
1 | LONG, JOSH | FB | LB |
2 | TILLMAN, WESLEY | RB | DB |
4 | BECK, DRAKE | WR | DB |
5 | SWIFT, PERK | RB | DB |
6 | McKINSTRY, WES | WR | DB |
7 | WALDREP, FRANK | WR | OLB |
8 | BURGESS, JEREMIAH | RB | DB |
9 | SMITH, CLARK | QB | DB |
10 | BLANCHARD, RUSSELL | QB | DB |
12 | SLOAN, BENJAMIN | QB | DB |
15 | FERNICOLA, JOSHUA | WR | LB |
16 | PERKINS, HAP | FB | OLB |
17 | SCOTT, M.J. | RB | OLB |
19 | LITTLE, JACK | RB | OLB |
20 | VOLTZ, BO | WR | DB |
21 | COTTRELL, WILLS | FB | LB |
22 | STENSLIE, NOAH | WR | DB |
23 | EDMONDS, CHRIS | WR | DB |
24 | LEWIS, AUSTIN | RB | OLB |
26 | BROWN, JOEL | WR | DB |
29 | COTTRELL, WALKER | RB | LB |
32 | McKINSTRY, ROSS | RB | OLB |
33 | HARP, MITCHELL | FB | LB |
34 | HILL, RICHARD | FB | DL |
42 | HICKS, PARKER | WR | LB |
43 | KENIMER, GUY | RB | OLB |
50 | AMOS, DANIEL | OL | DL |
51 | BEAUDOIN, CHARLIE | OL | DL |
52 | EPPS, ELIJAH | OL | DL |
53 | GALBRAITH, COLEMAN | OL | DL |
54 | LEMIEUX, SAM | OL | LB |
55 | GILLIAM, CHARLIE | OL | DL |
56 | MARTIN, ETHAN | OL | DL |
59 | BADCOCK, CHRISTOPHER | OL | DL |
60 | PEEK, JACK | OL | DL |
62 | VIZCARRONDO, CARLOS | OL | DL |
63 | MASSEY, BANKS | OL | DL |
64 | WOLFF, LEVI | OL | DL |
65 | STURGES, CAYDEN | OL | DL |
66 | ALFORD, JOSHUA | OL | DL |
70 | MILLER, PEPPER | OL | DL |
73 | SHADBURN, CHRISTOPHER | OL | DL |
74 | FOSTER, BLAKE | OL | DL |
75 | DENAMUR, MASON | OL | DL |
77 | SHADBURN, NICHOLAS | OL | DL |
78 | NEAL, WILLIAM | OL | DL |
82 | LANE, GILLAND | WR | OLB |
86 | HENRY, CANNON | WR | DB |
87 | SMITH, BEN | TE | OLB |
88 | WOLFF, GRAHAM | WR | DB |
2016 schedule
Date | Game | Time |
Aug. 19 | Jordan (at Memorial) | 7:30 p.m. |
Sept. 2 | First Presbyterian Day | 7:30 p.m. |
Sept. 9 | at Landmark Christian | 7:30 p.m. |
Sept. 23 | Greenville | 7:30 p.m. |
Sept. 30 | Pacelli | 7:30 p.m. |
Oct. 7 | at Marion County | 7:30 p.m. |
Oct. 14 | Manchester | 7:30 p.m. |
Oct. 21 | at Central-Talbotton | 7:30 p.m. |
Oct. 28 | Region 4 crossover TBD | TBA |
Nov. 4 | Region 4-A play-in | TBA |
2015 results
Date | Game | Results |
Aug. 21 | at Mt. Pisgah | L, 27-21 OT |
Sept. 4 | Columbus | L, 21-0 |
Sept. 18 | at Hawkinsville | W, 14-0 |
Sept. 25 | at Greenville | W, 21-12 |
Oct. 2 | Taylor County | W, 42-12 |
Oct. 9 | at Marion County | L, 40-0 |
Oct. 16 | Central-Talbotton | W, 48-6 |
Oct. 23 | at Pacelli | W, 14-0 |
Oct. 30 | Dooly County | L, 22-16 |
Nov. 6 | Schley County | W, 58-0 |
*Nov. 20 | at Aquinas | L, 42-7 |
*Playoffs |
This story was originally published August 21, 2016 at 1:36 PM with the headline "Cougars head into Season 2 under Scott Pethtel."