Zac Howard era begins at Harris County
Quick facts
Coach: Zac Howard, first year; 0-0 at school, 0-0 overall
Assistant coaches: Jamie Fox, offensive coordinator, Randy Grace, defensive coordinator, Tommy Drew, Chad Dean, Adam Bright, Melissa Tomlinson, Steve Westmoreland, Alex Moore, Tracy Powell
2015 record: 2-8, did not make playoffs
Region: GHSA 1-5A
Breaking down the team
The Good: There really is a lot to like about this team, regardless of how few wins it got a season ago. There is experience back on the offensive line and in the running game, and the coaching staff remained largely intact. They brought in a very capable coach in former Pacelli head coach Randy Grace to run the defense, and new head coach Zac Howard said the team has adjusted well to everything over the summer.
The Bad: The defense has only two returning starters from a team that did go just 2-8, and the Tigers struggled to finish games last year, costing them at least a couple of wins. That problem must be rectified in order for the team to have more success this season.
Our take: Harris County has the look of a playoff contender. The numbers are good and there is some experience in some key places. The coaching staff has a lot of head coaching experience, giving Howard plenty to work with in that regard. With five teams in the region, there is an opportunity for the Tigers to get back to the postseason after a one-year hiatus.
Roster
No. | Name | Pos. | Cl. |
2 | Crawl, Jay | 12 | DB |
3 | Pipkins, Morris | 12 | DB |
4 | Gonzalez, Xavier | 12 | WR |
5 | McPhatter, Tyrese | 12 | WR |
6 | Vaughn, Jordan | 12 | DB |
7 | Adams, James (Tank) | 12 | RB |
8 | DeGracia, Trey | 12 | TE |
9 | Davin, Mike | 12 | WR |
10 | Griffin, Jordan | 12 | QB |
11 | Chiles, T.J. | 12 | LB |
12 | Leonard, Queito | 11 | WR |
14 | Pass, T.J. | 10 | WR |
15 | Meyer, Colt | 10 | QB |
16 | Chapman, Seth | 11 | QB |
17 | Harris, Cal'von | 10 | RB |
18 | Corey, Mason | 10 | QB |
19 | Moore, Reese | 11 | DB |
20 | Hudson, Trevon | 11 | DB |
21 | Leonard, Jaden | 11 | RB |
22 | Mallard, Reed | 11 | RB |
23 | Edwards, Marcus | 10 | DB |
24 | Fanning, Kevonta | 10 | DL |
25 | Perry, Cohen | 10 | LB |
26 | Wortham, Anthony | 11 | LB |
27 | Gibson, Jonathan | 10 | LB |
30 | Tate, Jalen | 12 | RB |
31 | Lee, Grady | 11 | LB |
32 | Slaughter, Hays | 12 | LB |
33 | Huling, D'Monte | 12 | LB |
35 | Theus, Christian | 10 | LB |
37 | Hickey, Jeremiah | 10 | LB |
38 | Clarke, Koby | 11 | DL |
40 | Kinney, Rashawn | 12 | DB |
41 | Russell, Sebastian | 10 | DB |
42 | Lee, Gage | 12 | LB |
43 | Waters, Jeffery | 11 | LB |
44 | Hill, Zach | 11 | TE |
45 | Buckley, Jamil | 12 | DB |
46 | Hubbard, Joel | 11 | RB |
47 | Crumbley, Jacob | 11 | K |
50 | Burgamy, Matthew | 12 | OL |
51 | Conley, Eric | 11 | DL |
52 | Wills, Connor | 11 | OL |
53 | Moore, James | 11 | OL |
54 | Curington, Austyn | 10 | OL |
55 | Kirk, Landon | 11 | OL |
56 | Day, Davis | 11 | OL |
57 | Crownhart-Swan, Maverick | 10 | LB |
58 | Dumas, Alex | 10 | OL |
59 | Anderson, Cayde | 10 | DL |
62 | Berndt, Mark | 10 | DL |
63 | Landreau, Brandon | 12 | OL |
64 | Hudson, Anthony | 12 | OL |
65 | Hedden, Dylan | 12 | OL |
66 | Patterson, Jarvis | 12 | OL |
67 | Griffin, Hunter | 11 | OL |
70 | Hardaway, Chris | 10 | OL |
71 | Stewart, Curtlen | 10 | DL |
72 | Williams, Meredith | 10 | DL |
73 | Groff, Westley | 11 | OL |
80 | Kosobucki, Zeb | 11 | WR |
81 | Cole, Brandon | 12 | WR |
82 | DeGracia, Trent | 10 | WR |
83 | Merritt, Brendan | 12 | WR |
84 | Lawson, Sydney | 10 | TE |
91 | Shafer-Fries, Cole | 11 | DL |
93 | Carter, Hunter | 11 | TE |
95 | Williams, Kolby | 12 | DL |
2016 schedule
Date | Game | Time |
Aug. 19 | at Smiths Station | 8 p.m. |
Aug. 26 | Hardaway | 7:30 p.m. |
Sept. 8 | Shaw (at Kinnett) | 7 p.m. |
Sept. 16 | Perry | 7:30 p.m. |
Sept. 23 | Callaway | 7:30 p.m. |
Sept. 30 | at Worth County | 7:30 p.m. |
Oct. 14 | Warner Robins | 7:30 p.m. |
Oct. 21 | at Veterans | 7:30 p.m. |
Oct. 28 | Bainbridge | 7:30 p.m. |
Nov. 4 | at Thomas Co. Central | 7:30 p.m. |
2015 results
Date | Game | Results |
Aug. 28 | Central-Phenix City | L, 45-6 |
Sept. 4 | Westside-Macon | L, 30-10 |
Sept. 11 | Troup | W, 38-13 |
Sept. 17 | Callaway | L, 33-17 |
Oct. 2 | Northside-Columbus | L, 31-28 |
Oct. 8 | Hardaway | W, 49-0 |
Oct. 16 | Columbus | L, 28-20 |
Oct. 23 | Carver-Columbus | L, 46-14 |
Oct. 30 | LaGrange | L, 30-20 |
Nov. 6 | Shaw | L, 45-40 |
This story was originally published August 21, 2016 at 2:47 PM with the headline "Zac Howard era begins at Harris County."