Chuck Stamey begins second season at helm for Shaw
Quick facts
Coach: Chuck Stamey, second year; 5-6 at school, 5-6 overall
Assistant coaches: Chase Giddens, offensive coordinator, Al Pellegrino, defensive coordinator, Parise Bailey, Mark Hemmings, William Maben, Derrick Bowen, Bryant Amon, Pat McGregor
2015 record: 5-6, lost in first round of Class 5A playoffs
Region: GHSA 1-4A
Breaking down the team
The Good: The defense is the strongest of the two units at this point in the year, and that’s because of a number of key returning starters. Guys like Lawrence Jamieson and Devan Porter-Wilson had plenty of playing time up front last year, and the linebacker corps added All-Bi-City defensive player of the year Isaiah Carter to the mix as a transfer.
The Bad: Quarterback B.J. Knight, running back Sydarrian Cobb and wide receiver Cam Paulding all graduated from last year’s team, and the Raiders must find a way to try to replace nearly 4,000 yards of offensive production. That is no small task for Stamey and his coaching staff.
Our take: The defense should be able to do enough to keep Shaw alive while the offense gets up to speed. And it isn’t as if the cupboard is bare on offense. If the offense can fall into place, this should be a playoff contender.
Roster
No. | Name | Pos. | Cl. |
1 | Detavius Burtin | LB | Sr |
2 | Jalen Jackson | LB | Jr |
3 | Elisha Ammi | WR | Jr |
4 | Daejon Lovett | LB | Jr |
5 | Marcus Newsome | RB | Jr |
6 | Andre Youngblood | QB | Jr |
7 | AJ Jones | LB | Jr |
8 | Nick Beason | WR | Sr |
9 | Isaiah Carter | LB | Sr |
10 | Zack Taylor | WR | Sr |
11 | Tyrone Davis | DB | Sr |
12 | Brandon Gaines | WR | Jr |
13 | Wilfred Belardo | WR | Sr |
16 | Devan Wilson | TE/DL | Sr |
17 | Andrew Lacy | DB | So |
19 | TJ Harvey | DS | Jr |
20 | Tyler Washington | LB | Jr |
21 | Esteban Dejesus | P/K | Jr |
22 | Victor Vo | LB | Jr |
24 | Muhammed Nabe | LB | Jr |
25 | Andre Lacy | DB | Jr |
26 | Jabari Barkley | WR | So |
28 | Cato Spaulding | DB | Jr |
30 | Dorien Lewis | DB | So |
32 | Xavier Tate | DL | So |
33 | Antwon Humphery | DB | So |
39 | Trey Wright | DB | So |
40 | D'kota Donaldson | DL | Jr |
44 | Deqwondre Green | LB | Jr |
45 | Chance Averett | LB | Jr |
46 | Terrell Bussey | LB | Jr |
47 | Lance Huff | WR | So |
48 | Rodney Kincheon | LB | So |
49 | Garrett Eisele | WR | So |
50 | Josh Lumpkin | OL/DL | Jr |
51 | Eric Hardy | DL | So |
52 | Malik Rohadfox | OL | Jr |
53 | John Oliver | OL | So |
54 | Demarcus Ragland | OL | Jr |
55 | Bryant Knight | OL | Jr |
57 | Tyaaron Meadows | OL | Sr |
58 | Damon Ashlaw | OL | So |
59 | Devon Ashlaw | DL | Jr |
61 | Keyshawn Stewart | DL | Jr |
62 | Jaheed Castile | OL | So |
63 | Kristian Andrade | DL | Sr |
64 | Jamieson Lawrence | DL | Sr |
66 | Tyler Jacobs | OL | So |
67 | Jacob Aguilar | DL | So |
68 | Capri Rembert | DL | Sr |
69 | Brendan Willeford | OL | So |
70 | Brandon Jones | OL | Jr |
71 | Cameron Griffin | OL | So |
73 | Miquail Harvey | OL | Sr |
74 | Jevion Fluellen | OL | So |
75 | Colby Bell | OL | So |
76 | Mickey Roberson | DL | Jr |
77 | Dalton Avery | OL | Jr |
78 | Chris Verga | OL | Jr |
79 | Nathen Zdanowize | OL | So |
83 | Nigel Roulhac | WR | So |
86 | Cole Burnette | WR | So |
89 | Benny Berrios | DB | So |
99 | Jalen Jones | DL | So |
2016 schedule
Date | Game | Time |
Aug. 26 | at Upson-Lee | 7:30 p.m. |
Sept. 2 | Kendrick (at K) | 7:30 p.m. |
Sept. 9 | Harris County (at K) | 7:30 p.m. |
Sept. 16 | Columbus (at K) | 7:30 p.m. |
Sept. 22 | Cairo (at M) | 7 p.m. |
Sept. 30 | Carver (at M) | 7:30 p.m. |
Oct. 14 | at Americus-Sumter | 7:30 p.m. |
Oct. 21 | Northside (at K) | 7:30 p.m. |
Oct. 29 | Hardaway (at K) | 7:30 p.m. |
Nov. 3 | at Westover | 7:30 p.m. |
2015 results
Date | Game | Results |
Aug. 21 | Luella | W, 39-14 |
Aug. 28 | Northgate | L, 45-0 |
Sept. 4 | Americus-Sumter | L, 65-49 |
Sept. 18 | Northeast | W, 45-17 |
Sept. 25 | Northside-Columbus | L, 17-14 |
Oct. 2 | Hardaway | W, 6-3 |
Oct. 9 | Columbus | W, 34-24 |
Oct. 17 | Carver-Columbus | L, 33-22 |
Oct. 22 | LaGrange | L, 35-28 |
Nov. 6 | Harris County | W, 45-40 |
*Nov. 13 | Northgate | L, 44-0 |
*Playoffs |
This story was originally published August 21, 2016 at 3:07 PM with the headline "Chuck Stamey begins second season at helm for Shaw."