Adam Fossett begins first season at Smiths Station
Quick facts
Coach: Adam Fossett, first year; 0-0 at school, 53-36 overall
Assistant coaches: Jeff Gulsby, offensive coordinator, Bryan Eason, defensive coordinator, Cencade Pennington, Brett West, Michael King, Adam Johnson, Kevin Skeen, Tommy Sanders, Robert Hardie, Sport Morrow, Brian Nelson
2015 record: 6-4, did not make playoffs
Region: AHSAA 2-7A
Breaking down the team
The Good: There’s a lot of talent and experience on the defensive side of the ball, a unit that was already fairly solid a year ago. Despite a coaching change, the Panthers found a leader in Adam Fossett who has a record of success over eight total years at two schools.
The Bad: There will be some growing pains on offense. There is a new system, a new quarterback under center and the coaches are trying to find the best mix of five players on the offensive line. It may take some time for them to all hit their stride.
Our take: There’s no reason Smiths Station shouldn’t compete for a winning record again this season. To make the playoffs, of course, it will have to navigate a very talented region. If that is to happen, the offense will have to get up to speed in a hurry. Region play starts against Jeff Davis in Week 3.
Roster
No. | Name | Cl. | |
1 | Jay Roberts | 12 | |
2 | Antonie Smith | 12 | |
3 | Malik Wells | 12 | |
4 | Tyler Jefferson | 12 | |
5 | Tyson Tolliver | 12 | |
6 | Jared Elias | 12 | |
7 | Sean Ray | 12 | |
8 | Sterling Evilsizer | 10 | |
9 | Tyrique Fuller | 12 | |
10 | Treyvon Jones | 12 | |
11 | Justin Brown | 12 | |
12 | Joe Grey | 10 | |
13 | Chris Phillips | 11 | |
14 | Will Clanton | 11 | |
15 | Bailey Densel | 11 | |
16 | Cameron O’Neil | 11 | |
17 | Donnie Edgar | 10 | |
18 | Anthony Ortiz | 12 | |
19 | Kenyonte Hudson | 11 | |
20 | Will Quesnell | 12 | |
21 | Victor McLean | 12 | |
22 | Stevie Pringle | 11 | |
23 | Jared White | 12 | |
24 | Patrick Wimberly | 12 | |
25 | Jordan Burton | 12 | |
26 | Jamil Glee | 11 | |
27 | Alexander Londono | 11 | |
28 | Joe Lewis | 12 | |
29 | Jabari Raines | 10 | |
30 | DJ Miller | 10 | |
34 | Kyran Hall | 10 | |
35 | Devin Patterson | 12 | |
36 | Andrew Kuban | 11 | |
38 | Tripp Vining | 12 | |
39 | Shane Hatcher | 12 | |
40 | Nolan Ryals | 12 | |
41 | Quinton Wimberly | 10 | |
42 | DJ Moffett | 10 | |
44 | Ryan Donnelly | 11 | |
45 | Kobe Hancock | 11 | |
46 | Devin Staton | 10 | |
47 | Gaige Williams | 11 | |
48 | Jacob Baker | 11 | |
49 | Marc Taliaferro | 10 | |
50 | Dalton Johnson | 11 | |
51 | David Brooks | 12 | |
52 | Kelcy Allen | 11 | |
53 | Sherman Henry | 10 | |
55 | Jay Hancock | 10 | |
56 | Quez Jiles | 12 | |
57 | Gage Altman | 11 | |
58 | Aubrey Spann | 11 | |
59 | Jaylon Brock | 10 | |
60 | Nathan Trzpuc | 10 | |
61 | Braiden Pope | 10 | |
62 | Clark Cockrell | 12 | |
63 | Justin Mulky | 10 | |
64 | Carter Jordan | 12 | |
65 | Canyon Butler | 10 | |
66 | Kevin Brant | 12 | |
67 | Brock Shores | 11 | |
68 | Chad Strickland | 10 | |
69 | Cameron Jones | 10 | |
70 | Jarred Long | 12 | |
71 | Jordan Edwards | 12 | |
72 | Jacob Powell | 10 | |
73 | Quintarioun Broaders | 10 | |
74 | Cutter Smith | 11 | |
75 | Matt Robinson | 12 | |
76 | Jacob Purcell | 12 | |
77 | Jaxon Brannon | 10 | |
78 | Austin Thaxton | 12 | |
79 | Artemus Phelps | 11 | |
80 | Damarious Davis | 10 | |
81 | Al Britton | 10 | |
82 | Anthony Gosha | 10 | |
85 | Trent Graffam | 11 | |
87 | Dylan Downing | 10 | |
88 | Tallin Gordy | 10 | |
89 | Grant Henry | 11 | |
94 | Deondrae Williams | 11 | |
98 | Bradley Harris | 12 | |
2016 schedule
Date | Game | Time |
Aug. 19 | Harris County | 8 p.m. |
Aug. 26 | Dothan | 8 p.m. |
Sept. 2 | Jeff Davis | 8 p.m. |
Sept. 8 | at R.E. Lee | 8 p.m. |
Sept. 16 | Central | 8 p.m. |
Sept. 23 | at Fitzgerald | 7:30 p.m. |
Sept. 30 | Prattville | 8 p.m. |
Oct. 7 | at Enterprise | 8 p.m. |
Oct. 14 | at Auburn | 8 p.m. |
Oct. 21 | Ramsey | 8 p.m. |
2015 results
Date | Game | Results |
Aug. 21 | Americus-Sumter (Ga.) | W, 41-13 |
Aug. 28 | Dothan | W, 31-28 |
Sept. 4 | Lee-Montgomery | W, 31-14 |
Sept. 11 | Prattville | L, 28-7 |
Sept. 18 | Valley | W, 36-0 |
Sept. 25 | Russell County | W, 42-7 |
Oct. 2 | Central | L, 41-14 |
Oct. 8 | Jeff Davis | W, 29-26 |
Oct. 16 | Enterprise | L, 14-7 |
Oct. 23 | Auburn | L, 31-7 |
This story was originally published August 21, 2016 at 3:10 PM with the headline "Adam Fossett begins first season at Smiths Station."